Have a question? Need assistance? Use our online form to ask a librarian for help.
In connection with a project sponsored by the U.S. Department of Defense, the Library of Congress has received microfilm of declassified records from the War History Archives (Hadtörténelmi Levéltár External) beginning with the late 1940s. These records include ministerial orders and papers from the Secretariat and various directorates of the Ministry of Defense and the General Staff. Under the terms of a formal agreement the U.S. Department of Defense provided microfilming equipment and supplies, as well as the processing of the film, while the Archives staff carried out the microfilming itself. Selection of records was by mutual agreement. The microfilm reels acquired cover the period 1948 through 1954, or the early years of the Cold War. This material mirrors the turbulent developments within the Hungarian People's Army during that time, namely its rapid expansion and Sovietization, its complete refitting with Soviet-made equipment and the imposition of party control on the military. Of particular note are establishment tables for various years that show the structure, personnel and equipment within each unit of the army, as well as inventories and costs of armaments acquired from the Soviet Union. Not only are official documents from the high command represented, such as orders issued by the Ministry of Defense, but also reports generated by political officers within the ranks that show conditions experienced by the average soldier.
The index to this collection of 216 reels, available to researchers in the European Reading Room, appears below.
(For Hungarian military records prior to 1945 held by the National Archives, see the finding aid Guide to the Collection of Hungarian Political and Military Records, 1909-1945 and Selected Records and Materials of Miscellaneous Non-German Foreign Government, 1900-1948, rolls 10-13.)
The catalog record for this collection is:
Reel Number | Archive Group/ File Unit/ Number |
Descriptive Contents | Size (Pages) |
---|---|---|---|
H-1 | MN 1949/T, 1/1 | Secretariat, Ministry of Defense. Miscellaneous Matters |
185 |
MN 1949/T, 1/2 | Secretariat, Ministry of Defense. Ministerial Orders, 1948-1950 |
119 | |
MN 1949/T, 1/3 | Secretariat, Ministry of Defense. Ministerial Orders, 1948-1950 |
127 | |
MN 1949/T, 1/4 | Chief Directorate for Political Matters, Ministry of Defense. Miscellaneous Matters | 42 | |
MN 1949/T, 2/2 | Organizational and Mobilization Section, General Staff. 4.600/ Presidential Directorate, General Staff. V. -1949 | 101 | |
H-2 | MN 1949/T, 2/3 | Organizational and Mobilization Section, General Staff. 5.000/ Presidential Directorate, General Staff. V.-1949 | 134 |
MN 1949/T, 2/4 | Organizational and Mobilization Section, General Staff. 30.000/ Presidential Directorate, General Staff. 5.A--1949 | 110 | |
MN 1949/T, 3 | Organizational and Mobilization Section, General Staff. 8.000/ Presidential Directorate, General Staff. 5.A.--1949 |
204 | |
MN 1949/T, 4 | Organizational and Mobilization Section, General Staff. 35.000/ Presidential Directorate, General Staff. 5.A.--1949 | 467 (continues on H-3) |
|
H-3 | MN 1949/T, 4 | Organizational and Mobilization Section, General Staff. 35.000/ Presidential Directorate, General Staff. 5.A.--1949 | (from H-2) |
MN 1949, T, 5/2 | Directorate for Materiel Planning, General Staff. Chemical Defense |
13 | |
MN 1949/T, 5/3 | Directorate for Materiel Planning, General Staff. Armaments |
17 | |
MN 1949/T, 5/4 | Directorate for Materiel Planning, General Staff. Construction Budget |
9 | |
MN 1949/T, 5/5 | Directorate for Materiel Planning, General Staff. Organizational Accounting |
8 | |
MN 1949/T, 5/6 | Directorate for Materiel Planning, General Staff. Materiel Orders |
5 | |
MN 1949/T, 5/7 | Directorate for Materiel Planning, General Staff. Materiel and Capacity Demand |
24 | |
MN 1949/T, 5/8 | Directorate for Materiel Planning, General Staff. Optical Matters |
12 | |
MN 1949/T, 5/9 | Directorate for Materiel Planning, General Staff. Procurements | 10 | |
MN 1949/T, 5/10 | Directorate for Materiel Planning, General Staff. Motor Vehicle Matters |
12 | |
MN 1949/T, 5/11 | Directorate for Materiel Planning, General Staff. Technical Matters |
21 | |
H-4 | MN 1949/T, 5/12 | Directorate for Materiel Planning, General Staff. Supplementary Budget |
87 |
MN 1949/T, 5/13 | Directorate for Materiel Planning, General Staff. Other Industrial Matters |
179 | |
MN 1949/T, 6/1 and 6/2 | Directorate for Materiel Planning, General Staff. Budgetary Tasks |
34 | |
MN 1949/T, 6/3, and 6/4 | Directorate for Materiel Planning, General Staff. Ammunition Matters |
253 | |
MN 1949/T, 6/5 and 6/6 | Directorate for Materiel Planning, General Staff. Weaponry Matters | 22 | |
MN 1949/T, 6/7 | Directorate for Material Planning, General Staff. Destruction Protocol | 5 | |
MN 1949/T, 8/2 | Second Directorate , General Staff. Miscellaneous Matters |
106 | |
MN 1949/T, 8/3 | Directorate for Combat and Physical Training. General Matters |
362 (continues on H-5) |
|
H-5 | MN 1949/T, 8/3 | Directorate for Combat and Physical Training. General Matters |
(from H-4) |
H-6 | MN 1949/T, 8/A | Directorate for Combat and Physical Training. General Matters |
488 |
MN 1949/T, 9/1 | Artillery Command of the Hungarian People's Army. Organizational Matters | 71 | |
MN 1949/T, 9/2 | Artillery Command of the Hungarian People's Army. Organizational Matters | 174 | |
MN 1949/T, 9/4 | Artillery Command of the Hungarian People's Army. Logistics | 182 (continues on H-7) |
|
H-7 | MN 1949/T, 9/4 | Artillery Command of the Hungarian People's Army. Logistics | (from H-6) |
MN 1949/T, 9/5 | Artillery Command of the Hungarian People's Army. Other Matters | 221 | |
MN 1949/T, 10 | Air Defense Command. Documents of the Presidential Directorate, 1001-1275 |
(continues on H-8) | |
H-8 | MN 1949/T, 10 | Air Defense Command. Documents of the Presidential Directorate, 1001-1275 |
(from H-7; continues on H-9) |
H-9 | MN 1949/T, 10 | Air Defense Command. Documents of the Presidential Directorate, 1001-1275 |
(from H-8) |
MN 1949/T, 11/1 | Air Defense Command. Documents of the Presidential Directorate, 1276-2401 |
(continues on H-10) | |
H-10 | MN 1949/T, 11/1 | Air Defense Command. Documents of the Presidential Directorate, 1276-2401 |
(from H-9) |
MN 1949/T, 11/2 | Air Defense Command. General Matters 1-428 |
||
MN 1949/T, 12 | Air Defense Command. Miscellaneous Matters | 652 (continues on H-11) |
|
H-11 | MN 1949/T, 12 | Air Defense Command. Miscellaneous Matters | (from H-10) |
MN 1949/T, 13/1 | Armaments Directorate, Hungarian People's Army. Weaponry and Ammunition Matters | 302 (continues on H-12) |
|
H-12 | MN 1949/T, 13/1 | Armaments Directorate, Hungarian People's Army. Weaponry and Ammunition Matters | (from H-11) |
MN 1949/T, 13/2 | Directorate for Motor Vehicles. Miscellaneous Matters |
231 | |
MN 1949/T, 13/3 | Directorate of Accommodations of the Hungarian People's Army. Construction and Maintenance Matters |
137 | |
MN 1949/T, 13/4 | Directorate of Accommodations of the Hungarian People's Army. Materiel Measures | 120 | |
MN 1949/T, 14/3 | Directorate of Justice Administration. Miscellaneous Matters |
90 | |
MN 1949/T, 14/4 | Directorate of Commissariat. Miscellaneous Matters |
232 (continues on H-13) |
|
H-13 | MN 1949/T, 14/4 | Directorate of Commissariat. Miscellaneous Matters |
(from H-12) |
MN 1949/T, 15 | Directorate of Finance, Ministry of Defense. Miscellaneous Matters |
832 (continues on H-14) |
|
H-14 | MN 1949/T, 15 | Directorate of Finance, Ministry of Defense. Miscellaneous Matters |
(from H-13) |
MN 1949/T, 16 | Directorate of Administrative Management, Ministry of Defense. Miscellaneous Matters | 1026 (continues on H-15) |
|
H-15 | MN 1949/T, 16 | Directorate of Administrative Management, Ministry of Defense. Miscellaneous Matters |
(from H-14) |
MN 1949/T, 17/1 | Directorate of Communication, General Staff. Miscellaneous Matters |
566 (continues on H-16) |
|
H-16 | MN 1949/T, 17/1 | Directorate of Communication, General Staff. Miscellaneous Matters |
(from H-15) |
MN 1949/T, 17/2 | Command Section, General Staff. General Matters |
321 | |
MN 1950/T, 1/1 | Secretariat, Ministry of Defense. Miscellaneous Matters |
226 | |
H-17 | MN 1950/T, 1/2 | Secretariat, Ministry of Defense. Ministerial Orders, First Draft, Series: MN 1950/T. 1/2 |
324 |
MN 1950/T, 1/3 | Secretariat, Ministry of Defense. Ministerial Orders, File Copy |
||
MN 1950/T, 2 | Secretariat, Ministry of Defense. Miscellaneous Matters |
644 (continues on H-18) |
|
H-18 | MN 1950/T, 2 | Secretariat, Ministry of Defense. Miscellaneous Matters |
(from H-17) |
MN 1950/T, 2/A | Inspector General of the Army Troops. General Matters |
706 | |
MN 1950/T, 2/B | Inspector General of the Army Troops. General Matters |
690 (continues on H-19) |
|
H-19 | MN 1950/T, 2/B | Inspector General of the Army Troops. General Matters |
(from H-18) |
MN 1950/T, 2/C | Inspector General of the Army Troops. General Matters |
715 (continues on H-20) |
|
H-20 | MN 1950/T, 2/C | Inspector General of the Army Troops. General Matters |
(from H-19) |
MN 1950/T, 3/1 | Secretariat, General Staff. Air Defense Matters | 321 | |
MN 1950/T, 3/2 | Secretariat, General Staff. Work Plans | 292 | |
MN 1950/T, 4/1 | Secretariat, General Staff. Organization | 339 (continues on H-21) |
|
H-21 | MN 1950/T, 4/1 | Secretariat, General Staff. Organization | (from H-20) |
MN 1950/T, 4/2 | Secretariat, General Staff. Finance | 144 | |
MN 1950/T, 5/1 | Secretariat, General Staff. Miscellaneous Matters | 410 | |
MN 1950/T, 5/2 | Organizational Directorate, General Staff. Air Defense Matters |
323 (continues on H-22) |
|
H-22 | MN 1950/T, 5/2 | Organizational Directorate, General Staff. Air Defense Matters |
(from H-21) |
MN 1950/T, 6 | Organizational Directorate, General Staff. Organizational Matters |
582 (continues on H-23) |
|
H-23 | MN 1950/T, 6 | Organizational Directorate, General Staff. Organizational Matters |
(from H-22) |
MN 1950/T, 7/1 | Organizational Directorate, General Staff. Other Matters |
288 | |
MN 1950/T, 7/2 | Organizational Directorate, General Staff. Operational Matters |
515 | |
MN 1950/T, 8 | Organizational Directorate, General Staff. Operational Matters, Map Exercise |
285 (first two pages only) | |
H-24 | MN 1950/T, 8 | Organizational Directorate, General Staff. Operational Matters, Map Exercise |
(including first two pages) |
MN 1950/T, 9/1 | Organizational Directorate, General Staff. Operational Matters |
426 (continues on H-25) |
|
H-25 | MN 1950/T, 9/1 | Organizational Directorate, General Staff. Operational Matters |
(from H-24) |
MN 1950/T, 9/2 | Organizational Directorate, General Staff. Training Matters |
388 | |
MN 1950/T,10/1 | Organizational Directorate, General Staff. Operational Matters |
460 (continues on H-26) |
|
H-26 | MN 1950/T,10/1 | Organizational Directorate, General Staff. Operational Matters |
(from H-25) |
MN 1950/T, 10/2 | Organizational Directorate, General Staff. Theatre of War Matters |
144 | |
MN 1950/T, 12/1 | Directorate of Communication, General Staff. Operational Matters |
346 | |
H-27 | MN 1950/T, 12/2 | Directorate of Communication, General Staff. Training Matters |
318 |
MN 1950/T, 13/1 | Directorate of Communication, General Staff. Materiel Matters |
528 (continues on H-28) |
|
H-28 | MN 1950/T, 13/1 | Directorate of Communication, General Staff. Materiel Matters |
(from H-27) |
MN 1950/T, 13/2 | Directorate of Communication, General Staff. Materiel Matters |
448 | |
MN 1950/T, 14/1 | Directorate of Communication, General Staff. Materiel Matters |
641 (continues on H-29) |
|
H-29 | MN 1950/T, 14/1 | Directorate of Communication, General Staff. Materiel Matters |
(from H-28) |
MN 1950/T, 14/2 | Directorate of Communication, General Staff. Radio Matters |
108 | |
MN 1950/T, 15/1 | Directorate of Communication, General Staff. Management Matters |
589 (continues on H-30) |
|
H-30 | MN 1950/T, 15/1 | Directorate of Communication, General Staff. Management Matters |
(from H-29) |
MN 1950/T, 15/2 | Directorate of Communication, General Staff. Finance |
197 | |
MN 1950/T, 16 | Directorate of Communication, General Staff. Inspection Staff |
834 (continues on H-31) |
|
H-31 | MN 1950/T, 16 | Directorate of Communication, General Staff. Inspection Staff |
(from H-30) |
H-32 | MN 1950/T, 17 | Organizational and Mobilization Directorate, General Staff. Decrees of Battle Order "Rákoczi" | 536 |
MN 1950/T, 18 | Organizational and Mobilization Directorate, General Staff. Establishment Tables "B" (Peace) "Rákoczi" | 492 (continues on H-33) |
|
H-33 | MN 1950/T, 18 | Organizational and Mobilization Directorate, General Staff. Establishment Tables "B" (Peace) "Rákoczi" | (from H-32) |
MN 1950/T, 20/1 | Organizational and Mobilization Directorate, General Staff. Organization Decrees "Kossuth" | 341 | |
MN 1950/T, 20/2 | Organizational and Mobilization Directorate, General Staff. Establishment Tables "Kossuth" | 318 (continues on H-34) |
|
H-34 | MN 1950/T, 20/2 | Organizational and Mobilization Directorate, General Staff. Establishment Tables "Kossuth" | (from H-33) |
MN 1950/T, 21 | Organizational and Mobilization Directorate, General Staff. Reorganization of the Ministry of Defense | 748 | |
MN 1950/T, 22/1 | Organizational and Mobilization Directorate, General Staff. Reorganization of Territorial Organs | 214 | |
H-35 | MN 1950/T, 22/2 | Organizational and Mobilization Directorate, General Staff. Compilation of Modification Decrees | 62 |
MN 1950/T, 22/3 | Organizational and Mobilization Directorate, General Staff. Compilation of Modification Decrees 1950 | 250 | |
MN 1950/T, 22/4 | Organizational and Mobilization Directorate, General Staff. Compilation of Modification Decrees 1951 | 401 | |
MN 1950/T, 23 | Organizational and Mobilization Directorate, General Staff. Approved Establishment Tables "B" (Peace) 1-90 | (continues on H-36) | |
H-36 | MN 1950/T, 23 | Organizational and Mobilization Directorate, General Staff. Approved Establishment Tables "B" (Peace) 1-90 | (from H-35) |
MN 1950/T, 24 | Organizational and Mobilization Directorate, General Staff. Approved Establishment Tables "B" (Peace) 92-200 | ||
MN 1950/T, 25 | Organizational and Mobilization Directorate, General Staff. Approved Establishment Tables "B" (Peace) 201-250 | (continues on H-37) | |
H-37 | MN 1950/T, 25 | Organizational and Mobilization Directorate, General Staff. Approved Establishment Tables "B" (Peace) 201-250 | (from H-36) |
MN 1950/T, 26 | Organizational and Mobilization Directorate, General Staff. Approved Establishment Tables "B" (Peace) 251-350 | ||
MN 1950/T, 27 | Organizational and Mobilization Directorate, General Staff. Approved Establishment Tables "B" (Peace) 351-433 | (continues on H-38) | |
H-38 | MN 1950/T, 27 | Organizational and Mobilization Directorate, General Staff. Approved Establishment Tables "B" (Peace) 351-433 | (from H-37) |
MN 1950/T, 28/1 | Organizational and Mobilization Directorate, General Staff. Registration Matters of Reservists | 158 | |
MN 1950/T, 28/2 | Organizational and Mobilization Directorate, General Staff. Draft and Recruitment Matters | 530 | |
H-39 | MN 1950/T, 29/1 | Directorate for Materiel Planning, General Staff. Armaments |
320 |
MN 1950/T, 29/2 | Directorate for Materiel Planning, General Staff. Optical Matters |
132 | |
MN 1950/T, 29/3 | Directorate for Materiel Planning, General Staff. Instrument Matters |
31 | |
MN 1950/T, 30 | Directorate for Materiel Planning, General Staff. Ammunition and Explosives |
382 (continues on H-40) |
|
H-40 | MN 1950/T, 30 | Directorate for Materiel Planning, General Staff. Ammunition and Explosives |
(from H-39) |
MN 1950/T, 31/1 | Directorate for Materiel Planning, General Staff. Technical Matters |
265 | |
MN 1950/T, 31/2 | Directorate for Materiel Planning, General Staff. Navigational Matters |
4 | |
MN 1950/T, 31/3 | Directorate for Materiel Planning, General Staff. Chemical Defense Matters |
61 | |
MN 1950/T, 31/4 | Directorate for Materiel Planning, General Staff. Aircraft Matters |
10 | |
MN 1950/T, 31/5 | Directorate for Materiel Planning, General Staff. Tank Matters |
27 | |
MN 1950/T, 32/1 | Directorate for Materiel Planning, General Staff. Communication Matters |
91 | |
MN 1950/T, 32/2 | Directorate for Materiel Planning, General Staff. Motor Vehicle Matters |
183 (continues on H-41) |
|
H-41 | MN 1950/T, 32/2 | Directorate for Materiel Planning, General Staff. Motor Vehicle Matters |
(from H-40) |
MN 1950/T, 32/3 | Directorate for Materiel Planning, General Staff. Fuel Matters |
103 | |
MN 1950/T, 32/4 | Directorate for Materiel Planning, General Staff. Stationing and Railway Matters |
6 | |
MN 1950/T, 33/1 | Directorate for Materiel Planning, General Staff. Logistics |
105 | |
MN 1950/T, 33/2 | Directorate for Materiel Planning, General Staff. Depot Matters |
9 | |
MN 1950/T, 33/3 | Directorate for Materiel Planning, General Staff. State Security Authorities |
65 | |
MN 1950/T, 34 | Directorate for Materiel Planning, General Staff. Military Engineering Institute I. |
629 (continues on H-42) |
|
H-42 | MN 1950/T, 34 | Directorate for Materiel Planning, General Staff. Military Engineering Institute I. |
(from H-41) |
H-43 | MN 1950/T, 35/3 | Directorate for Materiel Planning, General Staff. Soviet Matters |
55 |
MN 1950/T, 36/1 | Directorate for Materiel Planning, General Staff. Materiel Demands |
216 | |
MN 1950/T, 36/2 | Directorate for Materiel Planning, General Staff. Organization, Planning |
109 | |
MN 1950/T, 36/3 | Directorate for Materiel Planning, General Staff. Reports |
22 | |
MN 1950/T, 36/5 | Directorate for Materiel Planning, General Staff. Extension Training |
4 | |
MN 1950/T, 36/6 | Directorate for Materiel Planning, General Staff. Secret Administration Management |
14 | |
MN 1950/T, 37/1 | Directorate for Materiel Planning, General Staff. Budgetary Matters |
209 | |
MN 1950/T, 37/2 | Directorate for Materiel Planning, General Staff. Annual Budget of 1950. I. |
380 (continues on H-44) |
|
H-44 | MN 1950/T, 37/2 | Directorate for Materiel Planning, General Staff. Annual Budget of 1950. I. |
(from H-43) |
MN 1950/T, 38 | Directorate for Materiel Planning, General Staff. Annual Budget of 1950. II. |
926 (continues on H-45) |
|
H-45 | MN 1950/T, 38 | Directorate for Materiel Planning, General Staff. Annual Budget of 1950. II. |
(from H-44) |
MN 1950/T, 39 | Directorate for Materiel Planning, General Staff. Annual Budget of 1949 |
940 (continues on H-46) |
|
H-46 | MN 1950/T, 39 | Directorate for Materiel Planning, General Staff. Annual Budget of 1949 |
(from H-45) |
MN 1950/T, 40 | Directorate for Materiel Planning, General Staff. Budgetary Demand I. of 1950 |
783 (continues on H-47) |
|
H-47 | MN 1950/T, 40 | Directorate for Materiel Planning, General Staff. Budgetary Demand I. of 1950 |
(from H-46) |
MN 1950/T, 41 | Directorate for Materiel Planning, General Staff. Budgetary Demand of 1950 |
738 (continues on H-48) |
|
H-48 | MN 1950/T, 41 | Directorate for Materiel Planning, General Staff Budgetary Demand of 1950 |
(from H-47) |
MN 1950/T, 42/1 | Directorate for Materiel Planning, General Staff. Soviet Tank Invoice |
404 | |
MN 1950/T, 42/2 | Directorate for Materiel Planning, General Staff. Soviet Aircraft Invoice |
490 (continues on H-49) |
|
H-49 | MN 1950/T, 42/2 | Directorate for Materiel Planning, General Staff. Soviet Aircraft Invoice |
(from H-48) |
MN 1950/T, 43 | Directorate for Materiel Planning, General Staff. Soviet Artillery Invoice |
1,008 (continues on H-50) |
Reel Number | Archive Group/ File Unit/ Number |
Descriptive Contents | Size (Pages) |
---|---|---|---|
H-50 | MN 1950/T, 43 | Directorate for Materiel Planning, General Staff. Soviet Artillery Invoice |
(from H-49) |
MN 1950/T, 49/1 | Directorate of Regulation Drafting. Literary, Archival Matters |
127 | |
MN 1950/T, 49/2 | Directorate of Regulation Drafting. Personnel Decrees |
110 | |
MN 1950/T, 49/3 | Directorate of Regulation Drafting. Financial Decrees |
66 | |
MN 1950/T, 49/4 | Directorate of Regulation Drafting. Significant Ministerial Matters |
144 | |
MN 1950/T, 49/5 | Directorate of Regulation Drafting. Regulation Drafting, Publishing |
147 (continues on H-51) |
|
H-51 | MN 1950/T, 49/5 | Directorate of Regulation Drafting. Regulation Drafting, Publishing |
(from H-50) |
MN1950/T, 50/1 | 2nd Directorate, General Staff. Training | 323 | |
MN1950/T, 50/2 | 2nd Directorate, General Staff. Communications Matters |
56 | |
MN1950/T, 50/3 | 2nd Directorate, General Staff. Political Matters | 126 | |
MN1950/T, 52/1 | 2nd Directorate, General Staff. Materiel Matters | 393 (continues on H-52) |
|
H-52 | MN1950/T, 52/1 | 2nd Directorate, General Staff. Materiel Matters | (from H-51) |
MN1950/T, 52/2 | 2nd Directorate, General Staff. Miscellaneous Matters |
349 | |
MN1950/T, 53/1 | Chief Directorate for Political Matters, Ministry of Defense. Party Organization Section | 30 | |
MN1950/T, 53/2 | Chief Directorate for Political Matters, Ministry of Defense. Organizational Matters | 256 (continues on H-53) |
|
H-53 | MN1950/T, 53/2 | Chief Directorate for Political Matters, Ministry of Defense. Organizational Matters | (from H-52) |
MN1950/T, 53/3 | Chief Directorate for Political Matters, Ministry of Defense. Report from Units | 525 | |
MN1950/T, 54/1 | Chief Directorate for Political Matters, Ministry of Defense. Economic and Financial Matters | 139 | |
MN1950/T, 54/2 | Chief Directorate for Political Matters, Ministry of Defense. General Matters | 173 | |
H-54 | MN1950/T, 54/3 | Chief Directorate for Political Matters, Ministry of Defense. Old Documents I. | 508 |
MN1950/T, 55 | Chief Directorate for Political Matters, Ministry of Defense. Old Documents II. | 459 (continues on H-55) |
|
H-55 | MN1950/T, 55 | Chief Directorate for Political Matters, Ministry of Defense. Old Documents II. | (from H-54) |
MN1950/T, 56/1 | Directorate for Combat and Physical Training. Training Matters I. |
470 | |
MN1950/T, 56/2 | Directorate for Combat and Physical Training. Training Matters II. |
459 (continues on H-56) |
|
H-56 | MN1950/T, 56/2 | Directorate for Combat and Physical Training. Training Matters II. |
(from H-55) |
MN1950/T, 57/1 | Directorate for Combat and Physical Training. Economic and Financial Matters I. |
565 (continues on H-57) |
|
H-57 | MN1950/T, 57/1 | Directorate for Combat and Physical Training. Economic and Financial Matters I. |
(from H-56) |
MN1950/T, 57/2 | Directorate for Combat and Physical Training. Economic and Financial Matters II. |
503 | |
MN1950/T, 60 | Directorate for Combat and Physical Training. General Matters I. |
642 (continues on H-58) |
|
H-58 | MN1950/T, 60 | Directorate for Combat and Physical Training. General Matters I. |
(from H-57) |
MN1950/T, 61 | Directorate for Combat and Physical Training. General Matters II. |
648 (continues on H-59) |
|
H-59 | MN1950/T, 61 | Directorate for Combat and Physical Training. General Matters II. |
(from H-58) |
MN1950/T, 62/1 | Directorate of Military Colleges. Organization | 3 | |
MN1950/T, 62/2 | Directorate of Military Colleges. Training | 9 | |
MN1950/T, 62/3 | Directorate of Military Colleges. Political Matters | 1 | |
MN1950/T, 62/5 | Directorate of Military Colleges. Cadet Examinations |
92 | |
MN1950/T, 62/6 | Directorate of Military Colleges. Extension Training |
56 | |
MN1950/T, 62/7 | Directorate of Military Colleges. Official Secrecy Matters |
15 | |
H-60 | MN1951/T 1/1 | Secretariat, Ministry of Defense. Ministerial Orders, First Draft |
653 |
MN1951/T 1/2 | Secretariat, Ministry of Defense. Ministerial Orders |
164 | |
MN1951/T 1/3 | Secretariat, Ministry of Defense. Ministerial Orders |
196 (continues on H-61) |
|
H-61 | MN1951/T 1/3 | Secretariat, Ministry of Defense. Ministerial Orders |
(from H-60) |
MN1951/T 2/1 | Secretariat, Ministry of Defense. General Matters | 394 | |
MN1951/T 2/2 | Secretariat, Ministry of Defense. Ministerial Statements | 398 | |
MN1951/T 2/3 | Secretariat, Ministry of Defense. Ministerial Orders, File Copy |
32 | |
H-62 | MN1951/T, 3/1 | Secretariat, General Staff. Political Matters | 527 |
MN1951/T, 5/1 | Secretariat, General Staff. Training Matters | 442 (continues on H-63) |
|
H-63 | MN1951/T, 5/1 | Secretariat, General Staff. Training Matters | (from H-62) |
MN1951/T, 5/2 | Secretariat, General Staff. Military Review | 302 | |
MN1951/T, 6/1 | Secretariat, General Staff. Ministerial Inspections | 358 | |
MN1951/T, 6/2 | Secretariat, General Staff. Miscellaneous Matters | 522 (continues on H-64) |
|
H-64 | MN1951/T, 6/2 | Secretariat, General Staff. Miscellaneous Matters | (from H-63) |
MN1951/T, 7/1 | Secretariat, General Staff. Miscellaneous Matters | 552 | |
MN1951/T, 7/2 | Secretariat, General Staff. Miscellaneous Matters | 272 (continues on H-65) |
|
H-65 | MN1951/T, 7/2 | Secretariat, General Staff. Miscellaneous Matters | (from H-64) |
MN1951/T, 8/1 | Secretariat, General Staff. Miscellaneous Matters | 265 | |
MN1951/T, 8/2 | Secretariat, General Staff. Miscellaneous Matters | 509 (continues on H-66) |
|
H-66 | MN1951/T, 8/2 | Secretariat, General Staff. Miscellaneous Matters | (from H-65) |
MN1951/T, 9/1 | Secretariat, General Staff. Work Plans | 656 | |
MN1951/T, 16/1 | Operational Directorate, General Staff. Operational Matters |
452 (continues on H-67) |
|
H-67 | MN1951/T, 16/1 | Operational Directorate, General Staff. Operational Matters |
(from H-66) |
MN1951/T, 17/1 | Operational Directorate, General Staff. Operational Matters |
581 (continues on H-68) |
|
H-68 | MN1951/T, 17/1 | Operational Directorate, General Staff. Operational Matters |
(from H-67) |
MN1951/T, 18/1 | Operational Directorate, General Staff. Operational Matters |
490 | |
MN1951/T, 19/1 | Operational Directorate, General Staff. Operational Matters |
495 (continues on H-69) |
|
H-69 | MN1951/T, 19/1 | Operational Directorate, General Staff. Operational Matters |
(from H-68) |
MN1951/T, 19/2 | Operational Directorate, General Staff. Encampment Matters |
158 | |
MN1951/T, 20/1 | Operational Directorate, General Staff. Air Defense Matters |
668 (continues on H-70) |
|
H-70 | MN1951/T, 20/1 | Operational Directorate, General Staff. Air Defense Matters |
(from H-69) |
MN1951/T, 21/1 | Operational Directorate, General Staff. Emplacement Matters |
587 (continues on H-71) |
|
H-71 | MN1951/T, 21/1 | Operational Directorate, General Staff. Emplacement Matters |
(from H-70) |
MN1951/T, 21/2 | Operational Directorate, General Staff. Unexpected Matters |
307 | |
H-72 | MN1951/T, 22/1 | Operational Directorate, General Staff. Emplacement Matters |
587 |
MN1951/T, 22/2 | Operational Directorate, General Staff. Training Matters |
165 (continues on H-73) |
|
H-73 | MN1951/T, 22/2 | Operational Directorate, General Staff. Training Matters |
(from H-72) |
MN1951/T, 23/1 | Operational Directorate, General Staff. Training Matters |
405 | |
MN1951/T, 23/2 | Operational Directorate, General Staff. Other Matters |
203 | |
MN1951/T, 24/1 | Operational Directorate, General Staff. Border Guard Reconnaissance Reports |
177 (continues on H-74) |
|
H-74 | MN1951/T, 24/1 | Operational Directorate, General Staff. Border Guard Reconnaissance Reports |
(from H-73) |
MN1951/T, 24/2 | Operational Directorate, General Staff. Training Matters |
526 | |
H-75 | MN1951/T, 25/1 | Operational Directorate, General Staff. Operational Matters |
611 |
MN1951/T, 49/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | 907 (continues on H-76) |
|
H-76 | MN1951/T, 49/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | (from H-75) |
MN1951/T, 50/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | 1076 (continues on H-77) |
|
H-77 | MN1951/T, 50/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | (from H-76) |
MN1951/T, 51/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | 959 (continues on H-78) |
|
H-78 | MN1951/T, 51/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | (from H-77) |
MN1951/T, 52/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | 728 (continues on H-79) |
|
H-79 | MN1951/T, 52/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | (from H-78) |
MN1951/T, 53/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | 630 | |
H-80 | MN1951/T, 54/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | 610 |
MN1951/T, 55/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | 718 (continues on H-81) |
|
H-81 | MN1951/T, 55/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | (from H-80) |
MN1951/T, 56/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | 506 (continues on H-82) |
|
H-82 | MN1951/T, 56/1 | Organizational and Mobilization Directorate, General Staff. Organizational Plans | (from H-81) |
MN1951/T, 57/1 | Organizational and Mobilization Directorate, General Staff. Draft and Recruitment Matters | 994 (continues on H-83) |
|
H-83 | MN1951/T, 57/1 | Organizational and Mobilization Directorate, General Staff. Draft and Recruitment Matters | (from H-82) |
MN1951/T, 58/1 | Organizational and Mobilization Directorate, General Staff. Draft and Recruitment Matters | 1026 (continues on H-84) |
|
H-84 | MN1951/T, 58/1 | Organizational and Mobilization Directorate, General Staff. Draft and Recruitment Matters | (from H-83) |
MN1951/T, 59/1 | Organizational and Mobilization Directorate, General Staff. Draft and Recruitment Matters | 698 (continues on H-85) |
|
H-85 | MN1951/T, 59/1 | Organizational and Mobilization Directorate, General Staff. Draft and Recruitment Matters | (from H-84) |
