This page provides an index of companies (names beginning with T-Z) to their corporate annual reports available at the Library of Congress covering the period from 1965 to 1974. Occasional notes address issues of availability, name changes, merger information, etc.
Company Name | Dates | Notes |
---|---|---|
TRE Corporation | 1974 | |
TRW Inc. | 1965-1967; 1969-1974 | |
TSC Industries, Incorporated | 1968 | |
Taft Broadcasting Company | 1965-1974 | |
Talcott (James), Inc. | 1965-1967 | Also: James Talcott, Incorporated; Talcott, Incorporated (James) |
Talcott National Corporation | 1968-1972 | |
Talley Industries, Incorporated | 1965-1974 | |
Talon, Inc. | 1965-1967 | |
Tamer Electronics Industries, Incorporated | 1969 | |
Tampa Electric Company Financial & Operating Statistics | 1962-1972 | |
Tampa Electric Company | 1965-1974 | |
Tandy Corporation | 1965-1974 | |
Tappan Company (The) | 1970-1974 | |
Tasty Baking Company | 1966-1968; 1970; 1972-1973 | |
Tastee Freez Industries, Incorporated | 1965-1967 | |
Taylor Instrument Companies | 1966-1967 | |
Tech-Aerofoam Products, Inc. | 1971 | |
Tech/Ops | 1974 | |
Tech-Sym Corporation | 1970-1974 | |
Technical Material Corporation (The) | 1965-1967 | sp: Technical Materiel Corporation |
Technical Measurement Corporation | 1965-1966 | |
Technical Operations, Incorporated | 1965-1973 | |
Technical Tape, Incorporated | 1965 | |
Technicolor, Incorporated | 1965-1968; 1973-1974 | |
Technicon Corporation | 1970-1974 | |
Technitrol, Incorporated | 1966-1974 | |
Tektronix, Incorporated | 1965-1974 | |
Tel-A-Sign, Incorporated | 1966 | |
Telautograph Corporation | 1965-1968 | |
Telecor, Incorporated | 1972-1973 | |
Telectro Industries Corporation | 1966 | |
Teledyne, Incorporated | 1965-1967; 1970-1973 | |
Teleflex Incorporated | 1967-1974 | |
TelePrompTer Corporation | 1965-1969; 1972-1973 | |
Television Industries, Incorporated | 1965 | |
Television Manufacturers of America Company | 1967-1969 | |
Telex Corporation (The) | 1970-1974 | |
Temple Industries, Inc. | 1969-1972 | |
Tenna Corporation | 1969 | |
Tenneco Incorporated | 1966-1974 | |
Tennessee Gas Transmission Co. | 1965 | |
Tenney Engineering, Incorporated | 1965-1969; 1973-1974 | |
Tensor Corporation | 1965-1973 | |
Terminal-Hudson Electronics | 1965-1966 | |
Tesoro Petroleum Corporation | 1969-1973 | |
Texaco Incorporated | 1965-1974 | |
Texas Eastern Transmission Corp. | 1965-1974 | |
Texas Eastern Transmission Corp. Ten Year Financial & Statistical Summary | 1961-1971 | |
Texas Gas Transmission Corp. | 1965-1974 | |
Texas Gulf, Inc. | 1972-1974 | |
Texas Gulf Sulphur Company | 1965-1971 | |
Texas Industries, Incorporated | 1965-1972; 1974 | |
Texas Instruments, Incorporated | 1966-1974 | |
Texas Oil & Gas Corporation | 1965-1974 | |
Texas Pacific Land Trust | 1965-1973 | |
Texas Power & Light Company | 1965-1972; 1974 | |
Texas Utilities Company | 1965-1974 | |
Texfi Industries, Inc. | 1970-1974 | |
Texstar Corporation (The) | 1965-1967 | |
Textron, Incorporated | 1966-1968; 1970-1974 | |
Textron Financial Data Book | 1967-1971 | |
Thatcher Glass Manufacturing Co., Inc. | 1965 | |
Thiokol Chemical Corporation | 1965-1969; 1971-1974 | also Thiokol Corporation |
Thomas & Betts Company (The) | 1965-1966; 1969-1973 | |
Thomas Industries Incorporated | 1968-1974 | |
Thomasville Furniture Industries, Incorporated | 1965-1967 | |
Thompson (J.Walter) Company | 1070-1971; 1973-1974 | also J. Walter Thompson Company |
John R. Thompson Company | 1966 | |
Thorofare Markets, Incorporated | 1965-1973 | |
Thor Power Tool Company | 1965 | |
Thriftmart, Incorporated | 1966-1974 | |
Thrifty Drug Stores Co., Inc. | 1965-1974 | |
The TI Corporation of California | 1970-1973 | |
Tidewater Marine Service, Incorporated | 1970-1974 | |
Tidewater Oil Company | 1965-1966 | |
Tiger International, Inc. | 1974 | |
Tillie Lewis Foods, Incorporated | 1965-1966 | |
Time Incorporated | 1965-1973 | |
Times Mirror Company (The) | 1965-1974 | |
Timken Company (The) | 1970-1973 | supercedes The Timken Roller Bearing Company; 1971 misspelled "Timkon" |
Timken Roller Bearing Company (The | 1965-1969 | precedes The Timken Company |
Tishman Realty & Construction Co. | 1965-1973 | |
Tobacco Securities Trust Company, Limited | 1965-1968 | |
Tobin Packing Co., Inc. | 1965-1967; 1969-1973 | |
Todd Shipyards Corporation | 1966-1974 | |
Toledo Edison Company (The) | 1965-1974 | |
Toledo Scale Corporation | 1965-1966 | |
Tonka Corporation | 1966-1968; 1970-1973 | |
Tonka Toys, Incorporated | 1965 | |
Tool Research and Engineering Corporation | 1968-1973 | |
Tootsie Roll Industries, Incorporated | 1966-1974 | |
Torin Corporation | 1970-1974 | |
Torrington Company (The) | 1965-1968 | |
Total Petroleum (North America) Ltd. | 1970-1974 | 1972 "North America Total Petroleum Ltd." |
Town & Country Mobile Homes, Incorporated | 1968-1974 | |
TRACOR, Incorporated | 1970; 1972-1973 | |
Tractor Supply Company | 1965-1967 | |
Trane Company (The) | 1965-1974 | |
Trans-Beacon Corporation | 1966 | |
Trans Caribbean Airways, Incorporated | 1965; 1968 | |
Transcon Lines | 1968-1973 | |
Transcontinental Investing Corporation | 1965-1969; 1971 | |
Trans International Airlines | 1967 | |
Transitorn Electronic Corporation | 1967 | |
Trans-Lux Corporation | 1965-1974 | |
Trans Union Corporation | 1969-1974 | |
Trans World Airlines, Incorporated | 1965-1974 | |
Trans-World Financial Company | 1965-1974 | |
TRANSAIRCO, Incorporated | 1966 | |
Transamerica Corporation | 1965-1970; 1972-1973 | |
Transogram Company, Incorporated | 1966 | |
Transwestern Pipeline Company | 1965-1966 | |
The Travelers Company | 1973 | |
Travelers Corporation (The) | 1968-1974 | 1973 labeled as The Travelers Company |
Travelodge International, Inc. | 1971-1974 | |
Tri-Continental Corporation | 1966-1974 | |
Tri-Continental Financial Corporation | 1965 | subsidiary of Tri-Continental Corporation |
Tubos de Acero de Mexico, SA | 1971-1974 | |
Tucson Gas & Electric Company | 1970-1974 | |
Tung-Sol Electric, Inc. | 1965 | |
Twentieth Century-Fox Film Corporation | 1965-1966; 1968-1973 | |
"21" Brands, Incorporated | 1966-1967 | |
Tyco Laboratories, Incorporated | 1968; 1970-1974 | |
Tyler Corporation | 1970-1974 |
Company Name | Dates | Notes |
---|---|---|
UAL, Incorporated | 1969-1974 | |
UARCO, Incorporated | 1965-1974 | |
UGI Corporation | 1968-1974 | |
U.I.P. Corporation | 1968 | |
UMC Industries, Incorporated | 1966-1974 | |
USM Corporation | 1969-1974 | |
UTD Corporation | 1965-1968 | |
UV Industries, Inc. | 1972-1974 | |
Udico | 1970 | |
UdyLite Corporation (the) | 1965, 1966, 1969 | |
Unarco Industries, Inc. | 1965-1974 | |
Unexcelled Chemical Corporation | 1965, 1966 | |
Unilever Limited | 1965, 1970, 1971 | |
Unilever N.V. | 1965-1969 | |
Unilever N.V. & Limited | 1972, 1974 | |
Union Bag-Camp Paper Corp. | 1965 | became: Union Camp Corporation |
Union Camp Corporation | 1966-1973 | was: Union Bag-Camp Paper Corp.; merged into International Paper |
Union Carbide Corporation | 1965-1974 | |
Union Commerce Corporation | 1972, 1973 | |
Union Corporation (The) | 1967, 1970-1974 | |
Union Electric Company | 1965-1974 | |
Union Fidelity Corporation | 1972-1974 | |
Unikon Gas Company of Canada, Limited | 1966-1973 | |
Union Investment Company | 1965, 1966 | |
Union Oil Company of California | 1965-1974 | |
Union Pacific Railroad Company | 1965-1974 | |
Union Stock Yards Company of Omaha (Limited) | 1965-1969, 1971 | |
Union Tank Car Company | 1965-1968 | |
Unionamerica, Inc. | 1969-1971, 1973 | |
UNIROYAL, Incorporated | 1966-1969, 1971-1974 | |
Unishops, Inc. | 1965-1974 | |
United Aircraft Corporation | 1965-1974 | |
United Aircraft Products, Incorporated | 1965-1974 | |
United Air Lines, Inc. | 1965-1968 | |
United Asbestos Corporation Ltd. | 1965-1971 | |
United Biscuit Company of America | 1965 | |
United Board & Carton Corp. | 1969-1970 | |
United Brands Company | 1970-1974 | |
United Canso Oil & Gas, Limited | 1965-1969 | |
United-Carr, Inc. | 1965-1967 | |
United Corporation (The) | 1965-1974 | |
United Elastic Corporation | 1965-1967 | |
United Electric Coal Companies (The) | 1965 | |
United Engineering and Foundry Co. | 1965-1967 | |
United Exposition Service Company | 1965 | |
United Financial Corp. of California | 1965-1974 | |
United Foods, Incorporated | 1965-1969 | |
United Fruit Company | 1965-1969 | |
United Gas Corporation | 1965, 1966 | |
United Gas Improvement Company (The) | 1965-1967 | |
United Gas Pipeline Company | 1973 | |
United-Greenfield Corporation | 1965-1967 | |
United Guaranty Corporation | 1974 | |
United Illuminating Company | 1972-1974 | |
United Industrial Corporation | 1968, 1970-1973 | |
United Improvement & Investing Corporation | 1965, 1966 | |
United Inns, Incorporated | 1970-1974 | |
United Merchants & Manufacturers, Incorporated | 1965-1974 | |
United National Corp. | 1971, 1972 | |
United National Investors Corporation | 1969 | |
United Nuclear Corporation | 1965-1974 | |
United Park City Mines Company | 1965-1974 | |
United Piece Dye Works (The) | 1965, 1967, 1970-1974 | |
United Refining Company | 1970-1973 | |
United Shoe Machinery Corporation | 1965-1968 | |
United States Air Conditioning Corporation | 1965 | |
United States & Foreign Securities Corp. | 1965-1974 | |
United States Borax & Chemical Corporation | 1965-1968 | |
United States Ceramic Tile Company | 1965-1973 | |
United States Consumer Products | 1965 | |
United States Fidelity and Guaranty Co. | 1970-1974 | |
United States Filter Corporation | 1965, 1966, 1968-1972 | |
United States Freight Company | 1965-1972 | |
United States Gypsum Company | 1965-1974 | |
U.S. Home & Development Corporation | 1969-1971 | Became: U.S. Home Corporation |
U.S. Home Corporation | 1972-1974 | was: Accurate Construction Co.; then U.S. Home and Development Corp. |
U.S. Industries, Inc. | 1965-1974 | |
US Life Corporation | 1968-1974 | |
United States Leasing Corporation | 1965-1974 | |
United States Lines Company | 1965-1967 | |
U.S. Natural Gas Corporation | 196501967 | |
U.S. Natural Resources, Incorporated | 1968 | |
United States Pipe and Foundry Co. | 1965-1968 | |
United States Playing Card Co. (The) | 1965-1968 | |
United States Plywood Corporation | 1965, 1966 | became: United States Plywood-Champion Papers Incorporated |
United States Plywood-Champion Papers Incorporated | 1967-1971 | became: Champion International; was: Champion Papers and United States Plywood Corporation |
U.S. Polymeric, Incorporated | 1965, 1966 | |
United States Radium Corporation | 1972 | |
U.S. Realty Investments | 1968, 1973, 1974 | |
U.S. Reduction Company | 1967-1974 | |
United States Rubber Company | 1965 | |
U.S. Rubber Reclaiming Company, Incorporated | 1965-1967, 1971 | |
United States Shoe Corporation (The) | 1965-1974 | |
United States Smelting Refining & Mining Company | 1965-1971 | |
United States Steel Corporation | 1965-1974 | |
United States Tobacco Company | 1965-1974 | |
United Telecommunications, Inc. | 1972-1974 | |
United Utilities, Incorporated | 1965-1971 | |
United Ventures, Inc. | 1966, 1967 | |
United Whelan Corporation | 1966 | |
Unitrode Corporation | 1969-1973, 1975 | |
Univar Corporation | 1974 | |
Universal American Corporation | 1965, 1966 | |
Universal Automated Industries, Incorporated | 1966 | |
Universal Container Corporation | 1965, 1967, 1970 | |
Universal Controls, Corporation | 1965, 1966 | |
Universal Leaf Tobacco, Incorporated | 1965-1974 | |
Universal Marion Corporation | 1965-1967, 1970 | |
Universal Match Corporation | 1965 | |
Universal Oil Products Company | 1965-1974 | |
Univesity Computing Company | 1970-1972 | |
Upjohn Company (The) | 1965-1974 | |
Uris Buildings Corporation | 1965-1973 | |
Utah Construction and Mining Company | 1970 | |
Utah-Idaho Sugar Company | 1966-1970, 1972-1974 | |
Utah International Incorporated | 1971-1974 | |
Utah Power & Light Company | 1965-1974 |
Company Name | Dates | Notes |
---|---|---|
VF Corporation | 1970-1974 | |
VLN Corporation | 1970, 1972, 1973 | |
VSI Corporation | 1965-1967, 1969-1974 | |
VTR, Incorporated | 1966-1969 | |
VWR United Corporation | 1970-1973 | |
Val D'Or Industries, Inc. | 1972 | |
Valle's Steak House | 1969 | |
Valley Industries, Inc. | 1973 | |
Valley Metallurgical Processing Company | 1965-1967, 1971 | |
Valley Mould and Iron Corporation | 1965, 1966 | |
Valspar Corporation (The) | 1965, 1966, 1972 | |
Valve Corporation of America | 1965, 1966, 1968 | |
Van Dorn Company | 1969-1974 | |
Van Raalte Company, Inc. | 1965-1967 | |
Vanadium Corporation of America | 1965, 1966 | |
Vanguard International, Incorporated | 1969, 1971 | |
Vanity Fair Mills, Incorporated | 1966-1968 | |
Vare Corporation | 1967 | |
Varian Associates | 1965-1974 | |
Vasco Metals Corporation | 1965 | |
Veeder Industries Incorporated | 1966-1973 | was: Veeder-Root |
Veeder-Root, Incorporated | 1965 | became: Veeder Industries |
Vendo Company (The) | 1965-1974 | |
Vernitron Corporation | 1966, 1971 | |
Vetco Offshore Industries, Inc. | 1973, 1974 | |
Viacom International, Inc. | 1970-1974 | |
Victor Comtometer Corporation | 1965-1974 | |
Victoreen Instrument Corporation | 1965, 1966, 1969 | |
Viewlex, Incorporated | 1965, 1967 | |
Vikoa, Incorporated | 1967, 1969 | |
Villager, Incorporated (The) | 1967, 1969 | |
Virginia Electric and Power Co. | 1965-1974 | |
Virginia Iron, Coal and Coke Company | 1965-1968 | |
Visual Electronics Corporation | 1968-1970 | |
Vita Food Products, Incorporated | 1965-1968 | |
Vogt Manufacturing Corporation | 1965-1969 | |
Volplex Corporation | 1970-1974 | |
Volume Merchandise, Incorporated | 1965-1967, 1969-1972 | |
Von's Grocery Company | 1966-1968 | |
Vornado, Incorporated | 1967-1971 | |
Vulcan, Incorporated | 1969-1974 | |
Vulcan Materials Company | 1965-1974 |
Company Name | Dates | Notes |
---|---|---|
W.F. Hall Printing Co. | 1974 | |
W.R. Grace and Company | 1974 | |
Wabash Magnetics, Incorporated | 1967-1973 | |
Wabash Railroad Company | 1965 | |
Wachovia Corporation (The) | 1970-1974 | |
Wackenhut Corporation (The) | 1968-1974 | |
Wadell Equipment Company, Incorporated | 1968 | |
Wagner Electric Corporation | 1965, 1966 | |
Wal-Mart Stores, Incorporated | 1973, 1974 | |
Walco National Corporation | 1970 | |
Walgreen Company | 1965-1974 | |
Walker (Hiram)-Gooderham & Worts, Limited | 1965-1973 | |
Wallace Business Forms, Incorporated | 1971-1974 | |
Wallace-Murray Corporation | 1965-1974 | |
Wallace & Tierman, Incorporated | 1965-1967 | |
Walt Disney Productions | 1970, 1973, 1974 | |
Walter E. Heller International Corporation | 1973 | see H for fuller holdings |
Walter (Jim) Corporation | 1965, 1966, 1968, 1969 | |
Walter Kidde & Company, Inc. | 1972 | see K for fuller holdings |
Waltham Industries Corporation | 1968-1970 | |
Waltham Precision Instruments, Incorporated | 1966, 1967 | formerly: Waltham Watch Co. |
Walworth Company | 1965-1969 | |
Wang Laboratories, Incorporated | 1969-1974 | |
Ward Foods, Incorporated | 1965-1974 | |
Warnaco Incorporated | 1967, 1968, 1970-1974 | |
Warner & Swasey Company (The) | 1965-1974 | |
Warner Brothers Company (The) | 1966 | |
Warner Brothers-Seven Arts Limited | 1967, 1968 | |
Warner Communications, Inc. | 1972 | |
Warner Company | 1965, 1966, 1968-1974 | |
Warner-Lambert Pharmaceutical Co. | 1965-1974 | |
Warren Brothers Company | 1965 | |
Warren (S.D.) Company | 1965, 1966 | |
Washington Gas Light Company | 1965-1974 | |
Washington Steel Corporation | 1968-1974 | |
Washington Water Power Company (The) | 1965-1974 | |
Watkins-Johnson Company | 1968-1974 | |
Watsco, Incorporated | 1969-1973 | |
Waukesha Motor Company | 1965-1967 | |
Wayne-Gossard Corporation | 1966-1974 | |
Wayne Knitting Mills | 1965 | |
Wean Industries | 1967-1974 | |
Weatherhead Company (The) | 1968-1974 | |
Webb (Del. E.) Corporation | 1965-1974 | |
Weil-McLain Company, Incorporated | 1968-1974 | |
Weiman Company, Incorporated | 1966 | |
Weis Markets, Incorporated | 1965-1973 | |
Weilbilt Corporation | 1965-1973 | |
Welch Scientific Company (The) | 1965-1967 | |
Welded Tube Company of America | 1968-1975 | |
Wellco Enterprises, Incorporated | 1968 | |
Wells Fargo Company | 1971-1974 | |
Wentworth Manufacturing Company | 1965-1972, 1974 | |
Wesco Financial Corporation | 1965-1969, 1971-1974 | |
West Chemical Products, Incorporated | 1965, 1966, 1968-1974 | |
West Penn Power Company | 1965-1974 | |
West Point-Pepperell, Incorporated | 1965-1974 | |
West Texas Utilities Company | 1965-1974 | |
West Virginia Pulp and Paper Company | 1965-1968 | |
Westab, Incorporated | 1965 | |
Westates Petroleum Company | 1965-1969,1972 | |
Westcoast Transmission Company, Ltd. | 1965-1974 | |
Western Air Lines, Inc. | 1965-1974 | |
Western Bancorporation | 1965-1973 | |
Western Equities, Incorporated | 1965 | |
Western Maryland Railway Company | 1965-1970 | |
Western Nuclear, Incorporated | 1966-1970 | |
Western Orbis Company | 1968-1970 | |
Western Pacific Industries, Incorporated | 1971-1974 | |
Western Pacific Railroad Company (The) | 196501970 | |
Western Publishing Co., Inc. | 1973, 1974 | |
Western Union Corporation | 1972-1974 | |
Western Union International, Incorporated | 1968, 1970-1972, 1974 | |
Western Union Telegraphy Company | 1965-1969 | |
Westinghouse Air Brake Company | 1965-1967 | |
Westinghouse Electric Corporation | 1965-1974 | |
Westvaco Corporation | 1969-1974 | |
Weyenberg Shoe Manufacturing Co. | 1965-1973 | |
Weyerhauser Company | 1965-1973 | |
Wheelabrator Corporation (The) | 1965-1970 | became: Wheelabrator-Frye |
Wheelabrator-Frye, Inc. | 1971-1974 | was: Wheelbrator Corp (with merger of Frye Industries, Intercontinental Corp) |
Wheeling-Pittsburgh Steel Corporation | 1968-1970, 1972, 1973 | was: from when Pittsburgh Steel Company was merged into Wheeling Steel Corporation |
Wheeling Steel Corporation | 1965-1967 | became: Wheeling-Pittsburgh Steel |
Whippany Paper Board Company, Incorporated | 1965-1969 | |
Whirlpool Corporation | 1965-1974 | |
Whitaker Cable Corporation | 1968 | |
White Consolidated Industries, Inc. | 1965-1974 | |
White Cross Stores, Incorporated | 1965, 1967, 1968, 1970, 1971 | |
White Eagle International, Incorporated | 1965, 1966 | |
White Motor Corporation | 1965-1973 | |
White (S.S.) Company | 1965 | |
White Stores, Incorporated | 1965 | |
Whitehall Electronics Corporation | 1968 | |
Whiting Corporation | 1967, 1971, 1972 | |
Whittaker Corporation | 1967-1973 | |
Wichita Industries, Incorporated | 1968 | |
Wichita River Oil Corporation | 1965, 1966 | |
Wickes Corportion (The) | 1965-1969, 1971-1974 | |
Wieboldt Stores, Incorporated | 1966-1969, 1971-1974 | |
Will Ross, Incorporated | 1970-1973 | |
Willcox & Gibbs, Inc. | 1973 | |
Williamhouse, Incorporated (The) | 1965-1967 | became: Williamhouse-Regency |
Williamhouse-Regency, Incorporated | 1968-1974 | was: Willliamhouse, Inc. and Regency Thermographers Inc |
Williams Brothers Company | 1965-1974 | |
Williams-McWillims Industries, Incorporated | 1965, 1966 | |
Wilshire Oil Company of Texas | 1965, 1966 | |
Wilson Brothers | 1965-1967, 1972 | |
Wilson & Company, Inc. | 1965-1968 | |
Wilson Pharmaceutical & Chemical Corporation | 1968-1972 | |
Wilson Sporting Goods Company | 1968-1970 | |
Winkelman Brother Apparel, Incorporated | 1966 | became: Winkelman Stores |
Winkelman Stores, Incorporated | 1967-1974 | |
Winn-Dixie Stores, Incorporated | 1965-1974 | |
Winnebago Industries, Incorporated | 1970-1974 | |
Wisconsin Electric Power Company | 1965-1974 | |
Wisconsin Power & Light Company | 1965-1974 | |
Wisconsing Public Service Corporation | 1965-1974 | |
Witco Chemical Company, Inc. | 1965-1974 | |
Wolverine Aluminum Corporation | 1965, 1966 | |
Wolvering Shoe & Tanning Corporation | 1965, 1966,1969, 1970, 1973, 1974 | |
Wometco Enterprises, Incorporated | 1966-1968, 1970-1974 | |
Wood (Alan) Steel Company | 1965-1970 | |
Wood (Gar) Industries, Inc. | 1965-1967 | |
Woodall Industries, Incorporated | 1965-1968 | |
Woods Corporation | 1966, 1968-1974 | was: Woods Industries |
Woods Industries, Incorporated | 1965 | became: Woods Corp. |
Woodward Iron Company | 1965-1967 | |
Woolworth (F. W.) and Company, Limited | 1966-1972, 1974, 1975 | |
Woolworth (F.W.) Company | 1968-1972, 1974 | |
Work Wear Corporation | 1965-1972, 1974 | |
World Airways, Incorporated | 1967-1970, 1972-1974 | |
World Color Press, Incorporated | 1966, 1967 | |
Worthington Corporation | 1965, 1966 | |
Wrather Corporation | 1970, 1973 | |
Wright-Hargreaves Mines, Limited | 1965-1973 | |
Wrigley (Wm.) Hr, Company | 1965-1974 | |
Wurlitzer Company (The) | 1966-1974 | |
Wyandotte Industries Corporation | 1967, 1968, 1970, 1971 | |
Wyandotte Worsted Company | 1965, 1966 | |
Wyle Laboratories | 1967, 1968, 1970-1974 | |
Wyomissing Corporation | 1966-1968, 1970-1974 |
Company Name | Dates | Notes |
---|---|---|
Xerox Corporation | 1965-1974 | |
Xtra | 1965-1974 | |
Yates Industries Inc. | 1970-1974 | |
Yonkers Raceway Incorporated | 1965-1968 | |
Youngstown Sheet & Tube Company (The) | 1965-1968 | |
Youngstown Steel Door Company (the) | 1965-1974 | |
Zale Corporation | 1965-1974 | |
Zapata Offshore Company | 1965-1967 |
Formed in 1954 as a subsidiary of Zapata Oil and |
Zapata Norness Incorporated | 1968-1971 | previously known as the Anglo Norness Shipping Company aquired by Zapata Offshore in 1968 |
Zapata Corporation | 1972-1974 | became: Harbinger Group Inc. and later HRG Group Inc. |
Zayre Corporation | 1965-1975 | |
Zenith Radio Corporation | 1965-1974 | |
Zero Manufacturing Company | 1967 | |
Zion Foods Corporation | 1965, 1966 | |
Zurn Industries | 1968-1974 |