This page presents an alphabetical listing by company of annual reports prior to 1974 which are held on microfiche. These sets are not digitized and can only be accessed in person at the Science and Business Reading Room of the Library of Congress.
It is also possible to order a copy of these reports via the Library's Duplication Services. Use the contact information below for a price quote. Include the link to this page along with the title of the appropriate collection in your request (e.g. Pre-1974 Corporate Annual Reports), as well as the name of the company and the year(s) of the reports desired, and note that the collection is part of Technical Reports, 4th Floor, Adams Building.
Library of Congress Duplication Services
Phone: (202) 707-5640 / Fax: (202) 707-1771
Email: [email protected]
Online request form: https://www.loc.gov/duplicationservices/customer-service/contact/
Company | Dates | Control No. | See Also |
---|---|---|---|
Allied Chemical & Dye Corp. | 1920-1956 | 13 | Allied Chemical Corp. |
Allied Chemical Corp. | 1957-1974 | 13 | Allied Chemical & Dye |
Amax | 1922-1973 | 18 | |
Amerada Corporation | 1921-1940 | 19 | Amerada Petroleum Amerada Hess Cletrac Hess Oil & Chemical Oliver Corporation Oliver Farm Equipment |
Amerada Hess | 1969-1974 | 19 | Amerada Corporation Amerada Petroleum Corp. Cletrac Hess Oil & Chemical Oliver Corporation Oliver Farm Equipment |
Amerada Petroleum Corp. | 1941-1968 | 19 | Amerada Corporation Amerada Hess Cletrac Hess Oil & Chemical Oliver Corporation Oliver Farm Equipment |
American Bell Telephone Co. | 1880-1896 | 39-40 | American Telephone & Telegraph |
American Can Co. | 1903-1973 | 24 | |
American Cyanamid Co. | 1913-1974 | 26 | |
American Electric Power Company, Inc. | 1958-1974 | 27 | American Gas & Electric |
American Gas & Electric Company | 1926-1957 | 27 | American Electric Power |
American Marietta Co. | 1954-1974 | 397 | Martin Co. |
American Motors Corp. | 1953-1974 | 33 | Hudson Motor Car Nash Motors Nash Kelvinator |
American Telephone & Telegraph Co. | 1897-1974 | 39-40 | American Bell Telephone Co. |
Anaconda Company (The) | 1955-1974 | 46 | Anaconda Copper Mining Company |
Anaconda Copper Mining Company | 1905-1954 | 46 | The Anaconda Company |
Ashland Oil & Refining Co. | 1936-1969 | 54 | Ashland Oil, Inc. |
Ashland Oil, Inc. | 1970-1974 | 54 | Ashland Oil & Refining Co. |
Associated Gas & Electric Co. | 1910-1945 | 274-276 | General Public Utilities |
Associated Telephone Utilities Company | 1928-1934 | 279 | General Telephone |
Atlantic Refining Co. (The) | 1912-1965 | 55 | Atlantic Ritchfield |
Atlantc Ritchfield Co. | 1966-1974 | 55 | The Atlantic Refining Co. |
Avco Corporation | 1959-1974 | 57 | Avco Manufacturing Aviation Corporation |
Avco Manufacturing Corporation | 1947-1958 | 57 | Avco Corporation Aviation Corporation |
Aviation Corporation (The) | 1929-1946 | 57 | Avco Corporation Avco Manufacturing |
Aviation Corporation of the Americas | 1928-1930 | 481 | Pan American |
Avon Products, Inc. | 1952-1974 | 60 | |
Bank of the Manhattan Co. | 1924-1953 | 124 | Chase Manhattan |
Beatrice Creamery Co. | 1911-1946 | 68 | Beatrice Food |
Beatrice Food Co. | 1947-1973 | 68 | Beatrice Creamery |
Bendix Aviation Corporation | 1929-1959 | 73 | Bendix Corporation |
Bendix Corporation | 1960-1974 | 73 | Bendix Aviation |
Bethlehem Steel Corp. | 1905-1974 | 75 | |
Boeing Airplane Co. | 1934-1950 | 79 | Boeing, Inc. |
Boeing Inc. | 1951-1974 | 79 | Boeing Airplane |
Borden Company (The) | 1919-1967 | 81 | Borden, Inc. |
Borden, Inc. | 1968-1974 | 81 | Borden Company |
Braniff Airway, Inc. | 1936-1939 | 83 | Braniff Airways Braniff International |
Braniff Airways, Inc. | 1940-1972 | 83 | Braniff Airway Braniff International |
Braniff International Corporation | 1973-1974 | 83 | Braniff Airway Braniff Airways |
Buffalo Niagara Electric Corp. | 1937-1938
1945-1948 |
450 | Central New York Power New York Power & Light Niagara Hudson Power Niagara Mohawk Power |
Burlington Industries, Inc. | 1955-1974 | 92 | Burlington Mills |
Burlington Mills Corporation | 1937-1954 | 92 | Burlington Industries |
Burlington Northern, Inc. | 1969-1974 | 93-98 | Northern Pacific Railway Chicago, Burlington & Quincy Great Northern Railway |
Burroughs Adding Machine Co. | 1923-1954 | 99 | Burroughs Corp. |
Burroughs Corp. | 1955-1973 | 99 | Burroughs Adding Machine |
Campbell Soup Co. | 1923-1924 1955-1973 |
102 | |
Carnation Co. | 1929-1974 | 106 | |
Caterpillar Tractor Company | 1925-1974 | 110 | |
Central New York Power Company | 1937-1948 | 450 | Buffalo Niagara Electric New York Power & Light Niagara Hudson Power Niagara Mohawk Power |
Chas. Pfizer & Co., Inc. | 1942-1969 | 499 | Pfizer, Inc. |
Chase Manhattan Bank | 1954-1968 | 124 | Bank of the Manhattan Co. Chase Manhattan Corp. |
Chase Manhattan Corp. | 1969-1974 | 124 | Bank of the Manhattan Co. Chase Manhattan Bank |
Chevrolet Motor Company | 1915-1916 | 273-273A | General Motors |
Chicago Burlington & Quincy RR Co. | 1857-1968 | 93-98 | Burlington Northern Northern Pacific Railway |
Chrysler Corp. | 1925-1974 | 139 | . |
Cincinnati Milacron, Inc. | 1970-1974 | 140 | Cincinnati Milling Machine |
Cincinnati Milling Machine Co. | 1946-1969 | 140 | Cinicnnati Milacron |
Citicorp | 1972-1974 | 142 | First National City Bank National City Bank of New York |
Cities Service Company | 1912-1974 | 143 | |
Cletrac Corporation | 1960-1961 | 19 | Amerada Corporation Amerada Hess Amerada Petroleum Hess Oil & Chemical Oliver Corporation Oliver Farm Equipment |
Coca Cola Co. (The) | 1920-1974 | 152 | |
Colgate Palmolive Company | 1953-1974 | 153 | Colgate Palmolive Peet Co. |
Colgate Palmolive Peet Co. | 1928-1952 | 153 | Colgate Palmolive |
Colt Industries, Inc. | 1964-1974 | 155 | Fairbanks Whitney Penn Texas Pennsylvania Coal & Coke |
Columbia Gas & Electric Co. | 1909-1947 | 156 | Columbia Gas System |
Columbia Gas System, Inc. | 1948-1974 | 156 | Columbia Gas & Electric |
Commonwealth Edison Co. | 1908-1974 | 158 | Commonwealth Electric |
Commonwealth Electric Co. | 1899-1907 | 158 | Commonwealth Edison |
Computing-Tabulating-Recording Company | 1911-1916 | 335 | International Business Machines |
Consolidated Edison Co. of NY., Inc. | 1936-1974 | 167 | Consolidated Gas Co. Of N.Y. |
Consolidated Foods Corporation | 1954-1974 | 168 | Consolidated Groceries |
Consolidated Gas Company of N.Y. | 1908-1935 | 167 | Consolidated Edison Co. of NY |
Consolidated Groceries Corporation | 1946-1953 | 168 | Consolidated Foods |
Continental Illinois Corp. | 1969-1974 | 174 | Continental Illinois National Bank & Trust of Chicago |
Continental Illinois National Bank & Trust Co. of Chicago | 1932-1968 | 174 | Continental Illinois Corp. |
Continental Oil Company | 1929-1974 | 175 | Marland Oil Company |
Contol Data Corp. | 1958-1974 | 176 | |
Corning Glass Works | 1945-1970 | 180 | |
Dart Industries, Inc. | 1969-1974 | 194 | United Drug Comapny United Drug, Inc. Rexall Drug Company Rexall Drug & Chemical Company United-Rexall Drug Rexall Drug, Inc. |
Diamond Alkali Co. | 1950,1955 1960,1965 |
204 | Shamrock Oil & Gas |
Digital Equipment Corp. | 1964-1974 | 205 | |
Douglas Aircraft Co., Inc. | 1929-1966 | 404 | McDonnell Aircraft McDonnell Douglas |
Dow Chemical Company | 1932-1973 | 208 | |
E.I. Du Pont de Nemours & Co. | 1915-1973 | 210 | E.I. Du Pont de Nemours Powder Company |
E.I. Du Pont de Nemours Powder Company | 1906-1914 | 210 | E.I. Du Pont de Nemours & Co. |
Eastman Kodak Co. | 1902-1974 | 215 | |
Electric Boat Company | 1925-1952 | 267 | General Dynamics |
Esmark, Inc. | 1973-1974 | 225-226 | Swift & Co. |
Exxon Corp. | 1972-1974 | 230 | Standard Oil Company (N.J.) |
FMC | 1929-1974 | 254 | |
Fairbanks Whitney Corporation | 1961-1963 | 155 | Colt Industries Penn Texas Pennsylvania Coal & Coke |
Federal Mogul Corp. | 1928-1974 | 236 | |
Firestone Tire & Rubber Co. (The) | 1913-1974 | 242 | |
First National Bank in Dallas | 1929-1973 | 247 | |
First National Bank of Boston | 1914-1969 | 248 | First National Boston Corporation Old Colony Trust |
First National Boston Corporation | 1970-1974 | 248 | First National Bank of Boston Old Colony Trust |
First National City Bank | 1962-1971 | 142 | National City Bank of New York Citicorp |
Ford Motor Co. | 1912-1916 1947-1953 1955-1974 |
256 | |
Frito Co. | 1958 | 497 | Frito-Lay Pepsi-Cola Pepsico Loft |
Frito-Lay, Inc. | 1961-1964 | 497 | Frito Pepsi-Cola Pepsico Loft |
Company | Dates | Control N. | See Also |
---|---|---|---|
General Dynamics Corporation | 1952-1974 | 267 | Electric Boat |
General Electric Company | 1892-1974 | 268 | |
General Foods Corp. | 1929-1974 | 269 | Postum Cereal |
General Motors Company | 1911-1974 | 273-273A | Chevrolet Motor Company |
General Public Utilities | 1946-1974 | 274-276 | Associated Gas & Electric |
General Telephone Corporation | 1935-1974 | 279 | Associated Telephone Utilities |
Georgia Hardwood Lumber Co. | 1947 | 283 | Georgia Pacific Corporation Georgia PacificPlywood & Lumber |
Georgia Pacific Corporation | 1956-1974 | 283 | Georgia Hardwood Lumber Georgia Pacific Plywood & Lumber |
Georgia Pacific Plywood & Lumber Co. | 1948-1955 | 283 | Georgia Hardwood Lumber Georgia Pacific Corporation |
Getty Oil Company | 1956-1974 | 284 | Pacific Western Oil |
Goodyear Tire & Rubber Co. (The) | 1909-1974 | 289 | |
W.R. Grace & Co. | 1951-1974 | 291 | |
Great Alantic & Pacific Tea Comapny of America (The) | 1919-1974 | 294 | |
Great Northern Railway Co. | 1890-1968 | 93-98 | Burlington Northern Chicago, Burlington & Quincy RR Northern Pacific Railway |
Greyhound Corporation (The) | 1929-1974 | 298 | |
Grumman Aircraft Engineering Corporation | 1938-1968 | 299 | Grumman Corporation |
Grumman Corporation | 1969-1974 | 299 | Grumman Aircraft Engineering |
Gulf & Western Industries, Inc. | 1959 1961-1974 |
300 | Michigan Plating & Stamping |
Gulf Oil Corporation | 1909-1974 | 301 | |
Haloid Co. (The) | 1931-1958 | 701 | Xerox Corp. |
Haskell & Barker Car Co., Inc. | 1916-1920 | 519 | Pullman Co. Pullman, Inc. |
H. J. Heinz Co. | 1947-1974 | 308 | |
Hess Oil & Chemical Corp. | 1962-1968 | 19 | Amerada Corporation Amerada Hess Amerada Petroleum Cletrac Oliver Corporation Oliver Farm Equipment |
Hewlett-Packard Co. | 1957-1974 | 312 | |
Honeywell, Inc. | 1964-1974 | 315 | Minneapolis Honeywell Regulator |
Hudson Motor Car. Co. | 1919-1953 | 33 | American Motors Nash Motors Nash Kelvinator |
International Business Machines Corporation | 1917-1974 | 335 | Computing-Tabulating-Recording Company |
International Harvester Company | 1907-1974 | 336 | |
International Telephone & Telegraph Corporation | 1921-1974 | 340 | |
Johnson & Johnson | 1944-1974 | 349 | |
Kaiser Aluminum & Chemical Corp. | 1950-1974 | 354 | Permanente Metals |
Kansas Pacific Railway Company | 1868-1872 1874 |
642-44 | Union Pacific Railroad Union Pacific Railway Union Pacific Corporation |
Kennecott Copper Corporation | 1915-1974 | 360 | |
L.T.V. Corp. | 1973 | 385 | L.T.V., Inc. Ling-Temco |
L.T.V., Inc. | 1961-1972 | 385 | L.T.V. Corp. Ling-Temco |
Levi Strauss & Co. | 1969-1974 | 374 | |
Ling-Temco Electronics, Inc. | 1960 | 385 | L.T.V. Corp. L.T.V., Inc. |
Litton Industries, Inc. | 1955-1972 1974 |
379 | |
Lockheed Aircraft Corporation | 1933-1974 | 380 | |
Loft, Inc. | 1919-1939 | 497 | Pepsi-Cola Pepsico Frito Co. Frito-Lay |
Company | Dates | Control No. | See Also |
---|---|---|---|
Marathon Oil Company | 1962-1974 | 392 | Ohio Oil Company |
Marland Oil Company | 1922-1928 | 175 | Continental Oil Company |
Martin Co. | 1929-1959 | 397 | American Marietta |
McDonnell Aircraft Corporation | 1943-1966 | 404 | Douglas Aircraft McDonnell Douglas Corp. |
McDonnell Douglas Corp. | 1967-1974 | 404 | Douglas Aircraft McDonnell Aircraft Corporation |
Merck & Co. | 1919-1926 | 410 | Merck & Co., Inc. Merck Corporation Sharp & Dohme |
Merck & Co., Inc. | 1934-1974 | 410 | Merck & Co. Merck Corporation Sharp & Dohme |
Merck Corporation (The) | 1927-1933 | 410 | Merck & Co. Merck & Co., Inc. Sharp & Dohme |
Michigan Plating & Stamping Co. | 1955 1957-1958 |
300 | Gulf & Western Industries |
Minneapolis Honeywell Regulator Company | 1928-1963 | 315 | Honeywell, Inc. |
3M Co. | 1950,1955, 1960,1965, 1970 |
417 | |
Mobil Oil Corp. | 1966-1974 | 420 | Socony Mobil Oil Socony-Vacuum |
Monsanto Chemical Company | 1933-1974 | 423 | Monsanto Chemical Works |
Monsanto Chemical Works | 1921-1932 | 423 | Monsanto Chemical Company |
Nabisco, Inc. | 1972-1974 | 433 | National Biscuit Company |
Nash Kelvinator Corp. | 1932-1952 | 33 | Nash Motors Hudson Motor Car American Motors |
Nash Motors Co. | 1917-1931 | 33 | Nash Kelvinator Hudson Motor Car American Motors |
National Biscuit Company | 1898-1969 | 433 | Nabisco |
National Carbon Company | 1900-1916 | 640 | Union Carbide & Carbon Union Carbide |
National Cash Register Company | 1925-1974 | 443 | |
National City Bank of New York (The) | 1905-1961 | 142 | First National City Bank Citicorp |
New York Central & Hudson River Railroad Co. | 1874-1875 1877-1883 1885-1914 |
484-491 | New York Central Railroad New York, New Haven & Hartford RR. Pennsylvania Railroad Penn Central Co. |
New York Central Railroad Co. | 1855-1867 1916-1966 |
484-491 | New York, New Haven & Hartford New York Central & Hudson River Railroad Pennsylvania Railroad Penn Central Co. |
New York, New Haven & Hartford RR Co. | 1872-1967 | 484-491 | New York Central & Hudson Railroad New York Central Railroad Pennsylvania Railroad Penn Central Co. |
New York Power & Light Corp. | 1927-1948 | 450 | Niagara Hudson Power Corp. Niagara Mohawk Power Corp. Buffalo Niagara Electric Central New York Power |
Niagara Hudson Power Corp. | 1929-1949 | 450 | New York Power & Light Niagara Mohawk Power Buffalo Niagara Electric Central New York Power |
Niagara Mohawk Power Corp | 1949-1974 | 450 | New York Power & Light Niagara Hudson Power Corp Buffalo Niagara Electric Central New York Power |
Norfolk & Western Railroad Co. | 1881-1895 | 453-454 | Norfolk & Western Railway |
Norfolk & Western Railway Company | 1897-1974 | 453-454 | Norfolk & Western Railroad |
Norris Thermador Corporation | 1951-1974 | 455 | |
North American Aviation, Inc. | 1928-1966 | 541-542 | North American Rockwell Rockwell International Rockwell Manufacturing Rockwell Spring & Axle Rockwell Standard |
North American Rockwell Corporation | 1967-1972 | 541-542 | North American Aviation Rockwell International Rockwell Manufacturing Rockwell Spring & Axle Rockwell Standard |
Northern Pacific Railway Co. | 1897-1968 | 93-98 | Burlington Northern Chicago, Burlington & Quincy Great Northern Railway |
Northrop Aircraft, Inc. | 1940-1974 | 458 | |
Occidental Petroleum Corporation | 1957-1974 | 469 | |
Ogden Corporation | 1940-1974 | 470 | Utilities Power & Light |
Ohio Oil Company (The) | 1912-1961 | 392 | Marathon Oil Company |
Old Colony Trust Company | 1891-1898 1900-1901 1913,1919 1922-1928 1944 1946-1947 1949 1951-1953 |
248 | First National Bank of Boston First National Boston Corporation |
Oliver Corporation (The) | 1944-1959 | 19 | Amerada Corporation Amerada Hess Amerada Petroleum Hess Oil & Chemical Oliver Farm Equipment |
Oliver Farm Equipment Co. | 1929-1943 | 19 | Amerada Corporation Amerada Hess Amerada Petroleum Hess Oil & Chemical Oliver Corporation |
Pacific Western Oil Corporation | 1929-1955 | 284 | Getty Oil |
Pan American Airways Corporation | 1931-1974 | 481 | Aviation Corporation of the Americas |
Penn Central Co. | 1967-1974 | 484-491 | Pennsylvania Railroad Co. New York Central Railroad New York, New Haven & Hartford Railroad New York Central & Hudson River Railroad |
Pennsylvania Coal & Coke Corporation | 1911-1954 | 155 | Penn Texas Colt Industries Fairbanks Whitney |
Pennsylvania Railroad Co. | 1847-1966 | 484-491 | Penn Central New York Central Railroad New York, New Haven & Hartford Railroad New York Central & Hudson River Railroad |
Penn Texas Corporation | 1955-1960 | 155 | Pennsylvania Coal & Coke Colt Industries Fairbanks Whitney |
J.C. Penny Incorporated | 1917-1974 | 494 | |
Pepsi-Cola Co. | 1940-1964 | 497 | Pepsico Frito Co. Frito-Lay Loft |
Pepsico, Inc. | 1965-1974 | 497 | Pepsi-Cola Frito Co. Frito-Lay Loft |
Permanente Metals Corp. | 1949 | 354 | Kaiser Aluminum & Chemical |
Pfizer, Inc. | 1970-1974 | 499 | Chas. Pfizer & Co., Inc. |
Philip Morris & Co., Ltd., Inc. | 1920-1928 1930 1932-1954 |
503 | Philip Morris, Inc. |
Philip Morris, Inc. | 1955-1974 | 503 | Philip Morris & Co., Ltd., Inc. |
Phillips Petroleum Company | 1919-1974 | 504 | |
Pillsbury Flour Mills, Inc. | 1925-1974 | 507 | Pillsbury Washburn Flour Mills |
Pillsbury Washburn Flour Mills Co. | 1903,1909 1911-1922 |
507 | Pillsbury Flour Mills, Inc. |
Polaroid Corporation | 1947-1974 | 510 | |
Postum Cereal Co., Inc. | 1922-1928 | 269 | General Foods Corp. |
Procter & Gamble Co. (The) | 1891 1913-1974 |
514 | |
Public Service Corporation of New Jersey | 1909-1947 | 517-518 | Public Service Electric & Gas |
Public Service Electric & Gas Co. | 1948-1974 | 517-518 | Public Service Corporation of New Jersey |
Pullman Co. (The) | 1900-1940 1947 |
519 | Haskell & Barker Car Co. Pullman, Inc. Pullman's Palace Car Co. |
Pullman, Inc. | 1927-1974 | 519 | Haskell & Barker Car Co. The Pullman Co. Pullman's Palace Car Co. |
Pullman's Palace Car Co. | 1875-1899 | 519 | Haskell & Barker Car Co. Pullman Co. Pullman, Inc. |
RCA | 1920-1973 | 527 | |
Raytheon Co. | 1959-1974 | 526 | Raytheon Manufacturing |
Raytheon Manufacturing Co. | 1928-1958 | 526 | Raytheon Co. |
Rexall Drug & Chemical Company | 1959-1968 | 194 | Rexall Drug Company Rexall Drug, Inc. United Drug Company United Drug, Inc. United-Rexall Drug Dart Industries |
Rexall Drug Company | 1955-1956 | 194 | Rexall Drug & Chemical Rexall Drug, Inc. United Drug Company United Drug, Inc. United-Rexall Drug Dart Industries |
Rexall Drug, Inc. | 1947-1954 | 194 | Rexall Drug & Chemical Rexall Drug Comapny United Drug Comapny; United Drug, Inc. United-Rexall Drug Dart Industries |
R.J. Reynolds Tobacco Company | 1912-1916 1920-1974 |
535 | |
Ritchfield Oil Corp. | 1937-1964 | 55 | Atlantic Refining Atlantic Ritchfield |
Rockwell International Corp. | 1973-1974 | 541-542 | Rockwell Manufacturing Rockwell Spring & Axle Rockwell Standard North American Rockwell North American Aviation |
Rockwell Manufacturing Company | 1945-1971 | 541-542 | Rockwell International Rockwell Spring & Axle Rockwell Standard North American Rockwell North American Aviation |
Rockwell Spring & Axle Company | 1953-1957 | 541-542 | Rockwell International Rockwell Manufacturing Rockwell Standard North American Rockwell North American Aviation |
Rockwell Standard Corporation | 1958-1966 | 541-542 | Rockwell International Rockwell Manufacturing Rockwell Spring and Axle Company North American Rockwell North American Aviation |
Company | Dates | Control No. | See Also |
---|---|---|---|
Sears, Roebuck & Co. | 1907-1974 | 565 | |
Shamrock Oil & Gas Co. | 1950,1955, 1960,1965 |
204 | Diamond Alkali |
Sharp & Dohme Incorporated | 1929-1952 | 410 | Merck & Co. Merck & Co., Inc. Merck Corporation |
Shell Oil Company | 1949-1974 | 568 | Shell Union Oil Corporation |
Shell Union Oil Corporation | 1922-1948 | 568 | Shell Oil Company |
Signal Companies (The) | 1967-1974 | 571 | Signal Oil & Gas |
Signal Oil & Gas Company | 1928-1966 | 571 | Signal Companies |
Singer Co. | 1963-1974 | 574 | Singer Manufacturing |
Singer Manufacturing Co. | 1951-1962 | 574 | Singer Co. |
Socony Mobil Oil Co., Inc. | 1956-1965 | 420 | Socony-Vacuum Corp. Mobil Oil |
Socony-Vacuum Corp. | 1931-1955 | 420 | Socony Mobil Oil Mobil Oil |
Southern Railway Co. | 1895-1974 | 585-586 | |
Standard Oil Company (Incorporated in New Jersey) | 1918-1971 | 230 | Exxon Corp. |
Standard Oil Company of California | 1911-1912 1914 1917-1974 |
598 | |
Standard Oil Company of Indiana | 1913-1974 | 599 | |
Standard Oil Co. Of New York | 1913-1930 | 420 | Mobil Oil Socony Mobil Oil Socony-Vacuum |
Standard Oil Company of Ohio (The) | 1916-1974 | 600 | |
Stauffer Chemical Co. | 1955,1960, 1965 |
602 | |
Sun Oil Company | 1925-1974 | 608 | |
Swift & Co. | 1906-1972 | 225-226 | Esmark |
TRW | 1958-1974 | 636 | Thompson Products |
Teledyne, Inc. | 1962-1973 | 617 | |
Tenneco, Inc. | 1965-1973 | 618 | Tennessee Gas & Transmission Tennessee Gas Transmission |
Tennessee Gas & Transmission Co. | 1945-1946 | 618 | Tennessee Gas Transmission Tenneco |
Tennessee Gas Transmission Co. | 1947-1964 | 618 | Tennessee Gas & Transmission Tenneco |
Texaco, Inc. | 1959-1974 | 620 | The Texas Co. |
The Texas Co. | 1903-1958 | 620 | Texaco |
Texas Instruments Incorporated | 1953-1974 | 622 | |
Thompson Products, Inc. | 1926-1957 | 636 | TRW |
U.S. Shoe Corporation | 1949-1950 1952-1974 |
653 | |
Union Carbide & Carbon Corporation | 1921-1956 | 640 | Union Carbide National Carbon Company |
Union Carbide Corporation | 1957-1974 | 640 | Union Carbide & Carbon National Carbon Company |
Union Oil Company of California | 1903-1974 | 641 | |
Union Pacific Corporation | 1969-1974 | 642-44 | Union Pacific Railroad Union Pacific Railroad Company Union Pacific Railway Company |
Union Pacific Railroad | 1873-1878 | 642-44 | Union Pacific Corporation Union Pacific Railroad Company Union Pacific Railway Company |
Union Pacific Railroad Company | 1898-1968 | 642-44 | Union Pacific Corporation Union Pacific Railroad Union Pacific Railway Company |
Union Pacific Railway Company | 1879-1897 | 642-44 | Union Pacific Corporation Union Pacific Railroad Union Pacific Railroad Company |
Uniroyal, Inc. | 1966-1974 | 645 | United States Rubber |
United Aircraft Corporation | 1934-1974 | 656 | |
United Drug Company | 1911-1912 1914 1916-1927 |
194 | Rexall Drug, Inc. Rexall Drug Company Rexall Drug & Chemical Company United Drug, Inc. United-Rexall Drug Dart Industries |
United Drug, Inc. | 1933-45 | 194 | Rexall Drug, Inc. Rexall Drug Company Rexall Drug & Chemical Company United Drug Company United-Rexall Drug Dart Industries |
United-Rexall Drug, Inc. | 1946 | 194 | Rexall Drug, Inc. Rexall Drug Company Rexall Drug & Chemical Company United Drug, Inc. United Drug Company Dart Industries |
United States Rubber Co. | 1892-1957 1959-1965 |
645 | Uniroyal |
United States Steel Corporation | 1901-1974 | 654-55 | |
Utilities Power & Light Corp.. | 1924-1936 | 470 | Ogden Corporation |
Western Electric Company | 1907 1909-1974 |
683 | |
Westinghouse Electric & Mfg. Co. | 1896,1900 1905-1945 |
684 | Westinghouse Electric Corporation |
Westinghouse Electric Corporation | 1946-1974 | 684 | Westinghouse Electric & Mfg. |
White Consolidated Industries | 1964 1966-1973 |
693 | White Sewing Machine Corporation |
White Sewing Machine Corporation | 1925-1963 | 693 | White Consolidated Industries |
F.W. Woolworth Co. | 1912-1973 | 700 | |
Xerox Corp. | 1959-1973 | 701 | Haloid Co. |