The Newspaper & Current Periodical Reading Room at the Library of Congress has holdings of all four of the newspapers that published The Federalist essays in various formats, as well as on-site digital access to some of the newspapers through a subscription database—"America's Historical Newspapers." Click on the tabs below to see a list of the Library's holdings and availability of digital access (if any) for each newspaper title.
Please note:
Select the title below to link to fuller bibliographic information in the Library of Congress Online Catalog.
Please note: Essays No. 1 - 51 were published in this newspaper.
Essay No. | Date Published | Microfilm #3388 | Bound Volumes | Portfolios | America's Historical Newspapers |
---|---|---|---|---|---|
1 | Oct. 30, 1787 | x | v. 744 | none | x |
2 | Nov. 1, 1787 | x | v. 744 | none | x |
3 | Nov. 5, 1787 | x | v. 744 | none | x |
4 | Nov. 8, 1787 | missing | v. 744 | none | missing |
5 | Nov. 12, 1787 | missing | v. 744 | none | missing |
6 | Nov. 15, 1787 | x | v. 744 | none | x |
7 | Nov. 19, 1787 | x | v. 744 | none | x |
8 | Nov. 21, 1787 | x | v. 744 | none | x |
9 | Nov. 21, 1787 | x | v. 744 | none | x |
10 | Nov. 22, 1787 | x | v. 744 | none | x |
11 | Nov. 27, 1787 Nov. 28, 1787 |
x | v. 744 | none | x |
12 | Nov. 29, 1787 | x | v. 744 | none | x |
13 | Nov. 29, 1787 | x | v. 744 | none | x |
14 | Dec. 1, 1787 | x | v. 744 (p. 1-2 missing) |
none | x |
15 | Dec. 4, 1787 | x | v. 744 | none | x |
16 | Dec. 6, 1787 | x | v. 744 | none | x |
17 | Dec. 7, 1787 | x | v. 744 | none | x |
18 | Dec. 7, 1787 Dec. 8, 1787 |
x | v. 744 | none | x |
19 | Dec. 10, 1787 | x | v. 744 | none | x |
20 | Dec. 12, 1787 Dec. 13, 1787 |
x | v. 744 | none | x |
21 | Dec. 14, 1787 | x | v. 744 | none | x |
22 | Dec. 17, 1787 Dec. 18, 1787 |
x | v. 744 | none | x |
23 | Dec. 19, 1787 | x | v. 744 | none | x |
24 | Dec. 19, 1787 | x | v. 744 | none | x |
25 | Dec. 21, 1787 | x | v. 744 | none | x |
26 | Dec. 24, 1787 | x | v. 744 | none | x |
27 | Dec. 26, 1787 | x | v. 744 | none | x |
28 | Dec. 28, 1787 | x | v. 744 | none | x |
29 | Jan. 10, 1788 | x | v. 745 | none | x |
30 | Dec. 29, 1787 | x | v. 744 | none | x |
31 | Jan. 2, 1788 | x | v. 745 | none | x |
32 | Jan. 3, 1788 | x | v. 745 | none | x |
33 | Jan. 3, 1788 | x | missing | none | x |
34 | Jan. 5, 1788 | x | v. 745 | none | x |
35 | Jan. 7, 1788 | x | v. 745 | none | x |
36 | Jan. 10, 1788 | x | v. 745 | none | x |
37 | Jan. 11, 1788 | x | v. 745 | none | x |
38 | Jan. 15, 1788 | x | v. 745 | none | x |
39 | Jan. 16, 1788 | x | v. 745 | none | x |
40 | Jan. 19, 1788 | x | v. 745 | none | x |
41 | Jan. 22, 1788 Jan. 23, 1788 |
x | v. 745 | none | x |
42 | Jan. 24, 1788 | x | v. 745 | none | x |
43 | Jan. 25, 1788 | x | v. 745 | none | x |
44 | Jan. 29, 1788 | x | v. 745 | none | x |
45 | Jan. 30, 1788 | x | v. 745 | none | x |
46 | Jan. 31, 1788 | x | v. 745 | none | x |
47 | Feb. 1, 1788 | x | v. 745 | none | x |
48 | Feb. 4, 1788 | x | v. 745 | none | x |
49 | Feb. 6, 1788 | x | v. 745 | none | x |
50 | Feb. 9, 1788 | x | v. 745 | none | x |
51 | Feb. 11, 1788 | x | v. 745 | none | x |
Select the title below to link to fuller bibliographic information in the Library of Congress Online Catalog.
Essay No. | Date Published | Microfilm #2905 | Bound Volumes | Portfolios | America's Historical Newspapers |
---|---|---|---|---|---|
1 | Oct. 27, 1787 | x | none | Box 20, Fol. 13 | x |
2 | Oct. 31, 1787 | x | none | Box 20, Fol. 13 | x |
3 | Nov. 3, 1787 | x | none | none | x |
4 | Nov. 7, 1787 | x | none | none | x |
5 | Nov. 10, 1787 | x | none | none | x |
6 | Nov. 14,1787 | x | none | none | x |
7 | Nov. 17, 1787 | x | none | none | x |
8 | Nov. 21, 1787 | x | none | none | x |
9 | Nov. 21, 1787 | x | none | none | x |
10 | Nov. 24, 1787 | x | none | none | x |
11 | Nov. 24, 1787 | x | none | none | x |
12 | Nov. 28, 1787 | x | none | none | x |
13 | Nov. 28, 1787 | x | none | none | x |
14 | Dec. 1, 1787 | x | none | none | x |
15 | Dec. 1, 1787 | x | none | none | x |
16 | Dec. 5, 1787 | x | none | none | x |
17 | Dec. 5, 1787 | x | none | none | x |
18 | Dec. 8, 1787 | x | none | none | x |
19 | Dec. 8, 1787 | x | none | none | x |
20 | Dec. 12, 1787 | x | none | none | x |
21 | Dec. 12, 1787 | x | none | none | x |
22 | Dec. 15, 1787 | x | none | none | x |
23 | Dec. 19, 1787 | x | none | Box 20, Fol. 13 | x |
24 | Dec. 19, 1787 | x | none | none | x |
25 | Dec. 22, 1787 | x | none | none | x |
26 | Dec. 22, 1787 | x | none | none | x |
27 | Dec. 26, 1787 | x | none | none | x |
28 | Dec. 26, 1787 | x | none | none | x |
29 | Jan. 9, 1788 | x | none | none | x |
30 | Dec. 29, 1787 | x | none | none | x |
31 | Jan. 2, 1788 | x | none | none | x |
32 | Jan. 2, 1788 | x | none | none | x |
33 | Jan. 2, 1788 | x | none | none | x |
34 | Jan. 5, 1788 | x | none | none | x |
35 | Jan. 5, 1788 | x | none | none | x |
36 | Jan. 9, 1788 | x | none | none | x |
37 | Jan. 12, 1788 | x | none | none | x |
38 | Jan. 12, 1788 | x | none | none | x |
39 | Jan. 16, 1788 | x | none | none | x |
40 | Jan. 19, 1788 | x | none | none | x |
41 | Jan. 19, 1788 | x | none | none | x |
42 | Jan. 23, 1788 | x | none | none | x |
43 | Jan. 23, 1788 | x | none | none | x |
44 | Jan. 26, 1788 | x | none | none | x |
45 | Jan. 26, 1788 | x | none | none | x |
46 | Jan. 30, 1788 | x | none | none | x |
47 | Jan. 30, 1788 | x | none | none | x |
48 | Feb. 2, 1788 | x | none | none | x |
49 | Feb. 2, 1788 | x | none | none | x |
50 | Feb. 6, 1788 | x | none | none | x |
51 | Feb. 6, 1788 | x | none | none | x |
52 | Feb. 9, 1788 | x | none | none | x |
53 | Feb. 9, 1788 | x | none | none | x |
54 | Feb. 13, 1788 | x | none | Box 20, Fol. 14 | x |
55 | Feb. 13, 1788 | x | none | Box 20, Fol. 14 | x |
56 | Feb. 16, 1788 | x | none | none | x |
57 | Feb. 20, 1788 | x | none | none | x |
58 | Feb. 20, 1788 | x | none | none | x |
59 | Feb. 23, 1788 | x | none | none | x |
60 | Feb. 23, 1788 | x | none | none | x |
61 | Feb. 27, 1788 | x | none | none | x |
62 | Feb. 27, 1788 | x | none | none | x |
63 | Mar. 1, 1788 | x | none | none | x |
64 | Mar. 5, 1788 | missing | none | none | missing |
65 | Mar. 8, 1788 | x | none | none | x |
66 | Mar. 8, 1788 | x | none | none | x |
67 | Mar. 12, 1788 | x | none | none | x |
68 | Mar. 12, 1788 | x | none | none | x |
69 | Mar. 15, 1788 | x | none | none | x |
70 | Mar. 15, 1788 | x | none | none | x |
71 | Mar. 19, 1788 | x | none | none | x |
72 | Mar. 19, 1788 | x | none | none | x |
73 | Mar. 22, 1788 | x | none | none | x |
74 | Mar. 26, 1788 | x | none | none | x |
75 | Mar. 26, 1788 | x | none | none | x |
76 | Apr. 2, 1788 | x | none | none | x |
77 | Apr. 2, 1788 | x | none | none | x |
78 | Jun. 14, 1788 | x | none | none | x |
79 | Jun. 18, 1788 | x | none | none | x |
80 | Jun. 21, 1788 | x | none | none | x |
81 | Jun. 25, 1788 Jun. 28, 1788 |
x | none | none | x |
82 | Jul. 2, 1788 | x | none | Box 20, Fol. 14 | x |
83 | Jul. 5, 1788 Jul. 9, 1788 Jul. 12, 1788 |
x | none | none | x |
84 | Jul. 16, 1788 Jul. 26, 1788 Aug. 9, 1788 |
x | none | none | x |
85 | Aug. 13, 1788 Aug. 16, 1788 |
x | none | none | x |
Select the title below to link to fuller bibliographic information in the Library of Congress Online Catalog.
Please note: Essays No. 23 - 39 were published in this newspaper.
Essay No. | Date Published | Microfilm #3133 | Bound Volumes | Portfolios | America's Historical Newspapers |
---|---|---|---|---|---|
23 | Dec. 18, 1787 | x | v. 883 | none | none |
24 | Dec. 19, 1787 | x | v. 883 | none | none |
25 | Dec. 21, 1787 | x | v. 883 | none | none |
26 | Dec. 25, 1787 | x | v. 883 | none | none |
27 | Dec. 25, 1787 | x | v. 883 | none | none |
28 | Jan. 2, 1788 | x | v. 884 | none | none |
29 | Jan. 12, 1788 *wrongly marked no. 35 |
x | v. 884 | none | none |
30 | Jan. 2, 1788 *wrongly marked no. 29 Jan. 4, 1788 *wrongly marked no. 29 |
x | v. 884 | none | none |
31 | Jan. 5, 1788 *wrongly marked no. 30 |
x | v. 884 | none | none |
32 | Jan. 8, 1788 *wrongly marked no. 31 |
x | v. 884 | none | none |
33 | Jan. 8, 1788 *wrongly marked no. 31 *starts as no. 32, but continues as no. 33 |
x | v. 884 | none | none |
34 | Jan. 8, 1788 *wrongly marked no. 32 |
x | v. 884 | none | none |
35 | Jan. 9, 1788 *wrongly marked no. 33 |
x | v. 884 | none | none |
36 | Jan. 11, 1788 *wrongly marked no. 34 Jan. 12, 1788 *wrongly marked no. 34 |
x | v. 884 | none | none |
37 | Jan. 19, 1788 *wrongly marked no. 36 |
x | v. 884 | none | none |
38 | Jan. 25, 1788 *wrongly marked no. 37 Jan. 26, 1788 *wrongly marked no. 37 |
x | v. 884 | none | none |
39 | Jan. 30, 1788 *wrongly marked no. 37 |
x | v. 884 | none | none |
Select the title below to link to fuller bibliographic information in the Library of Congress Online Catalog.
Essay No. | Date Published | Microfilm #3303 | Bound Volumes | Portfolios | America's Historical Newspapers |
---|---|---|---|---|---|
1 | Oct. 30, 1787 | x | v. 930 | none | x |
2 | Nov. 2, 1787 | x | v. 930 | none | x |
3 | Nov. 6, 1787 | x | v. 930 | none | x |
4 | Nov. 9, 1787 *wrongly marked no. 3 |
x | v. 930 | none | x |
5 | Nov. 13, 1787 | x | v. 930 | none | x |
6 | Nov. 16, 1787 | x | v. 930 | none | x |
7 | Nov. 20, 1787 | x | v. 930 | none | x |
8 | Nov. 20, 1787 | x | v. 930 | none | x |
9 | Nov. 23, 1787 | x | v. 930 | none | x |
10 | Nov. 23, 1787 | x | v. 930 | none | x |
11 | Nov. 27, 1787 | x | v. 930 | none | x |
12 | Nov. 27, 1787 | x | v. 930 | none | x |
13 | Nov. 30, 1787 | x | v. 930 | none | x |
14 | Nov. 30, 1787 | x | v. 930 | none | x |
15 | Dec. 4, 1787 | x | v. 930 | none | x |
16 | Dec. 4, 1787 | x | v. 930 | none | x |
17 | Dec. 7, 1787 | x | v. 930 | none | x |
18 | Dec. 11, 1787 | x | v. 930 | none | x |
19 | Dec. 11, 1787 | x | v. 930 | none | x |
20 | Dec. 11, 1787 | x | v. 930 | none | x |
21 | Dec. 14, 1787 | x | v. 930 | none | x |
22 | Dec. 14, 1787 | x | v. 930 | none | x |
23 | Dec. 18, 1787 | x | v. 930 | none | x |
24 | Dec. 21, 1787 | x | v. 930 | none | x |
25 | Dec. 21, 1787 | x | v. 930 | none | x |
26 | Dec. 25, 1787 | x | v. 930 | none | x |
27 | Dec. 25, 1787 | x | v. 930 | none | x |
28 | Dec. 28, 1787 | x | v. 930 | none | x |
29 | Jan. 11, 1788 | x | none | none | x |
30 | Dec. 28, 1787 *wrongly marked no. 29 |
x | v. 930 | none | x |
31 | Jan. 1, 1788 *wrongly marked no. 30 |
x | none | none | x |
32 | Jan. 4, 1788 *wrongly marked no. 31 |
x | none | none | x |
33 | Jan. 4, 1788 *wrongly marked no. 31 *starts as no. 32, but continues as no. 33 |
x | none | none | x |
34 | Jan. 4, 1788 *wrongly marked no. 32 |
x | none | none | x |
35 | Jan. 8, 1788 *wrongly marked no. 33 |
x | none | none | x |
36 | Jan. 8, 1788 *wrongly marked no. 34 |
x | none | none | x |
37 | Jan. 15, 1788 | missing | none | none | missing |
38 | Jan. 15, 1788 | missing | none | none | missing |
39 | Jan. 18, 1788 *wrongly marked no. 38 |
missing | none | Box 22, Fol. 26 | missing |
40 | Jan. 18, 1788 *wrongly marked no. 39 |
missing | none | Box 22, Fol. 26 | missing |
41 | Jan. 22, 1788 | missing | none | Box 22, Fol. 26 | missing |
42 | Jan. 22, 1788 | missing | none | Box 22, Fol. 26 | missing |
43 | Jan. 25, 1788 | x | none | none | x |
44 | Jan. 25, 1788 | x | none | none | x |
45 | Jan. 29, 1788 | x | none | none | x |
46 | Jan. 29, 1788 | x | none | none | x |
47 | Feb. 1, 1788 | x | none | none | x |
48 | Feb. 1, 1788 | x | none | none | x |
49 | Feb. 5, 1788 | x | none | none | x |
50 | Feb. 5, 1788 | x | none | none | x |
51 | Feb. 8, 1788 | x | none | none | x |
52 | Feb. 8, 1788 | x | none | none | x |
53 | |||||
54 | Feb. 12, 1788 | x | none | none | x |
55 | Feb. 15, 1788 | x | none | none | x |
56 | Feb. 19, 1788 | x | none | none | x |
57 | Feb. 19, 1788 | x | none | none | x |
58 | Feb. 22, 1788 | x | none | none | x |
59 | Feb. 22, 1788 | x | none | none | x |
60 | Feb. 26, 1788 | x | none | none | x |
61 | Feb. 26, 1788 | x | none | none | x |
62 | Feb. 29, 1788 | x | none | none | x |
63 | Mar. 4, 1788 | x | none | none | x |
64 | Mar. 7, 1788 | x | none | none | x |
65 | Mar. 7, 1788 | x | none | none | x |
66 | Mar. 11, 1788 | x | none | none | x |
67 | Mar. 11, 1788 | x | none | none | x |
68 | Mar. 14, 1788 | x | none | none | x |
69 | Mar. 18, 1788 | x | none | none | x |
70 | Mar. 18, 1788 | x | none | none | x |
71 | Mar. 18, 1788 | x | none | none | x |
72 | Mar. 21, 1788 | x | none | none | x |
73 | Mar. 21, 1788 | x | none | none | x |
74 | Mar. 25, 1788 | x | none | none | x |
75 | Mar. 28, 1788 | x | none | none | x |
76 | Apr. 1, 1788 | x | none | none | x |
77 | Apr. 4, 1788 | x | none | none | x |
78 | Jun. 17, 1788 Jun. 20, 1788 |
x | none | none | x |
79 | Jun. 24, 1788 | x | none | none | x |
80 | Jun. 27, 1788 Jul. 1, 1788 |
x | none | none | x |
81 | Jul. 4, 1788 Jul. 8, 1788 |
x | none | none | x |
82 | Jul. 11, 1788 | x | none | none | x |
83 | Jul. 15, 1788 Jul. 18, 1788 Jul. 22, 1788 |
x | none | none | x |
84 | Jul. 29, 1788 Aug. 8, 1788 Aug. 12, 1788 |
x | none | none | x |
85 | Aug. 15, 1788 | x | none | none | x |