Skip to Main Content

National Recovery Administration (NRA) and the New Deal: A Resource Guide

NRA Press Releases

This set of press releases includes all information relayed to the press through NRA Administrator Hugh Johnson, other officials related to the National Recovery Administration or the National Review Board, as well as a few other sources, arranged by date. The following title links to fuller bibliographic information in the Library of Congress Online Catalog.

The following table provides an index to the volumes that make up the series of press releases from the NRA.

Volume Number Dates
1 1-100 June 20, 1933- July 25, 1933
2 101-200 July 25, 1933- August 6, 1933
3 202-300 August 6, 1933- August 11, 1933
4 301-400 August 11, 1933- August 19, 1933
5 401-500 August 19, 1933- August 25, 1933
6 501-600 August 25, 1933- September 1, 1933
7 601-800 September 1, 1933- September 16, 1933
8 801-1000 September 16, 1933- October 2, 1933
9 1001-1200 October 2, 1933- October 16, 1933
10 1201-1400 October 16, 1933- October 26, 1933
11 1401-1600 October 26, 1933- November 8, 1933
12 1601-1800 November 8, 1933- November 18, 1933
13 1801-2000 November 18, 1933- November 29, 1933
14 2001-2300 November 29, 1933- December 15, 1933
15 2302-2699 December 15, 1933- January 12, 1934
16 2701-3100 January 12, 1934- February 2, 1934
17 3101-3500 February 2, 1934- February 26, 1934
18 3501-3795 February 26, 1934- March 13, 1934
19 3801-4200 March 13, 1934- April 3, 1934
20 4201-4500 April 3, 1934- April 19, 1934
21 4502-4800 April 19, 1934- May 3, 1934
22 4801-5100 May 3, 1934- May 16, 1934
23 5101-5400 May 16, 1934- May 29, 1934
24 5401-5700 May 29, 1934- June 11, 1934
25 5701-6000 June 11, 1934- June 23, 1934
26 6001-6300 June 23, 1934- July 7, 1934
27 6301-6700 July 7, 1934- July 24, 1934
28 6701-7100 July 24, 1934- August 8, 1934
29 7102-7600 August 8, 1934- September 5, 1934
30 7601-8100 September 5, 1934- October 4, 1934
31 8101-8600 October 4, 1934- November 2, 1934
32 8601-9000 November 3, 1934- November 28, 1934
33 9001-9500 November 28, 1934- January 7, 1935
34 9501-9900 January 7, 1935- February 1, 1935
35 9901-10300 February 1, 1935- March 1, 1935
36 10301-10600 March 1, 1935- March 22, 1935
37 10601-11000 March 22, 1935- April 19, 1935
38 11001-11386 April 19, 1935- May 27, 1935
39 Summary Sheets