Have a question? Need assistance? Use our online form to ask a librarian for help.
Volume II consists of parts IV-The Old Kingdom and V-The New Romanian Annexed Provinces. These two parts are subdivided by counties (judet). Each county section begins with general information about the county, followed by information about the county seat, and then about other notable towns. Each county section then continues with "II. Comune rurale," which describes villages, often with populations under 1,500. A "comuna" is a small administrative district often consisting of two or more villages or other populated sites, but sometimes consisting of just one larger locality. The directory lists all the sites within a comuna and asterisks the site that serves as the administrative center. Volume II concludes with a table of urban and rural localities (Tabela Comunelor Urbane și Rurale) - organized into four regional indexes to the approximately 8,500 villages, towns and cities for which the directory provides information.
In this directory there are five separate paginations, all beginning anew with page 1. Part IV has one pagination; part V contains three paginations - the Bucovina region, the Ardeal region, and the Basarabian region; and the Table of Localities comprises the fifth pagination. Where the numbers on the original pages are used they are placed in [brackets]. Otherwise, all numbers below refer to the digital image numbers.
This finding aid provides the digital image numbers for each county, its seat, and other populated sites. It also lists for each region "Other notable towns," which are the towns and larger villages that are listed immediately after the information for each county seat but before the information in "II. Comune rurale." Virtually all of the "other notable towns" have populations over 1,500, whereas most sites listed under point "II. Comune rurale" have populations under 1,500.
Covers digital image numbers 7-848 [original page numbers 0-840].
Concludes with the two counties in the Dobrogea region acquired in 1918, and thus listed separately from the counties of Dobrogea that comprised part of the Old Kingdom.
County | County seat | Image range for county seat | Image range for other towns |
---|---|---|---|
Argeș | Pitești | 9-14 | 15-34 |
Bacău | Bacău | 35-39 | 40-58 |
Botoșani | Botoșani | 59-64 | 65-76 |
Brăila | Brăila | 77-107 | 108-118 |
Buzău | Buzău | 119-123 | 123-146 |
Constanța | Constanța | 147-162 | 163-182 |
Covurlui | Galați | 183-234 | 235-244 |
Dâmbovița | Târgoviște | 245-247 | 248-270 |
Dolj | Craiova | 271-292 | 293-322 |
Dorohoiu | Dorohoiu | 323-325 | 325-336 |
Falciu | Huși | 337-339 | 339-346 |
Gorj | Târgu-Jiu | 347-349 | 350-366 |
Ialomița | Călărași | 367-369 | 369-390 |
Iași | Iași | 391-416 | 417-428 |
Ilfov | București | see Vol I. | 429-454 |
Mehedinți | Turnu-Severin | 455-461 | 462-484 |
Muscel | Câmpulung | 485-488 | 488-500 |
Neamțu | Piatra-Neamțu | 501-507 | 507-520 |
Olt | Slatina | 521-523 | 524-536 |
Prahova | Ploiești | 537-556 | 557-598 |
Putna | Focșani | 599-602 | 603-618 |
Râmnicu-Sărat | Râmnicu-Sărat | 619-622 | 623-638 |
Roman | Roman | 639-642 | 643-652 |
Romanați | Caracal | 653-655 | 656-674 |
Suceava | Fălticeni | 675-676 | 677-686 |
Tecuci | Tecuci | 687-689 | 690-698 |
Teleorman | Turnu-Măgurele | 699-701 | 701-728 |
Tulcea | Tulcea | 729-731 | 731-744 |
Tutova | Bârlad | 745-753 | 754-764 |
Vâlcea | Râmnicu-Vâlcea | 765-767 | 768-786 |
Vaslui | Vaslui | 787-788 | 789-798 |
Vlașca | Giurgiu | 799-807 | 808-826 |
Caliacra | Bazargic (formerly Dobrici) | 827-830 | 831-838 |
Durostor | Silistra | 839-840 | 840-848 |
Adjudu-Nou 603 | Curtea de Argeș 15 | Mărășești 603-604 | Slanic 563 |
Alexandria 701-703 | Cuzgun 164 | Medjidie 165-166 | Slobozia 370 |
Babadag 731 | Dobrogea Nuoă 827 | Mihaileni 325-326 | Strehaia 462 |
Baia-de-Arama 462 | Drăgășani 768-769 | Mizil 123-124 | Sulina 733-735 |
Băilești 293 | Filipești-de-Târg 559 | Moinești 41-42 | Târgu-Frumos 417 |
Balcic 831 | Gaești 248 | Ocnele-Mari 769 | Târgu-Neamțu 508-509 |
Buhuș 507-508 | Hârlau 65 | Odobești 604-605 | Târgu-Ocna 40-41 |
Calafat 293-294 | Hârsova 164 | Oltenița 429-430 | Turtucaia 840 |
Câmpina 557-558 | Herta 325 | Ostrov 166 | Urlati 564 |
Cavarna 832 | Isaccea 732 | Panciu 605-606 | Urziceni 369-370 |
Cernavodă 163 | Macin 732-733 | Plenița 295 | Valenii-de-Munte 564-565 |
Chilia-Veche 732 | Mahmudia 733 | Roșiori-de-Vede 704-706 | Zimnicea 706-707 |
Corabia 656-57 | Mangalia 165 | Sinaia 561-563 |
Begins with image number 849
Covers digital image numbers 851-962 [corresponding to original page numbers 1-112]
County | First image no. | County seat + image range | Image range of other towns |
---|---|---|---|
Cernauți | 854 | Cernauți 855-888 | 889-896 |
Câmpu-lung | 897 | Câmpu-lung 897-898 | 898-904 |
Cotmani | 905 | Cotmani 905 | 905-908 |
Gura-Humorului | 909 | Gura-Humorului 909-911 | 911-916 |
Rădăuți | 917 | Rădăuți 917-919 | 919-924 |
Siret | 925 | Siret ;925 | 926-930 |
Storojineț | 931 | Storojineț 931-932 | 933-938 |
Suceava | 939 | Suceava 939-941 | 942-946 |
Văscăuți | 947 | Văscăuți 947 | 948-950 |
Vijnița | 951 | Vijnița 951-952 | 953-956 |
Zastavna | 957 | Zastavna 957 | 958-962 |
Other notable towns in Bucovina:
Vatra-Dornei 898-899
Foreign Advertisements 963-982
Covers digital image numbers 983-1912 [corresponding to original page numbers 1-896]. Images 983-1016 provide general information and statistics on Ardeal in French, German and Romanian.
County | First image no. | County seat + image range | Image range of other towns |
---|---|---|---|
Alba de Jos | 1017 | Aiud 1018-1020 | 1021-1046 |
Arad | 1047 | Arad 1048-1100 | 1101-1128 |
Bihor | 1129 | Oradea-Mare 1131-1164 | 1165-1212 |
Bistrița-Năsăud | 1213 | Bistrița 1214-1218 | 1219-1230 |
Brașov | 1231 | Brașov 1232-1260 | 1261-1268 |
Caraș-Severin | 1269 | Lugoj 1270-1276 | 1277-1320 |
Ciuc | 1321 | Mercurea-Ciuc 1322-1323 | 1324-1338 |
Cojocna | 1339 | Cluj 1341-1390 | 1391-1416 |
Făgăraș | 1417 | Făgăraș 1417-1420 | 1421-1432 |
Hunedoara | 1433 | Deva 1434-1436 | 1436-1474 |
Maramureș | 1475 | Sighetul-Marmației 1476-81 | 1482-1490 |
Mureș-Turda | 1491 | Târgu-Mureș 1492-1514 | 1515-1542 |
Odorhei | 1543 | Odorhei 1544-1545 | 1546-1560 |
Sălaj | 1561 | Zalău 1562-1565 | 1565-1592 |
Satmar | 1593 | Careii-Mari 1595-1599 | 1617-1642 |
Sibiu | 1643 | Sibiu 1645-1685 | 1686-1700 |
Solnoc-Dobaca | 1701 | Dej 1702-1706 | 1706-1736 |
Târnava-Mare | 1737 | Sighișoara 1738-1739 | 1740-1762 |
Târnava-Mică | 1763 | Diciosânmartin 1763-1767 | 1767-1782 |
Timiș-Torontal | 1783 | Timișoara 1785-1827 | 1828-1872 |
Trei-Scaune | 1873 | Sfântu Gheorghe 1874-1876 | 1877-1893 |
Turda-Arieș | 1894 | Turda 1894-1897 | 1898-1912 |
Other notable towns (and corresponding image numbers) in Ardeal:
Abrud 1021-22 | Caransebeș 1277-80 | Ocna-Sibiului 1027 | Sebeșul-Săsesc 1686 |
Alba-Iulia 1022-26 | Gherla 1706-07 | Reghinu-Săsesc 1515-19 | Tg-Săcuesc 1877-78 |
Baia Mare 1613-15 | Ibasfalău 1767-68 | Șimleul-Silvaniei 1565-66 | |
Baia-Sprie 1616 | Mediaș 1740-46 | Satu-Mare 1600-12 |
Covers digital image numbers 1913-2168 [corresponding to original page numbers 1-256].
Județ (county) | First image no. | Image range of the county seat | Image range of other towns in that county |
---|---|---|---|
Bălți | 1919 | 1919-1922 | 1923-1946 |
Cahul | 1947 | 1947-1948 | 1949-1958 |
Cetatea-Albă | 1959 | 1960-1967 | 1968-1990 |
Chișinău | 1991 | 1993-2010 | 2011-2032 |
Hotin | 2033 | 2033-2038 | 2039-2064 |
Ismail | 2065 | 2066-2070 | 2071-2086 |
Orhei | 2087 | 2087-2093 | 2094-2114 |
Șoroca | 2115 | 2116-2121 | 2122-2144 |
Tighina | 2145 | 2146-2150 | 2151-2168 |
Other notable towns (and corresponding image numbers) in Basarabia:
Bolgrad 2071-2072 | Leova 1949 | Posad-Șaba 1968 | Vâlcov 2076-2077 |
Chilia-Nouă 2072-2074 | Popușoi 1968 | Reni 2074-2076 |
The Index of Urban and Rural Communes covers digital image numbers 2169-2234 [corresponding to original page numbers 1-66].
These indexes give the name of the site, the name of the county in which it is located, and the original page numbers.
For index III (Transylvania, etc), the names of the sites are given as usual in Romanian, but also in Hungarian.
A "comuna" is a small administrative district usually consisting of two or more villages or other populated sites, but sometimes consisting of just one site.
A word of warning: Do not confuse the original page numbers provided in the four indexes with the digital image numbers provided in this online finding aid.
At least five symbols are used in conjunction with villages, towns and cities.