Have a question? Need assistance? Use our online form to ask a librarian for help.
Directories are alphabetized by the primary city/town. Secondary cities, towns, and localities are also included. Many directories include listings for nearby communities that may not be listed within the inventory. This page lists U.S. city directories for the states of Hawaii, Idaho, Illinois, Indiana, and Iowa. Use the navigation menu to view listings for additional states.
City | Microfilm |
---|---|
Honolulu | 1884-1960 |
City | Microfilm |
---|---|
Boise | 1901-1960 |
Boise - Misc. reel 176 | 1912/1913 |
Caldwell | 1945-1960 |
Clearwater/Nez Perce/ Latah Co. | 1909-1917 |
Canyon/Gem/Payette/Washington Co. | 1913-1931 |
Clearwater/Nez Perce/Latah Counties | 1909-1917 |
Coeur d'Alene | 1910-1940, 1947-1960 |
Idaho Co./Grangeville | 1909-1917 |
Idaho Falls | 1911-1960 |
Kootenai County | 1905-1917 |
Lewiston/Nez Perce County | 1903-1911, 1931, 1932 |
Moscow ID/Pullman WA | 1957-1960 |
Nampa | 1945-1960 |
Pocatello | 1901-1960 |
Sand Point - Misc. reel 176 | 1910/1911 |
Twin Falls | 1912-1933 |
Weiser - Misc. reel 176 | 1913, 1915 |
City | Microfilm |
---|---|
Alton | 1889-1935 |
Aurora - Misc. reel 32 | 1868, 1872 |
Aurora | 1904-1960 |
Austin - Misc. reel 4 | 1890 |
Batavia/Geneva/St. Charles - Misc. reel 75 | 1928-1933 |
Beardstown | 1911, 1926, 1929 |
Belleville | 1901-1959 |
Belvidere - Misc. reel 140 | 1906/1907, 1927 |
Belvidere | 1948-1959 |
Berwyn - Misc. reel 141 | 1921/1922 |
Bloomington | 1889-1960 |
Blue Island - Misc. reel 59 | 1904/1905, 1921/1922 |
Cairo - Misc. reel 8 | 1898 |
Cairo | 1904, 1915, 1922-1923 |
Canton - Misc. reel 59 | 1927-1932 |
Canton | 1936-1960 |
Centralia - Misc. reel 142 | 1905-1907, 1928 |
Champaign/Urbana | 1904-1912, 1923-1935, 1957-1960 |
Chicago | 1839-1917, 1923, 1928 |
Chicago Heights - Misc. reel 142 | 1914 |
Cicero | 1913, 1921-1927, 1934 |
Clinton - Misc. reel 75 | 1922 |
Collinsville - Misc. reel 143 | 1930 |
Danville Found on Danville, Va. reel (1882-1893) | 1889 |
Danville | 1906-1910, 1922-1960 |
Decatur | 1889-1911, 1921-1931, 1932, 1938-1959 |
Dekalb - Misc. reel 140 | 1907, 1910, 1912 |
Dekalb | 1948-1959 |
Des Plaines - Misc. reel 143 | 1928/1929 |
Dixon - Misc. reel 48 | 1902 |
Dixon | 1908-1928, 1949-1959 |
Downers Grove - Misc. reel 11 | 1904 |
Downers Grove - Misc. reel 75 | 1927/1928 |
Du Page County - Misc. reel 76 | 1924/1925 |
East St. Louis | 1905-1906, 1924-1930, 1948-1959 |
Edwardsville | 1925-1959 |
El Dorado - Misc. reel 76 | 1926 |
Elgin - Misc. reel 14 | 1889-1890, 1900 |
Elgin - Misc. reel 143 | 1905-1908 |
Elgin | 1903, 1920, 1927-1960 |
Evanston | 1882-1939, 1948 |
Forest Park - Misc. reel 144 | 1931-1933 |
Frankfort | 1905, 1913-1918, 1924-1932 |
Freeport | 1894-1899, 1905-1912, 1919-1923, 1948-1960 |
Freeport - Misc. reel 142 | 1903/1904 |
Galena | 1900, 1914 |
Galesburg - Misc. reel 16 | 1889-1890 |
Galesburg | 1902-1911, 1926-1960 |
Gillespie - Misc. reel 59 | 1925-1929 |
Grossdale - Misc. reel 142 | 1904 |
Harrisburg | 1911, 1927, 1930 |
Harvey - Misc. reel 17 | 1895 |
Herrin - Misc. reel 144 | 1923 |
Hillsboro | 1911, 1912, 1926, 1930 |
Hyde Park | 1883-1889 |
Jacksonville | 1890-1903, 1924-1960 |
Jacksonville - Misc. reel 145 | 1905, 1908 |
Jerseyville - Misc. reel 76 | 1928 |
Joliet | 1861-1960 |
Johnston City - Misc. reel 76 | 1926 |
Kane County | 1911, 1912, 1919, 1920, 1926-1935 |
Kankakee | 1904, 1911, 1922-1959 |
Kewanee/Wethersfield | 1905-1912, 1924-1960 |
La Salle/Peru | 1891-1899, 1905-1906, 1911, 1917, 1924-1960 |
Lake | 1885, 1889 |
Lake View | 1885-1889 |
Lincoln - Misc. reel 21 | 1889-1890 |
Lincoln | 1912, 1922-1959 |
McLean County - Misc. reel 23 | 1887 |
McLean County - Misc. reel 77 | 1910, 1917 |
Macon County - Misc. reel 77 | 1922/1923 |
Macomb - Misc. reel 145 | 1904-1907 |
Marion | 1907, 1922-1928 |
Mattoon | 1902-1911, 1927, 1940-1960 |
Maywood/Rosewood Park - Misc. reel 77 | 1917 |
Minonk - Misc. reel 77 | 1908 |
Moline/Rock Island | 1882-1902, 1937 |
Moline | 1901-1935 |
Moline (1936-1960 see Rock Island/Moline | |
Monmouth | 1903-1912, 1922, 1923, 1943, 1952-1960 |
Morgan Park - Misc. reel 145 | 1910 |
Mount Carmel - Misc. reel 77 | 1912-1916 |
Mount Vernon - Misc. reel 25 | 1893 |
Mount Vernon | 1906-1915, 1929-1930, 1939, 1941, 1960 |
Oak Park - Misc. reel 77 | 1903 |
Oak Park | 1910-11, 1922-1930 |
Olney | 1953, 1958 |
Ottawa | 1904-1912, 1924-1959 |
Pana | 1907, 1925-1935 |
Paris | 1904-1906, 1926, 1930 |
Park Ridge/Des Plaines - Misc. reel 77 | 1922/1923 |
Pekin - Misc. reel 34 | 1870, 1876 |
Pekin | 1887-1958 |
Peoria | 1861-1960 |
Pontiac | 1922-1959 |
Princeton - Misc. reel 142 | 1929 |
Quincy - Misc. reel 34 | 1880-1881 |
Quincy | 1864-1908, 1916-1927 |
Riverside - Misc. reel 145 | 1903 |
Riverside - Misc. reel 78 | 1922/1923 |
Robinson | 1952, 1959 |
Rock Island (1882-1902, 1937) see Moline/Rock Island | |
Rock Island | 1901-1935 |
Rock Island/Moline | 1936-1960 |
Rockford - Misc. reel 34 | 1866 |
Rockford | 1902-1960 |
Rogers Park - Misc. reel 143 | 1919 |
Roseland - Misc. reel 78 | 1923/1924 |
St. Charles | 1950, 1956-1960 |
South Chicago - Misc. reel 30 | 1901 |
South Chicago - Misc. reel 141 | 1902 |
South Chicago - Misc. reel 78 | 1905/1906 |
Springfield - Misc. reel 35 | 1866-1875 |
Springfield | 1860-1935 |
Stark Co. - Misc. reel 43 | 1900-1901 |
Staunton | 1921-1929 |
Sterling - Misc. reel 42 | 1890, 1893-1896 |
Sterling/Rock Falls | 1904-1910, 1922, 1925-1935 |
Sterling | 1937-1940, 1946-1959 |
Streator - Misc. reel 42 | 1898-1899 |
Streator | 1904-1912, 1925-1959 |
Summit - Misc. reel 145 | 1922/1923 |
Taylorville | 1912, 1926-1932 |
Tazewell County - Misc. reel 144 | 1932/1933 |
Tri-Cities | 1925-1959 |
Waukegan | 1901-1960 |
West Frankfort - Misc. reel 48 | 1926-1931 |
Wheaton - Misc. reel 144 | 1915/1916 |
Wood River | 1923-1930 |
City | Microfilm |
---|---|
Adams County - Misc. reel 146 | 1908 |
Anderson - Misc. reel 3 | 1889-1890 |
Anderson | 1902-1959 |
Angola - Misc. reel 146 | 1923, 1931 |
Auburn - Misc. reel 147 | 1933 |
Bartholomew County - Misc. reel 146 | 1903 |
Bedford | 1912, 1915-1916, 1927, 1942-1960 |
Bloomington | 1913-1939, 1945-1960 |
Bluffton - Misc. reel 146 | 1902 |
Bluffton | 1948-1959 |
Brazil - Misc. reel 146 | 1923 |
Calumet District - Misc. reel 79 | 1921 |
Clinton | 1912, 1922-1930 |
Columbus - Misc. reel 9 | 1890-1899 |
Columbus - Misc. reel 146 | 1902/1903, 1907/1909 |
Columbus | 1915-1959 |
Connersville | 1911-1932, 1948-1960 |
Crawfordsville - Misc. reel 148 | 1905/1906, 1912 |
Crawfordsville | 1914-1959 |
Decatur - Misc. reel 79 | 1927 |
Decatur | 1947, 1953-1959 |
Elkhart - Misc. reel 14 | 1899-1900 |
Elkhart - Misc. reel 148 | 1905/1906 |
Elkhart | 1910-1960 |
Elwood | 1906-1907, 1916, 1929-1933, 1945-1959 |
Evansville | 1861-1960 |
Fort Wayne | 1861-1960 |
Frankfort | 1905, 1913-1918, 1924-1960 |
Franklin | 1943-1959 |
Gary | 1908-1960 |
Goshen - Misc. reel 149 | 1903/1904, 1933 |
Goshen - Misc. reel 79 | 1929 |
Goshen | 1941-1960 |
Greensburg - Misc. reel 149 | 1911/1912 |
Hammond - Misc. reel 149 | 1904, 1906 |
Hammond | 1911-1959 |
Hartford - Misc. reel 149 | 1911/1912 |
Huntington | 1906-1959 |
Indianapolis | 1861-1960 |
Jay County - Misc. reel 79 | 1927 |
Kendallville - Misc. reel 79 | 1926-1931 |
Kokomo - Misc. reel 20 | 1889-1900 |
Kokomo - Misc. reel 147 | 1904, 1907/1908 |
Kokomo | 1912-1959 |
Lafayette | 1867-1960 |
LaPorte | 1904-1913, 1923-1932, 1938-1960 |
Lawrenceburg | 1926-1927 |
Logansport | 1901-1960 |
Madison | 1867 |
Madison - Misc. reel 147 | 1912 |
Marion - Misc. reel 23 | 1899-1901 |
Marion | 1901-1960 |
Michigan City | 1902-1932, 1938-1960 |
Mishawaka/South Bend | 1925-1954 |
Montgomery County - Misc. reel 148 | 1903 |
Mount Vernon - Misc. reel 79 | 1914/1915 |
Muncie | 1889, 1897-1960 |
New Albany | 1888-1889, 1903-1960 |
New Castle | 1911, 1926-1938, 1949, 1955-1960 |
Noblesville | 1938, 1948, 1952 |
Peru - Misc. reel 29 | 1899 |
Peru | 1905-1909, 1919, 1920, 1947, 1950, 1957, 1960 |
Plymouth | 1953-1960 |
Portland - Misc. reel 40 | 1897 |
Princeton | 1907, 1914-1917, 1923-1935 |
Richmond | 1883-1960 |
Seymour | 1922-1932, 1940-1960 |
Shelbyville | 1911, 1912, 1922, 1924, 1936, 1940, 1946-1960 |
South Bend | 1882-1960 |
Terre Haute | 1887-1960 |
Valparaiso - Misc. reel 46 |
1893 |
Valparaiso | 1902-1911, 1921-1925, 1931, 1939, 1946-1960 |
Vigo County - Misc. reel 79 | 1912-1914 |
Vincennes | 1888-1889, 1898-1959 |
Wabash | 1910, 1912, 1918, 1919 |
Warsaw - Misc. reel 147 | 1914 |
Warsaw | 1941, 1947, 1949, 1956, 1958 |
Washington | 1904-1908, 1927, 1945-1959 |
Winchester - Misc. reel 147 | 1912/1913 |
City | Microfilm |
---|---|
Ames | 1936-1959 |
Boone | 1904-1932, 1940, 1947-1960 |
Boone - Misc. reel 138 | 1903, 1907 |
Burlington - Misc. reel 7 | 1890 |
Burlington | 1890-1960 |
Cedar Falls | 1948-1959 |
Cedar Rapids - Misc. reel 32 | 1881 |
Cedar Rapids - Misc. reel 9 | 1900 |
Cedar Rapids | 1904-1960 |
Cedar Rapids - Misc. reel 138 | 1909 |
Centerville - Misc. reel 80 | 1911/1912 |
Charles City | 1911-1931, 1939-1959 |
Clinton | 1903-1904, 1919-1960 |
Council Bluffs | 1889-1959 |
Creston | 1910-1917, 1927 |
Davenport | 1861-1960 |
Davenport - Misc. reel 10 | 1900 |
Des Moines | 1861-1960 |
Dubuque | 1861-1929, 1937-1960 |
Fairfield - Misc. reel 80 | 1927/1928 |
Fort Dodge | 1902-1959 |
Fort Madison | 1902-1960 |
Grinnell - Misc. reel 139 | 1920 |
Iowa City | 1901-1959 |
Iowa State - Misc. reel 33 | 1871 |
Iowa State | 1901-1923 |
Jasper County - Misc. reel 80 | 1910 |
Keokuk | 1907-1909, 1920-1931, 1938-1959 |
Marshalltown | 1891-1960 |
Mason City | 1900-1960 |
Muscatine | 1889-1900, 1904-1959 |
Newton - Misc. reel 139 | 1920 |
Newton | 1939-1959 |
Oelwein - Misc. reel 138 | 1921 |
Osceola County - Misc. reel 139 | 1912 |
Oskaloosa | 1947-1960 |
Ottumwa | 1902-1912, 1922-1960 |
Shenandoah - Misc. reel 139 | 1930 |
Shenandoah | 1937-1938 |
Sioux City | 1884-1959 |
Spencer - Misc. reel 80 | 1918, 1921 |
Waterloo | 1902-1912, 1921-1960 |