Have a question? Need assistance? Use our online form to ask a librarian for help.
Directories are alphabetized by the primary city/town. Secondary cities, towns, and localities are also included. Many directories include listings for nearby communities that may not be listed within the inventory. This page lists U.S. city directories for the states of Montana, Nebraska, Nevada, New Hampshire, and New Jersey. Use the navigation menu to view listings for additional states.
City | Microfilm |
---|---|
Anaconda - Misc. reel 2 | 1899 |
Anaconda | 1902-1930, 1936-1960 |
Anaconda - Misc. reel 52 | 1918 |
Billings | 1901-1960 |
Bozeman - Misc. reel 6 | 1900-1901 |
Bozeman | 1902-1959 |
Butte | 1884-1960 |
Chouteau Co. | 1902-1912 |
Dillon | 1906-1917 |
Great Falls | 1903-1959 |
Havre - Misc. reel 52 | 1913/14, 1929-1931 |
Havre | 1938-1941, 1947, 1948, 1954-1960 |
Helena | 1889-1935, 1941-1960 |
Kalispell - Misc. reel 19 | 1901-1902 |
Kalispell | 1903-1959 |
Lewistown | 1904-1930, 1938-1958 |
Livingston | 1904-1937, 1943, 1946, 1954-1960 |
Miles City/Glendive | 1909-1916, 1923-1931 |
Missoula - Misc. reel 24 | 1891-1892 |
Missoula | 1903-1959 |
Montana State | 1861-1882 |
City | Microfilm |
---|---|
Alliance - Misc. reel 95 | 1911 |
Beatrice | 1904, 1907, 1925-1935 |
Beatrice - Misc. reel 166 | 1929 |
Columbus - Misc. reel 166 | 1911 |
Dawson County - Misc. reel 167 | 1911/1912 |
Fremont - Misc. reel 15 | 1893-1894 |
Fremont | 1903-1960 |
Grand Island - Misc. reel 95 | 1908/1909, 1912/1913 |
Hastings | 1891-1960 |
Kearney | 1904-1933, 1937-1960 |
Kearney - Misc. reel 167 | 1908/1909 |
Lincoln - Misc. reel 33 | 1878-1879 |
Lincoln | 1883-1960 |
Lincoln - Misc. reel 166 | 1905 |
McCook - Misc. reel 95 | 1931 |
Nebraska City - Misc. reel 25 | 1891-1892 |
Norfolk | 1911-1960 |
North Platte - Misc. reel 167 | 1911/1912, 1921, 1929, 1932 |
North Platte | 1947-1960 |
Omaha | 1861-1960 |
Phelps County - Misc. reel 95 | 1909 |
Saunders County - Misc. reel 166 | 1913 |
Scottsbluff | 1918-1934, 1941-1960 |
Thayer County - Misc. reel 167 | 1924 |
York | 1906-1913 |
City | Microfilm |
---|---|
Nevada State | 1861-1882 |
Reno | 1913–1960 |
City | Microfilm |
---|---|
Alstead/Chesterfield - Misc. reel 168 | 1927 |
Barrington - Misc. reel 82 | 1927 |
Berlin | 1903, 1920-1941, 1948-1956 |
Bristol - Misc. reel 168 | 1925 |
Canaan/Enfield - Misc. reel 81 | 1914/1915 |
Cheshire County Suburban - Misc. reel 81 | 1912/1913 |
Claremont/Newport | 1905-1960 |
Claremont/Newport - Misc. reel 168 | 1903/1904, 1909/1910 |
Concord | 1883-1960 |
Cornish - Misc. reel 81 | 1915/1916 |
Danville/Fremont - Misc. reel 168 | 1923/1924, 1927 |
Derry/Chester | 1904, 1916, 1917, 1933 |
Dover | 1865-1960 |
Dover Suburban - Misc. reel | 1935 |
Exeter/Hampton | 1941-1960 |
Exeter/New Market | 1911-1929 |
Franklin | 1910-1919, 1932-1955 |
Hanover - Misc. reel 81 | 1916 |
Hillsboro Co. - Misc. reel 18 | 1891-1892 |
Keene | 1871-1960 |
Keene Suburban - Misc. reel 168 | 1905/1906 |
Laconia | 1895-1960 |
Lebanon - Misc. reel 39 | 1882 |
Lebanon | 1915-1935 |
Lebanon/Hanover | 1938, 1941, 1949-1954 |
Littleton - Misc. reel 81 | 1903 |
Manchester | 1861-1960 |
Manchester Suburban | 1914-1922, 1933, 1934 |
Milford - Misc. reel 168 | 1922 |
Milton - Misc. reel 168 | 1927, 1933 |
Nashua | 1864-1959 |
New Hampshire State - Misc. reel 25 | 1901 |
New Hampshire State | 1902-1921 |
Newport - Misc. reel 26 | 1896-1902 |
Newton - Misc. reel 168 | 1912/1913 |
North Country - Misc. reel 81 | 1928-1930 |
Peterborough - Misc. reel 39 | 1922 |
Peterborough - Misc. reel 82 | 1922 |
Portsmouth | 1860-1934 |
Portsmouth/Kittery, ME | 1936-1959 |
Plymouth - Misc. reel 168 | 1919, 1925 |
Rockingham County - Misc. reel 82 | 1933 |
Salem - Misc. reel 82 | 1915 |
Southern NH - Misc. reel 82 | 1924, 1929 |
Tilton - Misc. reel 82 | 1920, 1925 |
White Mountains | 1914-1934 |
Additional New Jersey directories can be found in drawers at the end of the City Directories collection, labeled Supplemental New Jersey Directories (see second table below for list).
City | Microfilm |
---|---|
Asbury Park | 1885-1931, 1937-1955 |
Asbury Park - Misc. reel 169 | 1904 |
Atlantic City | 1882-1958 |
Atlantic City - Misc. reel 169 | 1907 |
Bayonne - Misc. reel 4 | 1895-1900 |
Belleville/Nutley | 1909, 1921-1960 |
Bergenfield - Misc. reel 170 | 1923/1924 |
Bloomfield | 1945-1959 |
Bridgeton | 1921-1931, 1937-1959 |
Burlington County | 1881-1911, 1926, 1929 |
Camden | 1850-1930, 1940-1947 |
Clifton | 1956-1960 |
Cumberland County | 1881-1910 |
Elizabeth - Misc. reel 32 | 1875 |
Elizabeth | 1861-1959 |
Essex County - Misc. reel 14 | 1889 |
Five Mile Beach - Misc. reel 83 | 1907/1908 |
Freehold | 1937,1938, 1947-1960 |
Gloucester Co. - Misc. reel 16 | 1886-1887 |
Hackensack - Misc. reel 33 | 1879 |
Hackensack - Misc. reel 17` | 1894-1897 |
Hackensack | 1912-1931 |
Harrison | 1893-1901 |
Harrison/Kearney | 1907-1929,1938-1958 |
Jersey City | 1861-1926 |
Lodi - Misc. reel 170 | 1933 |
Long Branch - Misc. reel 83 | 1912 |
Millville | 1921-1929, 1937-1960 |
Monmouth County | 1885-1916 |
Montclair | 1893-1900 |
Montclair/Bloomfield | 1908-1960 |
Morris County | 1873-1909 |
Morristown | 1885-1982 |
New Brunswick | 1886-1933, 1937-1953 |
Newark | 1861-1958 |
Newton | 1902-1905, 1926-1959 |
North Hudson - Misc. reel 26 | 1896-1899 |
North Hudson | 1902-1906, 1916-1923 |
Ocean City | 1921-1929, 1937-1938, 1948 |
Orange | 1870, 1877-1934 |
Passaic | 1882-1930 |
Passaic/Clifton | 1937, 1946-1956 |
Paterson | 1861-1960 |
Paterson Suburban | 1956-1959 |
Perth Amboy - Misc. reel 83 | 1903 |
Perth Amboy | 1912-1935, 1940-1959 |
Phillipsburg 1937-1960 see Easton, Pennsylvania | |
Plainfield | 1883-1898, 1904-1960 |
Pompton Lakes - Misc. reel 170 | 1928 |
Princeton | 1909-1958 |
Rahway - Misc. reel 41 | 1889-1890, 1898 |
Rahway | 1904, 1916-1940, 1946-1958 |
Red Bank | 1938, 1945-1958 |
Ridgewood | 1926-1960 |
Rutherford | 1909-1931, 1946, 1957-1958 |
Salem | 1897-1904, 1923-1924, 1930-1931, 1937-1941, 1948-1951 |
Sandy Hill | 1879/1880 |
Scotch Plains | 1960 |
Somerville | 1917-1931 |
Summit - Misc. reel 42 | 1898 |
Summit | 1905-1960 |
Trenton | 1867-1938, 1946-1960 |
Union City - Misc. reel 170 | 1929 |
Vineland | 1921-1930, 1937-1960 |
Westfield - Misc. reel 170 | 1929-1932 |
Westfield | 1936-1955 |
West Orange | 1956, 1958, 1960 |
Wildwood | 1922-1929, 1937-1938, 1946-1960 |
City | Microfilm |
---|---|
Atlantic City | 1872, 1875-76, 1882-1918, 1920-1931, 1935, 1938-39, 1941, 1946, 1950, 1954-58, 1961, 1963-74, 1976-79, 1981-82 |
Barrington | 1950-51 |
Bridgeton | 1930-31, 1940, 1950-51, 1953-56, 1958-59, 1961, 1963-64, 1966-67, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1986 |
Burlington | 1945 see Salem |
Camden | 1850-79, 1856, 1865-66, 1877-78, 1883-1899, 1901-1930, 1933-51, 1954-57, 1959-70, 1972-88, 1974 (cross reference) |
Camden | 1860 see Gloucester/Burlington |
Camden | 1898, 1900 see Camden County |
Camden | 1960 see Haddonfield (street address/telephone) |
Camden | 1837-48 (areas surrounding) |
Camden, Greater | 1914 |
Camden County | 1886-87 |
Collingswood | 1900, 1920-21, 1931-32 see Haddonfield |
Collingswood | 1960 see Haddonfield (special directory) |
Cumberland | 1948 see Salem |
Cumberland County | 1869-72, 1874-76, 1879-80, 1883-84, 1887-90, 1893-1902, 1911-12 |
Delaware River & West Jersey RR | 1872 see Cumberland County |
Gloucester | 1886, 1893-94, 1913, 1921, 1957, 1963 |
Gloucester | 1951-52 see Pitman |
Gloucester/Burlington | 1946 (telephone) |
Gloucester/Salem | 1875 see Gloucester/Burlington |
Gloucester County | 1964, 1971-72, 1974, 1977-87 |
Haddon | 1895 see Pitman |
Haddonfield | 1901, 1908, 1910-11, 1914, 1916-17, 1921, 1925, 1929, 1931, 1950, 1957-58 |
Haddonfield | 1952-55, 1961 see Barrington |
Hammonton | 1950-51 see Cumberland County |
Lakewood | 1944 see Gloucester/Burlington |
Madison & Chatham | 1965-67, 1969, 1971 |
Merchantville | 1957 see Pitman |
Millville | 1928-30, 1937-38, 1941, 1944, 1947, 1949-50, 1952-54, 1956-60, 1963-64, 1966, 1968-69, 1971-72, 1975, 1977, 1979-81, 1987 |
Moorestown | 1958 see Haddonfield |
New Brunswick | 1855-56, 1865-75, 1877-78, 1880-81, 1883-84, 1886-88, 1890-91,1893,1897, 1899-1900, 1903-04, 1906, 1908-14, 1916-24, 1926-29, 1937-38, 1940, 1942, 1944, 1946, 1948-51, 1953-60, 1962-63, 1965-68, 1970-77, 1979-84 |
New Jersey State | 1876-77 see Cumberland County |
Ocean City | 1948 |
Paulsboro | 1927 see Gloucester County |
Perth Amboy | 1908, 1910, 1912-24, 1926-31, 1935, 1940, 1942, 1945, 1949, 1951, 1954, 1956-59, 1962, 1964-65, 1967 |
Pitman | 1901, 1908, 1909, 1910-13, 1933, 1935-37 see Gloucester County |
Pitman | 1932 see Millville |
Pitman | 1941, 1956-72, 1974-75 see Woodbury |
Pitman | 1975-78, 1979-89 |
Pitman-Glassboro | 1949 see Millville |
Pitman/Glassboro | 1951-52 see Woodbury |
Rahway | 1904, 1911, 1917, 1924, 1929, 1931, 1934, 1938, 1940, 1943, 1946, 1954-56, 1958-59, 1962, 1964-65, 1967-68, 1970, 1972, 1974, 1978-81 |
Rahway | 1919, 1921, 1926, 1947-48, 1949, 1952 see Perth Amboy |
Salem | 1941 |
South Jersey Coast | 1913 see Ocean City |
Toms River | 1963 see Gloucester/Burlington |
Vineland | 1921, 1924-25, 1929-30, 1937-38, 1941, 1943-44, 1946-48, 1950, 1952-54, 1956-60, 1962, 1964, 1966,1968, 1970, 1973, 1976, 1979-81 |
Wildwood | 1937-38, 1967 see Ocean City |
Woodbury | 1886, 1909, 1922, 1931 see Gloucester County |
Woodbury | 1950, 1952-53, 1955, 1959-61 |