Have a question? Need assistance? Use our online form to ask a librarian for help.
Directories are alphabetized by the primary city/town, which is noted in bold text below. Secondary cities, towns, and localities are also included. Many directories include listings for nearby communities that may not be listed within the inventory. The White Pages and the Yellow Pages are indicated as WP and YP respectively. This page lists U.S. telephone directories for the states of Colorado, Connecticut, Delaware, Florida, and Georgia. Use the navigation menu to view listings for additional states.
Microfilm reels containing telephone directory images for this state have been digitized by the Library of Congress. See the Online Resources section of this guide to access these materials.
City | Print Copies |
---|---|
Akron-Otis-Wray-Yuma | 1988-1999 |
Alamosa | 1989-2000, 2008, 2010-2013 |
Amherst-Holyoke | 1990 |
Antonito-Capulin-Center-Chama-Conejos-Hooper-Jaroso-Mesita-Romeo-San Acacio-Sanford-San Luis-San Pablo-Villa Grove | 1997-1999 |
Arrapahoe-Bethune-Burlington-Cheyenne Wells-Stratton | 1996-1998 |
Arvada-Broomfield-Westminster | 1994-1997 |
Aspen-Glenwood Springs | 1989-1999, 2002-2003, 2006, 2008, 2010-2013 |
Aurora | 1994-1997 |
Avon-Bond-Burns-Eagle-Edwards-Gypsum-McCoy-Redcliff-Vail | 1999 |
Bellvue-Coalmont-Cowdrey-Livermore-Red Feather Lakes-Walden | 1938-1973, 1975, 1978-1981, 1983, 1985-1991 |
Berthoud-Loveland | 1970 |
Black Hawk-Central City-Empire-Georgetown-Idaho Springs-Silver Plume | 1986, 1988-1997 |
Blue Mountain-Dinosaur-Elk Springs-Maybell-Rangely | 1997-1999 |
Borden-High Hill-Hostyn-La Grange-Plum-Schulenburg-Warrenton | 1990, 1998 |
Boulder | 1989-1999, 2003, 2006 (WP & YP), 2009-2011 (WP & YP), 2013 |
Branson-Weston | 1996-1999, 2009-2010, 2013 |
Brighton | 1989-1999, 2003, 2010, 2014 |
Bristol-Campo-Hartman-Holly-Lamar-McClave-Pritchett-Springfield-Two Buttes-Walsh-Wiley | 1988, 1997-1999 |
Buena Vista-Fairplay-Alma-Salida | 2006, 1998-1999 |
Burlington-Agate-Arnana-Bethune-Calhan-Cheyenne Wells-Seibert-Stratton | 1989-1998, 2000, 2008, 2010-2013 |
Canon City-Florence-Hillside-Westcliffe | 1989-1999, 2008, 2011 (WP), 2012-2014 |
Castle Rock-Parker | 1989-1999, 2003, 2007, 2010, 2014 |
Central Area | 1987-1994 |
Cheraw-Crawley-Fort Lyon-Fowler-La Junta-Olney Springs-Ordway-Rocky Ford-Sugar City-Swink | 1989-1999 |
Coaldale-Cotopaxi-Howard-Silver Cliff-Texas Creek-Westcliffe | 1996-1998, 2000-2001 |
Coalmont-Cowdrey-Red Feather Lakes-Walden | 1996-1999, 2006-2008, 2010-2014 |
Collbran-Mesa-Molina | 1997-1999 |
Colorado City | 1988-1994, 1996-1997 |
Colorado Springs | 1985 (YP), 1989-2000, 2002-2003, 2005-2009 (WP & YP), 2010, 2011 (WP & YP), 2012-2013 |
Columbine Valley-Ken Caryl Ranch | 1994-1995 |
Cortez | 1988-1999 |
Craig-Meeker-Steamboat Springs | 1989-1999, 2009-2011, 2013 |
Cuchara-Farisita-Gardner-Redwing | 1997-1999 |
Denver-Greater Denver-Metro Denver | 1971, 1985-1986 (YP), 1989-1997 (WP & YP), 1998-2000 (YP), 2002-2003 (YP), 2006-2007 (YP), 2008 (WP & YP), 2009-2012 (YP), 2013 (WP) |
Dinosaur-Maybell-Rangely | 1996-1998 |
Dolores-Dove Creek-Ignacio-Slick Rock | 1999 |
Dove Creek | 1990, 1992-1995, 1999 |
Durango-Cortez-Southwestern Colorado | 1985-1999, 2006, 2009-2012, 2014 |
Eagle-Bond-Edwards-Gypsum-McCoy-Radium-Wolcott | 1990, 1992-1997 |
Eagle Valley | 2008, 2010, 2014 |
East Area | 1990-1994 |
East Central Colorado Plains-Arrapahoe-Bethune-Burlington-Cheyenne Wells-Stratton | 1995-1996 |
Eastern Colorado | 1989, 1991-1993, 1995-1998, 2000 |
Englewood-Littleton-South Aurora-South Metro Denver | 1994-1997 |
Estes Park-Allenspark-Glen Haven | 1989-2000, 2009-2012 |
Evergreen | 1989-1999, 2003, 2007, 2009, 2013-2014 |
Florissant-Lake George | 1997-1998 |
Fort Collins-Livermore-Wellington | 1946, 1990-1999, 2003, 2007, 2008 (WP), 2009-2013 |
Fort Morgan | 1941, 1989-1997 |
Four Corners-Ignacio-Dove Creek-Dolores | 1996, 2010-2011, 2014 |
Gardner-La Veta | 1996, 2009-2011, 2013 |
Glenwood Springs | 1988 |
Granby | 1989-1993 |
Grand County | 1989-1990, 1995-1999, 2010-2013 |
Grand Junction | 1989-1990, 2004, 2007, 2009-2014 |
Greeley | 1989-1999, 2002, 2008 (WP & YP), 9-2012 |
Gunnison | 1989-1999, 2007, 2009, 2013 |
Hooper-Mosca-Moffat | 1990-1991 |
Howard-Cotopaxi-Westcliffe | 1989-1996, 2008, 2010-2013 |
Idaho Springs | 1998-2000, 2008, 2010, 2012-2013 |
Juleburg-Ovid-Sedgwick | 1949, 1989-1990 |
La Junta-Lamar Area | 1984, 1997-2000, 2008, 2010 (WP & YP), 2011, 2013-2014 |
Lake City | 1996-1998, 2008, 2010, 2012-2013 |
Lake George | 1996, 2008-2010, 2013 |
Lakewood-Golden-Wheat Ridge | 1994-1997 |
Lamar | 1989-2000, 2007, 2010 (WP), 2013 |
Leadville-Summit County-Vail | 1989-1991, 2008, 2010 |
Limon-Burlington | 2014 |
Longmont | 1989-2000, 2002, 2006 (WP), 2009-2010, 2011 (WP & YP), 2013 |
Long View | 2008, 2010-2012 |
Loveland-Berthoud | 1989-1995, 1997-2000, 2004-2007, 2009-2013 |
Montrose | 1989-2000, 2006, 2009-2013 |
North Area-Broomfield-Commerce City-Henderson-Thornton | 1992-1994 |
North Eastern Colorado Area | 1993-1999, 2004-2005, 2008, 2010-2013 |
North East Plains-Akron-Laird-Otis-Wray-Yuma | 1996-1997, 2008, 2010-2011, 2013-2014 |
Northglenn-Thornton-Commerce City | 1994-1997 |
Northwest-Dinosaur-Maybell-Rangely | 1995-1996 |
Norwood | 1996-1999, 2009-2011, 2013 |
Nucla-Bedrock-Gateway-Naturita | 1990-1993 |
Okanogan Valley | 2006 |
Pagosa Springs | 1988-1999, 2008, 2010-2011, 2013 |
Paonia | 1994-1999, 2005, 2008-2011 |
Plateau Valley | 1991-1997, 2008, 2010-2011, 2013 |
Pueblo | 1989-2000, 2004, 2007, 2009, 2010 (WP & YP), 2011, 2013 |
Rangely | 2009-2011, 2013 |
Rye | 1998-1999 |
Salida-Buena Vista | 1989-1998, 2012, 2014 |
San Luis | 1934-1941, 1944-1955, 1957-1963, 1966-1967, 1996, 2003, 2008, 2010-2011, 2013-2014 |
South Area-Cherry Hills Village-Englewood-Littleton-Sheridan | 1993-1994 |
Southeast Colorado Plains | 1996-1997 |
South Jeffco-Columbine Valley-Governor's Ranch-Ken Caryl Ranch | 1996-1997 |
Southwest Colorado Plains-La Junta-Ordway-Rocky Ford | 1996-1997 |
Steamboat Springs | 1989-1990 |
Sterling-Julesberg | 1989-1997 |
Trinidad-Aguilar-Branson-Weston | 1989-1999, 2008, 2011 (WP), 2012-2013 |
Tri-Lakes-Black Forest | 1996-1999 |
Vail-Summit County-Leadsville | 1991-1999, 2006, 2008, 2010, 2012-2013 |
Vista City | 1974 |
Walden | 1989-1997, 2010-2014 |
Walsenburg-Gardner-La Veta-Cuchara | 1989-2000, 2006, 2013 |
Wiggins | 1990, 1992-1999, 2008-2013 |
Winter Park-Grand County | 2006, 2009 |
Wray | 1989-1990 |
Microfilm reels containing telephone directory images for this state have been digitized by the Library of Congress. See the Online Resources section of this guide to access these materials.
City | Print Copies | Microfilm | Phonefiche |
---|---|---|---|
Amity | 2000 | ||
Andover-Ashford-Brooklyn-Canterbury-Chaplin-Columbia-Coventry-Danielson-Eastford-Franklin-Hampton-Hebron-Killingly-Lebanon-Mansfield-North Thompson-Plainfield-Pomfret-Putnam-Scotland-Sprague-Stafford Springs-Sterling-Storrs-Thompson-Union-Willimantic-Willington-Windham-Woodstock | 2005, 2006, 2009, 2010 | ||
Ansonia-Derby-Shelton | 1986, 1989-1991, 1993-2000 | 1935, 1938-1945, 1950-1954, 1956, 1958-1963, 1965, 1966, 1968-1976 | 1978-1995 |
Berlin-Bristol-Kensington-Plainville-Southington | 1998 | ||
Birmingham | 1891-1893 | ||
Black Point-Chesterfield-Crescent Beach-East Lyme-Montville-New London-Niantic-Quaker Hill-Salem-Waterford | 1999 | ||
Bozrah-Colchester-East Lyme-Griswold-Groton-Jewett City-Ledyard-Lisbon-Montville-Mystic-New London-Niantic-North Stonington-Norwich-Pawcatuck-Preston-Salem-Sprague-Stonington-Voluntown-Waterford | 2003, 2009, 2010 | ||
Branford | 2000 | 1963-1969, 1971-1974 | 1982-1995 |
Bridgeport-Milford-Stratford | 1989, 1990-1994 (WP & YP), 1995-2000 | 1930, 1932, 1933, 1938-1945, 1948, 1949, 1951-1975 | 1976-1995 |
Bristol | 1986, 1991-1998, 2000 | 1920, 1943-1945, 1950-1967, 1969-1975 | 1976-1995 |
Buckland Hills | 2001 | ||
Cheshire-Hamden-North Haven-Wallingford | 1989, 1990, 1995-2000 | 1954-1973, 1975, 1977-1979 | 1981-1995 |
Clinton-Guilford-Madison | 1987, 1990, 1992-2000 | 1954-1975, 1977-1980 | 1981-1995 |
Connecticut Shore-Branford-Chester-Clinton-Deep River-Essex-Guilford-Killingworth-Lyme-Madison-North Branford-Northford-Old Lyme-Old Saybrook-Westbrook | 1998, 1999 | ||
Danbury | 1981, 1986-2000 | 1932, 1933, 1938-1945, 1950-1953, 1955-1964, 1966-1974 | 1976-1995 |
Darien-New Canaan | 1989, 1998 | 1952, 1953, 1956, 1964-1969, 1971-1978, 1980, 1981, 1986 | |
Enfield-Springfield-Windsor Locks | 1987, 1988, 1990-2000, 2009 | 1932, 1935, 1938-1945, 1950-1973, 1976-1979 | 1981-1995 |
Fairfield-Easton-Greenfield Hill-Southport-Weston-Westport | 1998, 1999 | 1963-1968, 1970-1973, 1975, 1981, 1986, 1987 | |
Fairfield County | 2002, 2005, 2006, 2008, 2009, 2010 (WP & YP), 2011 | ||
Fairfield (Westport Suburb) | 2002 | ||
Central Fairfield County | 2011 | ||
Eastern Fairfield County | 2005, 2006, 2008, 2011 | ||
Northern Fairfield County | 2002, 2003, 2008 | ||
Western Fairfield County | 2005, 2008, 2011 | ||
Farmington Valley | 1990 (WP), 1991-1994 (WP & YP), 1995-2000 | ||
Georgetown | 1963-1970, 1973-1975 | ||
Glastonbury | 1981 | ||
Greenwich | 1990 (WP), 1991 (YP), 1992 (YP), 1993-1996 (WP & YP), 1997 (WP), 1998 (WP & YP), 1999 (WP & YP), 2000-2003, 2005, 2006 | 1913, 1914, 1954-1956, 1958-1961, 1973 | 1978-1995 |
Guilford | 1963-1970, 1972-1973 | ||
Hamden-Cheshire | 1999, 2001 | 1977 | |
Hartford | 1989-1995 (WP & YP), 1996-1999 (WP), 2000 (YP), 2002 (YP), 2003 (YP), 2006 (YP), 2008 (WP & YP), 2009 (WP & YP), 2010 (WP & YP), 2011 (YP) | 1932, 1935, 1938-1943, 1945, 1947-1950, 1952-1970, 1972-1975 | 1976-1995 |
Hartford (Northeast Suburban) | 2005, 2007-2009, 2011 | ||
Hartford (Northwest Suburban) | 2005, 2008, 2009, 2011 | ||
Hartford (Southeast Suburban) | 2005, 2008, 2009, 2011 | ||
Hartford (Southwest Suburban) | 2005, 2007, 2008, 2011 | ||
East Hartford-South Windsor | 1999 | 1982, 1983 | |
Litchfield Hills | 2005, 2007, 2008, 2011 | ||
Manchester-Rockville | 1986, 1989-1991, 1993-2000 | 1932, 1935, 1938-1943, 1945, 1950-1952, 1954-1958, 1960-1977 | 1978-1995 |
Meriden-Southington-Wallingford | 1986, 1989, 1990, 1992, 1994-2000 | 1932, 1938-1944, 1948-1950, 1952-1975 | 1976-1995 |
Middletown | 1989-2000 | 1932, 1935, 1938-1944, 1950-1974, 1976, 1977 | 1978-1995 |
Milford-Bethany-Orange-Stratford-Woodbridge | 1986, 1989, 1990, 1992-2000 | 1950-1958, 1960-1977 | 1978-1995 |
Monroe | 1973 | ||
Mystic-Groton-Ledyard-North Stonington-Pawcatuck-Stonington | 2008-2011 | ||
Naugatuck | 1963-1966, 1968-1974 | ||
New Britain-Plainville | 1986, 1987, 1990-2000 | 1932, 1935, 1938, 1939, 1941-1945, 1950-1975 | 1976-1995 |
New Canaan | 1998 | 1980, 1981 | |
New Haven | 1986, 1987, 1989, 1990 (WP & YP), 1991 (WP & YP), 1993 (WP & YP), 1994 (WP & YP), 1996-1999, 2001, 2002, 2011 (WP & YP) | 1933, 1935, 1938-1941, 1943-1945, 1947, 1950-1974 | 1976-1995 |
New London-Groton-Waterford | 1989-1999 | 1932-1934, 1938, 1939, 1941, 1942, 1944-1945, 1949-1965, 1967-1969, 1971-1975, 1983 | 1984-1995 |
New Milford | 1989-2000 | 1955, 1957-1973, 1975, 1976, 1978-1980 | 1981-1995 |
Newington | 1981 | ||
Northeast Connecticut | 2011 | ||
North Haven | 1999, 2001 | ||
Norwalk | 1986, 1989-1994, 1996-2000 | 1933, 1938-1945, 1950-1953, 1955-1957, 1959-1965, 1967-1975 | |
Northwest Corner-Bantam-Barkhamsted-Canaan-Canton-Canton Center-Colebrook-Collinsville-Cornwall-Goshen-Hartland-Harwinton-Kent-Lakeville-Litchfield-Morris-New Hartford-Norfolk-North Canaan-North Canton-Salisbury-Sharon-Thomaston-Torrington-Warren-Washington-Winchester Center-Winsted | 1997-1999 | ||
Norwich | 1986, 1989-2000 | 1933, 1934, 1939-1942, 1944, 1945, 1949, 1951, 1953-1965, 1967-1975 | 1976-1995 |
Old Saybrook | 1986, 1989, 1990, 1992-2000 | 1972, 1973, 1975-1981 | 1982-1995 |
Putnam-Danielson-Plainfield | 1985, 1990, 1992-1999, 2001 | 1933, 1934, 1938-1943, 1945, 1949, 1951-1953, 1956-1965, 1968-1981 | 1981-1995 |
Quinnipiac | 2005, 2008-2011 | ||
Ridgefield | 1998 | 1980-1982 | |
Saybrook | 1940, 1949-1971 | ||
Seymour | 1963-1966, 1968-1970, 1972-1975 | ||
Shoreline | 2005, 2006, 2008-2011 | ||
Southeastern Connecticut | 2011 | ||
South Windsor | 1989 | ||
Stamford | 1986-1989, 1990 (YP), 1991 (WP & YP), 1993 (WP & YP), 1994 (WP & YP), 1995-2000 | 1932, 1938-1942, 1944-1946, 1950-1953, 1955-1975 | 1976-1995 |
The Valley | 2008, 2009, 2011 | ||
Torrington | 1986, 1989-2000 | 1920, 1932-1934, 1938-1945, 1950-1973, 1975-1977 | 1978-1995 |
Trumbull | 1982 | 1984-1995 | |
Waterbury | 1989-1991, 1995-2002, 2005, 2009, 2011 | 1932, 1934, 1938-1945, 1950-1957, 1959-1973, 1975 | 1976-1995 |
West Haven | 1999, 2000 | 1976, 1977 | |
Willimantic | 1989-2001 | 1933, 1934, 1938-1943, 1945, 1950, 1951, 1953-1956, 1958-1967, 1969-1979 | 1981-1995 |
Winsted-Canaan | 1989-1999 | 1921, 1932-1934, 1938-1945, 1950, 1951, 1953-1974, 1976, 1978-1980 | 1981-1995 |
Woodbury | 1996, 1999 |
Microfilm reels containing telephone directory images for this state have been digitized by the Library of Congress. See the Online Resources section of this guide to access these materials.
City | Print Copies | Microfilm | Phonefiche |
---|---|---|---|
Brandywine Hundred-North Community | 1989-1997 | 1980-1987 | |
Central Delaware-Kent County-Southern New Castle County | 1995 | ||
Delaware-Eastern Shore of Maryland and Virginia | 1911, 1913-1915 | ||
Delaware County | 1994 | ||
Dover-Milford | 1989, 1990, 1992-1997, 1999, 2000, 2002, 2005, 2006, 2008-2011 | 1945-1956, 1958, 1961-1966, 1968-1971, 1973-1979, 1984, 1986, 1987 | |
Georgetown-Rehoboth Beach-Salisbury-Seaford | 1989-2000, 2002, 2005, 2006, 2008-2011 | 1945-1954, 1956, 1960, 1962-1966, 1968-1971, 1973-1979, 1984, 1986, 1987 | |
Lower Delaware | 1978, 1983-1985 | 1933-1942, 1945-1955, 1957, 1960-1963, 1966, 1967, 1969-1973, 1976-1978 | 1981-1995 |
Newark | 1989-1997, 1999, 2009, 2010 | ||
New Castle | 1989-1998, 2008-2011 | ||
Prices Corner | 1989-1997 | 1980-1987 | |
Seaford-Leaney | 1986, 1989-1996, 1998, 1999, 2002, 2005, 2006, 2008-2011 | ||
Western Delaware County | 1997, 2001 | ||
Wilmington-New Castle County | 1934, 1935, 1986, 1987, 1989-1995, 1998-2002, 2005, 2006, 2008-2011 | 1934-1936, 1938-1944, 1946-1952, 1954-1974 |
Microfilm reels containing telephone directory images for this state have been digitized by the Library of Congress. See the Online Resources section of this guide to access these materials.
City | Print Copies |
---|---|
Alachua | 1997-1999, 2001, 2003, 2005, 2007-2009 |
Amelia Island-Fernandina Beach-Yulee | 2005, 2008, 2010, 2011 |
Apollo Beach-Ruskin | 1997-1999, 2001 |
Apopka-Eustis-Mount Dora-Taverse | 1998 |
Arcadia | 1991 |
Arlington-Beachwood-Ft. Caroline | 1988-1992 |
Bartow | 1988, 1989, 1991-1998, 2001, 2006-2011 |
Belleair Beach | 2007-2011 |
Belle Glade | 1989-1998, 2000, 2005, 2008-2011 |
Belleview-Silver Springs Shores-South Marion County | 1989, 1990, 1995-1999 |
Beverly Hills | 1988, 1990-1999 |
Boca Raton-Deerfield Beach-Delray-Ft. Lauderdale | 1973-1981, 1983-1990, 1992, 1994, 1996, 1997 (WP), 1999-2003 (WP & YP), 2004 (YP), 2005 (WP & YP), 2006 (WP & YP), 2008-2010 (WP & YP), 2011 (YP) |
Bonita Springs-North Naples | 1989, 1990, 1994-1999 |
Boynton Beach-Coral Springs-Delray Beach-Pompano Beach | 1988-1996, 1997 (WP & YP), 1998 (WP & YP), 1999 (WP), 2002 (WP), 2004 (WP), 2005 (WP & YP), 2006 (WP), 2008-2010 (WP & YP), 2011 (YP) |
Bradenton-Myakka City | 1988-1999, 2002, 2005, 2008-2011 |
Brandon-East Tampa | 1990-1992, 1996-1999, 2001, 2006, 2011 |
Brevard County-Cocoa-Cocoa Beach-Titusville | 1988-1992 |
Bronson | 1986, 1989-1992 |
Brooksville | 1989, 1992-1997 |
Broward County | 2006, 2008, 2011 |
Bunnell-Flagler Beach-Palm Coast | 1993-1999 |
Bushnell-Wildwood | 1988-1990, 1992-1995 |
Callahan-Hilliard | 1988-1999, 2008 |
Cape Coral-Pine Island | 1989-1999, 2001, 2002 |
Caribbean-South Florida | 1999 (YP), 2000 (WP) |
Carrollwood | 1999, 2006, 2011 |
Central Florida | 1999-2001, 2004 (WP), 2005 (WP & YP), 2006 (YP), 2008 (WP & YP), 2009 (YP), 2010 (WP & YP) |
Chipley-Graceville-Vernon | 1971, 1989-1998, 2006, 2008-2011 |
Citra | 1990, 1992-1999, 2001, 2009 |
Citrus County | 1988-1999, 2001, 2002 |
Citrus Springs | 1988-1991, 2005, 2007, 2008 |
Clay County | 2008-2011 |
Clearwater | 1989 (YP), 1992 (YP), 1993 (YP), 1994-1996 (WP & YP), 1997-1999 (YP), 2001 (YP), 2002 (YP), 2003 (WP & YP), 2005 (WP & YP), 2008 (YP), 2009 (WP & YP), 2010 (WP & YP), 2011 (YP) |
Clearwater Neighborhood | 1988-1992 |
Clewiston-Moore Haven-Okeechobee | 1988, 1992-1999 |
Cocoa-Cocoa Beach-Melbourne-Titusville | 1975, 1983, 1986, 1989-1995, 1997, 1998, 2000, 2002, 2003, 2005-2011 |
Columbia County-Hamilton County-Suwannee County | 1997 |
Coral Gables-South Miami | 1990-1992, 1998, 1999 |
Coral Springs-Pompano Beach | 1998, 1999, 2002, 2003, 2005, 2006, 2008-2011 |
Countryside-Safety Harbor | 1988-1992 |
Crawfordville | 1981 |
Crestview | 1988-1999 |
Crystal River-Homosassa Springs | 1988, 1990-1999 |
Dade City | 1988-1999 |
Daytona Beach | 1989, 1990, 1992-2003, 2005, 2006, 2008-2010, 2011 (WP & YP) |
DeLand-Debary-Deltona-Orange City | 1988, 1989, 1992-1999, 2003, 2006, 2009, 2010, 2011 (WP & YP) |
Delray Beach | 1988, 1992, 1994, 1996, 1997-1999 (WP & YP), 2000 (YP), 2001 (WP & YP), 2002 (WP & YP), 2003 (WP), 2005 (WP & YP), 2006 (WP), 2008 (WP & YP), 2009 (WP & YP), 2010 (YP) |
Deltona-DeBary | 1989-1991 |
Dunedin | 1988-1992 |
Dunnellon-Inglis-Yankeetown | 1986, 1989-1998, 2005, 2008, 2009, 2011 |
Dunnellon-Southwest Ocala | 1995, 1996 |
East Marion County | 1991, 1993, 1994 |
Englewood | 1988-1998, 2001, 2005, 2008-2011 |
Fernandina Beach-Yulee | 1986, 1988-1998, 2000, 2004 |
Florida Keys | 1986, 1989, 1990, 1992-2002, 2005, 2007-2009, 2011 |
Fort Lauderdale | 1982 (WP), 1986 (WP), 1989 (WP), 1992-1995 (WP), 1996 (WP & YP), 1997 (WP), 1998-2003 (WP & YP), 2004 (YP), 2005-2010 (WP & YP), 2011 (YP) |
Fort Myers-Cape Coral | 1988-1992, 2005, 2008, 2009 |
Fort Pierce | 1986, 1989-1995 |
Fort Walton Beach-Destin | 1988-1999, 2002, 2006, 2009-2011 |
Frostproof | 1988, 1989, 1992-1998, 2001, 2006, 2008-2011 |
Gainesville | 1986, 1989-1992, 1995-1999, 2001-2003, 2006, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Golden Gate | 1990-1999 |
Golden Triangle | 1988, 1990-1998 |
Green Cove Springs | 1986, 1989-1992, 1994-1999, 2005, 2006 |
Gulf Beaches | 2007, 2009-2011 |
Gulf Shore Area | 1992-1994, 1996-1999 |
Haines City | 1988-1995, 1998, 2001, 2005, 2006, 2008-2011 |
Hastings | 1990-1999, 2006, 2008 |
Havana | 1989-1999, 2005 |
Hernando County | 1998-2002, 2005, 2007-2010 |
Hialeah-Miami Lakes-Miami Springs | 1990, 1992 |
Highlands County-Avon Park-Lake Placid-Lorida-Sebring | 1993-1997, 1999 |
Highlands Countywide | 1988-1995, 1997, 1998 |
High Springs | 1989-1993, 1995, 1996 |
Hollywood-North Dade-Pembroke Pines | 1989, 1990, 1992-2000, 2003, 2005, 2006, 2008-2011 |
Homestead | 1989, 1990, 1992-1998, 2005, 2006, 2009-2011 |
Hudson | 1998, 1999, 2005, 2008-2011 |
Indian Lake | 1988, 1989, 1992-1998, 2006, 2008-2011 |
Indiantown | 1988-1998 |
Inverness | 1989-1999 |
Jackson County-Holmes County | 1990-1999 |
Jacksonville | 1986, 1987, 1989, 1990-1996 (WP & YP), 1997-1999 (WP), 2000-2002 (WP & YP), 2004 (YP), 2008-2011 (WP & YP) |
Jacksonville Beaches | 1984, 1986, 1989-1995, 1997-1999, 2002, 2005, 2006, 2008, 2009, 2011 |
Jay | 1990-1996 |
Jupiter-Hobe Sound-Tequesta | 1989, 1990, 1992-1995, 1997, 1998, 2005, 2006, 2008-2011 |
Kendall-Westchester | 1989, 1993-1995, 1998, 1999 |
Key West | 1989, 1990, 1992-1998, 2000-2002, 2005, 2008-2011 |
Kings Point | 1984 |
Kissimmee-St. Cloud | 1989-1999, 2001 |
LaBelle | 1990-1999 |
Lake Buena Vista | 1988, 1989, 1991, 1992 (WP), 1993 (WP & YP), 1994 (WP & YP), 1995, 1997, 2006, 2008-2011 |
Lake City-Jasper-Live Oak-Suwannee | 1988-1990, 1992-1999, 2002, 2005, 2006, 2008-2011 |
Lake County | 1988-1999 |
Lake County South | 1990-1992, 1994-1999 |
Lakeland | 1989-1993, 1995-1998, 2001, 2006, 2008-2011 |
Lake Okeechobee | 1989-1999 |
Lake Placid | 1990-1998, 2000 |
Lake Wales | 1989, 1991, 1992, 1994, 1995, 1997, 1998, 2001, 2006, 2007, 2009-2011 |
Land O'Lakes | 1999, 2005, 2006, 2011 |
Largo | 1988-1992 |
Lee County | 1993-1998 |
Lehigh Acres | 1988-1999 |
Litchfield Hills | 2010 |
Live Oak | 1988-1999, 2005, 2006 |
Macclenny-Baxter-Glen St. Mary-Margaretta-Sanderson-Taylor | 1979, 1980, 1988, 1993-1999, 2008-2010 |
Madison | 1989-1994 |
Madison County-Jefferson County | 1996-1998 |
Marco Island | 1989-1998, 2005 |
Marianna | 1988, 1989 |
Marion County | 1996 |
Melbourne-Palm Bay | 1983-1986, 1989-1996, 1998, 2001-2003, 2005-2011 |
Miami-Dade County | 1963, 1984 (WP), 1986 (WP & YP), 1988 (YP), 1989 (WP & YP), 1990 (WP), 1991 (WP & YP), 1992 (WP & YP), 1993-1995 (YP), 1996 (WP), 1997-2002 (WP & YP), 2003 (YP), 2005 (WP & YP), 2006 (YP), 2007 (YP), 2008-2011 (WP & YP) |
Miami Beach | 1992-1996, 1998, 1999 |
Milton | 1989, 1990, 1992-1996 |
Molino-Walnut Hill | 1988-1991, 1997, 2002 |
Mulberry | 1988, 1989, 1991-1998, 2001, 2006-2011 |
Myakka City | 1988-1990, 1992-1999, 2002 |
Naples-Marco Island | 1988-1998, 2006, 2008, 2009 |
New Port Richey-Brooksville-Spring Hill | 1989, 1990, 1992-1999, 2003, 2005, 2009-2011 |
New Smyrna Beach | 1986, 1989-1999, 2003, 2005-2009, 2010 (WP & YP), 2011 (YP) |
New Tampa | 2011 |
North Broward | 1985 |
North Dade | 1989-1992 |
North Fort Myers | 1988-1990, 1992-1994 |
North Port | 1989, 1990, 1992-2001, 2005, 2008-2010 |
Northside | 1989, 1991, 1992 |
Ocala-Marion | 1988-1999, 2001, 2002 |
Orange County-Osceola County-Seminole County | 1989-1994 (WP & YP), 1995-1998 |
Orange Park | 1988-1990, 1992-2000, 2005, 2006 |
Orlando | 1978 (YP), 1979 (YP), 1981 (YP), 1986 (WP & YP), 1987 (WP), 1989-1995 (WP & YP), 1996 (WP), 1997-2002 (WP & YP), 2005 (YP), 2008 (YP) |
Palatka | 1983, 1988-1999, 2005, 2006, 2008-2011 |
Palm Bay | 1990, 1992-1994 |
Palm Beaches-North Area | 1988-1990, 1992-1995, 2011 |
Palm Coast-Bunnell-Flagler Beach | 2006, 2008-2011 |
Palmetto | 1988-1990, 1992-1999, 2002, 2003, 2005-2010 |
Panama City | 2011 |
Peace River Valley | 1988-1995, 1998 |
Pembroke Pines-Hollywood | 2003, 2004, 2006, 2008, 2009, 2011 |
Pensacola-Escambia-Santa Rosa County | 1989, 1990, 1992-1995, 1997, 1998, 2001, 2002, 2005, 2007-2009, 2010 (WP & YP), 2011 (WP & YP) |
Perrine-Cutler Ridge | 1989, 1990, 1992 |
Perry-Keaton Beaches | 1988-1990, 1992-1997, 1999, 2006 |
Pescara Lake | 1975 |
Pine Castle | 1988-1990, 1992 |
Pinellas County | 1987 |
Plant City | 1988-1998, 2001, 2006, 2007, 2009-2011 |
Polk City | 1988-1998, 2001, 2006, 2008-2011 |
Polk County | 1996-1998 |
Pompano Beach-Coral Springs | 1980, 1989, 1992, 1994-1997, 1999, 2002, 2003, 2005, 2006, 2008-2010 |
Port St. Joe | 1990-1994, 1996-1999, 2003, 2005, 2006 |
Port St. Lucie | 1979, 1981, 1995 |
Punta Gorda-Port Charlotte-Arcadia | 1988-1990, 1992-2000, 2005, 2008, 2009 |
Punta Gorda Isles | 1989, 1992 |
Putnam County | 1992, 1994, 1995 |
Quincy | 1988-2000, 2003, 2005, 2007, 2010 |
St. Augustine | 1986, 1989, 1990, 1992, 1994-1999, 2005, 2008-2011 |
St. Lucie County | 1996-2000, 2005, 2008-2011 |
