Have a question? Need assistance? Use our online form to ask a librarian for help.
Directories are alphabetized by the primary city/town, which is noted in bold text below. Secondary cities, towns, and localities are also included. Many directories include listings for nearby communities that may not be listed within the inventory. The White Pages and the Yellow Pages are indicated as WP and YP respectively. This page lists U.S. telephone directories for the states of Massachusetts, Michigan, Minnesota, Mississippi, and Missouri. Use the navigation menu to view listings for additional states.
The telephone directories for this location have not yet been inventoried. If you are looking for a specific city and year, please use the Ask a Librarian service to submit a request.
The telephone directories for this location have not yet been inventoried. If you are looking for a specific city and year, please use the Ask a Librarian service to submit a request.
The telephone directories for this location have not yet been inventoried. If you are looking for a specific city and year, please use the Ask a Librarian service to submit a request.
City | Print Copies |
---|---|
Aberdeen | 1952-1953, 1963, 1969, 1991 |
Ackerman | 1966-1974, 1978-1982, 1984-1985, 1987-1998 |
Amory-Wren | 1952-1953, 1965-1966, 1969, 1984-1986 |
Artesia-Crawford | 1978-1988, 1990-1996 |
Ash Grove | 1991-1992 |
Bailey | 1969 |
Barlow | 1970-1987 |
Bassfield-Florence-Prentiss | 1964, 1975, 1994-1996, 1998 |
Batesville | 1963, 1965, 1969-1973, 1975, 1978-1982, 1986 |
Bay St. Louis | 1932-1948 |
Bay Springs | 1969, 1972, 1974-1975, 1984-2000, 2007-2010 |
Belzoni | 1965, 1969, 1971-1975, 1989-1990, 1993-1999 |
Biloxi | 1932-1948 |
Booneville | 1963, 1965, 1970-1974, 1976, 1978-2000, 2008-2014 |
Brandon | 1947, 1963 |
Brookhaven | 1948-1953, 1963, 1965-1966, 1970-1975, 1977, 1979-1980, 1990, 2011 (WP) |
Bruce | 1969, 1977-1995, 1997-1998 |
Byhalia | 1965-1967 |
Calhoun City | 1969, 1971-1973, 1988-1998, 2008-2010 |
Canton | 1947, 1953, 1963, 1966, 1969-1972, 1976, 1978, 1980, 1987, 1989-2000 |
Carthage | 1966 |
Centreville-Gloster | 1963, 1965-1966, 1969-1973, 1976, 1978-1982, 1984 |
Chickasaw County | 1984, 1987-2000, 2008-2015 |
Claiborne county-Jefferson County | 1987-2000, 2008-2014 |
Clarke County-Wayne County | 1966, 1970-1974, 1978-1981, 1987, 1989-1998, 2008-2014 |
Clarksdale | 1949-1953, 1963, 1965-1966, 1970, 1972-1981, 1986, 2010 (WP) |
Cleveland | 1949-1953, 1963, 1965-1966, 1969-1973, 1975, 1977-1981, 1987, 1989-1999, 2002-2003 |
Clinton | 1933-1937, 1947 |
Collins | 1963, 1965, 1970-1974 |
Columbia | 1952-1953, 1963, 1965-1966, 1969-1973, 1975, 1977-1982, 1987, 1989-1999, 2006-2007, 2011 (WP), 2013-2014 |
Columbus-Macon-Starkville-West Point-Golden Triangle | 1936-1941, 1948-1949, 1951-1953, 1963, 1965-1967, 1970-1977, 1987, 1988-2002, 2005-2014 |
Copiah County-Lawrence-Lincoln | 1965-1966, 1970-1974, 1978-1980, 1987, 1989-2000, 2005-2006, 2008-2015 |
Corinth-Greater Corinth | 1948-1953, 1963, 1965-1966, 1969-1975, 1977-1982, 1987, 1989-1999, 2001-2002, 2005-2009, 2010 (WP & YP), 2011-2015 |
Covington-Simpson | 1975-1980, 1987, 1989-2000, 2008-2015 |
Crystal Springs-Hazlehurst | 1947, 1963 |
Decatur | 1989-1999 |
Desoto County | 1979-1981, 1996-1999, 2005-2006, 2010-2015 |
Diamondhead | 1973 |
Eagle Lake-Holly Bluff-Isola | 1990-1995 |
East Mississippi | 1995-1997 |
Ellington | 1990 |
Fayette | 1970-1972, 1974-1975, 1978-1984 |
Florence | 1965-1968, 1970, 1972, 1976-1982, 1984-1985, 1987-1999, 2005, 2012 |
Forest-Harperville-Homewood | 1963, 1966, 1970, 1975, 1978-1980, 1984, 1987, 1989-2000, 2008-2014 |
Fulton-Fairview-Tremont | 1985-1988, 1995-1997 |
Glen Allan | 1984-1997 |
Golden Triangle-Columbus-Starkville-West Point | 2010 (WP) |
Greenville-Leland | 1936-1953, 1963, 1965-1967, 1970-1973, 1976-1977, 1987, 1989-2003, 2011 (WP) |
Greenwood | 1948-1953, 1963, 1965, 1970-1973, 1975-1976, 1978-1980, 1987, 1989-2000 |
Grenada | 1949, 1951-1953, 1963, 1969-1975, 1978-1982, 1987, 1989-2001, 2005-2006, 2011 (WP), 2014-2015 |
Gulf Port | 1932-1948 |
Gulf Coast | 1948 |
Guntown | 1988, 1990-1999, 2013 |
Hattiesburg | 1933-1953, 1962-1963, 1966, 1969, 1971-1977, 1987, 1989-1996, 2011 (WP) |
Hazlehurst | 1963 |
Hinds-Madison-Rankin County | 1970-1973 |
Holly Springs | 1963, 1966, 1970-1976, 1989-1991, 1993-2000, 2008-2014 |
Holmes County | 1963, 1966, 1970-1976, 1989-1991, 1993-2000, 2008-2014 |
Houlka | 1972-1973, 1988-2000, 2013 |
Houston | 1963, 1965-1966, 1969-1972, 1974-1975, 1978, 1981-1983 |
Hughes | 1984-1989 |
Indianola-Inverness-Moorhead | 1963, 1965-1966, 1969-1973, 1975, 1978-1981, 1987, 1989-1999 |
Jackson-Greater Jackson | 1933-1960, 1962-1975, 1989-2003, 2005-2010, 2011 (WP & YP), 2012-2013, 2014 (WP & YP), 2015 (WP) |
Kosciusko | 1953, 1963, 1965, 1970-1974, 1976, 1978-1982, 1984, 1987, 1989-2000, 2008-2014 |
Laurel | 1942, 1945-1953, 1963, 1965-1966, 1969-1976, 1978-1980, 1984-1985, 1987-1996, 2010 (WP) |
Leake County | 1970-1971, 1973-1975, 1978-1984, 1987, 1989-2000, 2008-2014 |
Leakesville-Neely-Sand Hill | 1968-1969, 1973-1975, 1985-1999, 2008-2010 |
LeFlore-Carroll | 2010 (WP) |
Greater Lee-Potomac County-Union | 1996-2000, 2005-2006, 2008-2015 |
Leland | 1939-1941, 1953, 1963 |
Louise | 1969-1973, 1975, 1978-1990, 1996-1999 |
Louisville | 1963, 1965-1966, 1970-1974, 1977-1987, 1989-1999, 2008-2014 |
Lucedale | 1966, 1969-1973, 1975, 1978-1979, 1987, 1989-2000, 2008-2015 |
Luka | 1963, 1965-1966, 1969, 1971-1973, 1996-1982, 1984-1985, 1987, 1989-2000, 2008-2014 |
Lumberton | 1966, 1969-1973, 1976, 1978-1984, 1987, 1989-2000, 2008-2015 |
Macon | 1965, 1970-1974, 1978-1984, 1987, 1989-1991 |
Madison | 2011 (WP) |
Magee | 1963, 1965, 1970-1974 |
Marks | 1963, 1966, 1970-1974, 1976, 1981-1984 |
McComb | 1948-1952, 1963, 1965-1966, 1970-1973, 2011 (WP) |
Meadville | 1984-1985, 1987-1999 |
Meridian | 1934-1950, 1952-1953, 1959, 1963, 1965-1976, 1984-1985, 1987, 1989-2003, 2008-2010, 2011 (WP & YP), 2012-2015 |
Miss-Lou-Natchez | 1990 |
Mississippi Gulf Coast | 1949-1953, 1956-1973, 1975, 1985, 1987, 1989-1999, 2005-, 2009, 2010 (WP & YP), 2011-2015 |
Mid-Delta | 2008-2015 |
Mize | 1963, 1965-1966 |
Monroe-Lamar | 1970-1975, 1978-1980, 1987, 1989-1999, 2001-2002, 2005-2009, 2010 (WP & YP), 2011-2015 |
Mound Bayou | 1970-1974, 1978, 1980-1998 |
Myrtle | 1969-1976, 1989-1999, 2008-2011 |
Natchez | 1947-1953, 1963, 1965-1966, 1969-1970, 1972-1976, 1978, 1980-1981, 1984 |
New Albany | 1953, 1962-1963, 1965, 1969-1972, 1974, 1976, 1978-1982, 1984, 1987 |
Newton | 1963, 1965-1966, 1970-1973, 1975, 1978, 1980-1984, 1987, 1990-1998, 1993-2000, 2007-2015 |
North Delta | 1987-1998, 2014-2015 |
Noxapaters | 1987-1998 |
Ocean Springs | 1932-1936 |
Olive Branch-Byhalia | 1968, 1970-1974, 1977, 1982, 1988-1998, 2005-2006, 2008, 2010-2011, 2013 |
Oxford | 1951-1953, 1962-1963, 1965, 1969-1973, 1975-1977, 1979-1981, 1983-1984, 1987, 1989-1999, 2005-2014 |
Pascagoula-Moss Point | 1941-1946, 1948, 1963, 1965, 1970-1975, 1987, 1989-1999, 2002-2003, 2005-2006, 2008-2014 |
Pass Christian | 1932-1948 |
Pelahatchie | 1933-1937 |
Philadelphia | 1953, 1963, 1965-1966, 1970-1974, 1978-1984, 1987, 1989-1999, 2008-2014 |
Picayune-Poplarville | 1952-1953, 1963, 1965-1966, 1970-1974, 1976, 1978-1980, 1987, 1989-2000, 2005-2006, 2008-2015 |
Pike-Walthall-Wilk-Amite | 1973-1977, 1987, 1989-2000, 2005-2006, 2008-2015 |
Pine Belt | 1997-2000, 2005-2013 |
Pontotoc | 1963, 1966, 1970-1974, 1976, 1978, 1980-1985, 1987, 1989-1996 |
Port Gibson | 1963, 1966, 1969-1975, 1977 |
Quitman | 1963, 1965 |
Rankin | 2011 (WP) |
Rienzi-Guntown-Tishomingo | 1967-1968, 1985, 1987-1999, 2013 |
River Cities | 1987, 1989-2000, 2005-2006, 2008-2013 |
Rolling Fork | 1963, 1965-1966, 1968, 1970-1972, 1976, 1978-1984, 1987, 1989-2000, 2009-2014 |
Savannah | 1984 |
Senatobia | 1963, 1965-1966, 1970-1974, 1978-1982, 1984 |
Smith County | 1969-1974, 1976-1977, 1979-1980, 1987, 1989-2000, 2008-2014 |
Smithville | 1989-1990, 1992-1993 |
Starkville | 1952-1953, 1965, 1969-1977, 1980-1981, 1987, 1989-1991 |
Sumner | 1963 |
Sunflower | 1969, 1985-1995 |
Tippah | 1988-2001, 2008-2015 |
Tishomingo | 1988-1991, 1993-1999, 2013 |
Tri-Lakes | 1987, 1989-2006, 2008-2015 |
Tunica | 1963, 1970-1976, 1980-1984 |
Tupelo-Greater Tupelo | 1948-1953, 1963-1965, 1970-1976, 1978-1980, 1987, 1988-1997 |
Tylertown | 1963, 1965-1966, 1969-1971, 1976, 1978-1984 |
Vicksburg | 1934-1948, 1950-1953, 1965-1966, 1970-1977, 1989-2000, 2005-2006, 2008-2010, 2011 (WP & YP), 2012-2015 |
Water Valley | 1963, 1966, 1969-1972, 1976, 1978-2000, 2008-2014 |
Waynesboro | 1965 |
West Point | 1953, 1970-1974, 1976, 1978-1982, 1984, 1987, 1989-1992 |
Wiggins | 1966, 1970-1974, 1978, 1981-1984, 1987, 1989-1991, 1993-2000, 2008-2015 |
Winona | 1965-1966, 1970-1974, 1978-1984, 1987, 1989-1999, 2008-2014 |
Yazoo City | 1949-1953, 1966, 1969-1973, 1975, 1978-1980, 1987, 1989-1999, 2007-2008, 2010-2014 |
The telephone directories for this location have not yet been inventoried. If you are looking for a specific city and year, please use the Ask a Librarian service to submit a request.