Have a question? Need assistance? Use our online form to ask a librarian for help.
Directories are alphabetized by the primary city/town, which is noted in bold text below. Secondary cities, towns, and localities are also included. Many directories include listings for nearby communities that may not be listed within the inventory. The White Pages and the Yellow Pages are indicated as WP and YP respectively. This page lists U.S. telephone directories for the states of New Mexico, New York North Carolina, North Dakota, and Ohio. Use the navigation menu to view listings for additional states.
City | Print Copies |
---|---|
Albuquerque | 1933-1975, 1986-1990 (WP & YP), 1992 (YP), 1993-1995 (WP & YP), 1996 (WP), 1997 (YP), 1998 (YP), 2005-2007 (YP), 2009-2011 (YP) |
Albuquerque West | 1985-1990, 1992-1996 |
Anthony-Canutillo-La Mesa | 1952, 1954-1956, 1959-1962, 1964-1968, 1970, 1971, 1976, 1978, 1980, 1987, 1989 (WP), 1990 (WP) |
Artesia-Cottonwood-Hope-Lakewood | 1949-1961, 1963-1969, 1971-1974, 1976, 1978-1984, 1989-1999, 2006 |
Aztec-Bloomfield-Farmington-Shiprock | 1953-1969 |
Belen-Los Lunas | 1951-1969, 1971-1974, 1978-1981, 1983-1998 |
Carlsbad-Loving | 1956-1961, 1963-1966, 1968-1981, 1987, 1989-1992, 1994, 1996-2000, 2005-2007 |
Cimarron-Clayton-Des Moines-Eagle Nest-Folsom-Las Vegas-Maxwell-Mora-Mosquero-Raton-Roy-Springer-Wagon Mound | 1965 |
Clayton-Kenton | 1950-1957 |
Clovis-Farwell-Portales-Texico | 1937-1944, 1947-1951, 1953-1968, 1970-1972, 1974-1977, 1986, 1989, 1990, 1992-1999, 2008, 2009, 2011 |
Cuba | 1969 |
Dell City-Desert Haven-Guadalupe Peak-Mile High | 1980, 1991, 1992 |
Deming-Lordsburg-Silver City | 1949-1953, 1955, 1956, 1958-1961, 1963-1968, 1970-1982, 1984 |
East Mountain Area | 1992 |
Espanola | 1968-1976, 1979-1995, 1997, 2006-2008 |
Estancia-Moriarty-Mountainair | 1957-1960, 1962-1973, 1975, 1976, 1978, 1979, 1981-1983 |
Farmington | 1951-1953, 1970-1977, 1989-1998, 2006, 2009-2011 |
Gallup-Grants | 1937-1959, 1961-1968, 1970-1980, 1982, 1984, 1986, 1991-1993, 1996-1999, 2008, 2010 |
Grants-Anaconda-Bluewater-Milan-San Rafael | 1953-1956, 1958-1964, 1982, 1986, 1992-1994 |
Hobbs-Eunice-Jal-Lovington | 1948-1960, 1962-1966, 1968, 1970-1977, 1987, 1989, 1990, 1992-1999, 2001, 2006, 2008 |
Jal | 1960 |
Las Cruces-Hatch | 1936-1946, 1948-1954, 1957, 1959, 1960, 1962-1977, 1986, 1990-1999, 2003, 2005, 2008, 2009, 2011 |
Las Vegas-Raton | 1937-1960, 1963, 1964, 1966-1973, 1975, 1976, 1987-1998, 2006 |
Lea County-Hobbs-Eunice-Jal-Lovington | 1943-1947 |
Lordsburg | 1950-1957 |
Los Alamos-White Rock | 1954-1965, 1987, 1988, 1992, 1993 |
Los Lunas | 2006 |
Loving | 1967 |
Lovington | 1954-1968, 1970-1974, 1978-1982, 1984, 1987, 1989-1999, 2006-2008, 2010 |
Magdalena-Socorro | 1952, 1954-1956, 1958-1974, 1979, 1982 |
Pecos-Glorieta-Rowe-Terrero | 1982-1989, 1995-1999, 2007, 2009, 2010 |
Portales | 1949-1957 |
Raton | 1936-1942, 1944-1946, 1949-1959 |
Rio Rancho | 2000, 2003 |
Roswell-Dexter-Hagerman-Hondo | 1937-1941, 1943, 1944, 1949-1973, 1975, 1976, 1989, 1990, 1992-1999, 2006, 2008-2011 |
Rowe-Glorieta-Pecos-Terrero | 1990-1994 |
Ruidoso Downs-Capitan | 1967-1973, 1975, 1978-1981, 1983-1998, 2001, 2006 |
San Juan County | 1985-1988 |
Santa Fe | 1937-1961, 1963-1969, 1971-1975, 1989-1999, 2001, 2003, 2005, 2008-2011 |
Silver City-Bayard-Deming | 1937-1958, 1986, 1989-1998, 2008-2010 |
Socorro-Bingham-Datil-Magdalena-Quemado | 1989-1991, 1993-1998 |
Springer-Mosquero-Roy | 1958 |
Taos-Mosquero-Penasco-Questa-Red River-Roy | 1949, 1951-1973, 1975-1983, 1989, 1990, 1992-1998, 2007 |
Tatum-Maljamar | 1986-1990 |
Truth or Consequences-Elephant Butte-Hillsboro | 1965, 1969-1975, 1978, 1979, 1981-1987, 1989-1998, 2007 |
Tucumcari-Nara Vista-San Jon-Santa Rosa | 1949-1961, 1963-1967, 1969-1975, 1978-1981, 1984, 1985, 1988-1998, 2006, 2008 |
Zuni-Fence Lake-Ramah-Vanderwagen | 1982-1986, 1988-1999, 2007, 2009 |
City | Print Copies |
---|---|
Adams-Pulaski | 1947-1968, 1970-1974, 1976, 1978-1992, 1994-1997, 1999-2000, 2013-2014 |
Addison-Woodhull | 1956-1957, 1960-1962, 1964, 1967-1978, 1989-2000, 2006-2014 |
Adirondack | 1991-2000 |
Afton | 1951-1957, 1963-1972 |
Akron | 1956-1957, 1963-1972 |
Albany | 1933-1944, 1947-1965, 1967-1976, 1994-1999, 2010 (WP) |
Albion | 1934-1968, 1970-1973, 1975, 1995-1999, 2001, 2005, 2009-2015 |
Alcove | 2007-2008 |
Alexandria Bay-Clayton | 1954-1957, 1960-1967 |
Alfred-Almond | 1955-1957, 1960-1963, 1966-1968, 1970-1977, 1989-1997, 1999, 2014-2015 |
Altamont-Clarksville | 1960-1962, 1964-1971, 1994-1995 |
Amagansett-Beach Hampton | 1977-1978 |
Amenia-Dover Plains | 1911, 1954-1957, 1959-1977, 1989-1992 |
Amherst-Clarence-Williamsville | 2007-2012, 2013-2014 (YP) |
Amityville-Massapequa | 1912-1914, 1966-1968 |
Amsterdam | 1932-1946, 1948-1976, 1995-2000, 2006, 2008-2015 |
Angola-Boston | 1966-1972 |
Apalachin | 1961-1971 |
Arcade-Bliss | 1940-1975, 1995-1999, 2006, 2008-2015 |
Ardsley | 1963-1965 |
Arlington-Belmont | 1990-1991 |
Armonk Village-Yorktown Heights | 1940-1951 |
Attica-Varysburg | 1940-1968, 1970-1976 |
Auburn-Moravia | 1911-1913, 1939-1946, 1948-1976, 1995-2000, 2005, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Au Sable Forks | 1969-1974, 1988-1989, 1992-1998 |
Babylon-Bay Shore | 1912-1914, 1958-1966 (YP), 1977-1978, 1995-2000 (YP), 2005-2006 (YP), 2008-2013 (YP) |
Baldwin-Freeport | 2000-2001 |
Baldwinsville | 1940-1946, 1948-1958, 1960-1977 |
Ballston Spa | 1944-1946, 1948-1957, 1959-1978, 1989-1993 |
Barker | 1957-1958, 1960-1971 |
Barneveld | 1952-1957, 1959-1977, 1988-1990 |
Barryville | 1970 |
Batavia-Leroy | 1939-1959, 1974, 1993-2000, 2006, 2009-2010, 2011 (WP & YP), 2012-2015 |
Bath | 1939-1959, 1974, 1993-2000, 2006, 2009-2014 |
Baychester-Wakefield | 1980-1984 |
Bayport | 1912-1914 |
Bay Shore-Brightwaters | 1997-1998 (YP) |
Bayside-Little Neck | 1913-1914, 1960-1961, 1990-1991 |
Beacon-Fishkill | 1941-1957 |
Bedford Village | 1912-1914 |
Bell | 1911 |
Berkshire | 1954-1955, 1992-1999 |
Bethlehem | 1996-1997 |
Binghamton-Elmira-Johnston City-Endicott-Owego | 1913-1914, 1932-1963, 1995-1999 |
Blue Mountain Lake-Chestertown-Eagle Bay-Indian Cake | 1963-1968, 1970-1974, 1978-1990 |
Bolivar | 1948-1976 |
Boonville-Lowville | 1938, 1945, 1947-1974, 1978, 1980-2000 |
Bramanville-Middleburgh | 1960-1976 |
Branchport | 1975 |
Brewster-North Salem | 1938 |
Briarcliff | 1912-1914, 1940-1955, 1957-1965 |
Brewerton | 2013 |
Brighton Beach | 1932 |
Brockport | 1954-1957, 1959-1961, 1963 |
Bronx | 1914-1915 (YP), 1944-1948 (YP), 1952-1954 (YP), 1955-1956 (WP & YP), 1957 (YP), 1958-1975 (WP & YP), 1976 (YP), 1984-1986, 1987-1994 (WP), 1995-2001 (WP & YP), 2003-2006, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Bronxville | 1913-1914 |
Brookhaven | 1994-2000, 2005-2006, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Brooklyn-Queens | 1912-1913 (YP), 1935-1943 (YP), 1959 (YP), 1960-1971 (WP & YP), 1972-1975 (WP), 1989 (WP), 1990 (YP), 1994 (YP), 1995-2002 (WP & YP), 2004 (YP), 2006 (YP), 2008-2010 (WP), 2011 (WP & YP), 2012-2013 (YP) |
Broome County | 1963-1976, 1999-2000, 2005-2006, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Buffalo | 1911 (YP), 1934-1968, 1969-1975 (WP & YP), 1987-1993 (YP), 2011 (WP) |
Burdett-Hector-Lodi-Odessa | 1968-1974, 1976-1982, 1986-1991, 1993-1999, 2004 |
Cairo | 1941-1946, 1948-1957, 1960-1981, 1984-1990 |
Callicoon | 1953-1954 |
Camden | 1941-1946, 1948-1957, 1960-1963, 1965-1979, 1989-1990 |
Camillus | 1950-1958, 1960-1976, 1983-1984 |
Canajoharie-Fort Plain | 1951-1974, 1976-1977 |
Canadaigua-Victor | 1952-1961, 1963-1966 |
Canastota | 1941-1946, 1948-1957, 1960-1966, 1968-1979, 1988-1990 |
Candor | 1952-1953, 1962-1964 |
Canton | 1940-1946, 1948-1957, 1959-1978, 1995-1999, 2004, 2008-2014 |
Cape Vincent-Chaumont-Dexter | 1956-1957, 1960-1970, 2005-2006, 2008-2010 |
Capital District-North Suburban-South Suburban | 1972-1976, 1984-1988 (WP), 1989-1990, 1993-1994 (WP), 1995-1997 (WP & YP), 1998 (WP), 1999-2000 (WP & YP), 2001-2004, 2006-2011, 2012-2013 (WP & YP) |
Carthage | 1939-1946, 1948-1978, 1989-1995 |
Cassadaga | 1963-1964, 1966-1977 |
Castleton | 1953-1957, 1959-1971 |
Cato-Hannibal-Meridian | 1934, 1940-1947, 1952-1968, 1972-1977, 1979-2000, 2013-2014 |
Catskill | 1941-1946, 1948-1957, 1960-1976, 1995-1999 |
Cattaraugus | 1935-1937 |
Cayuga | 1904 (WP) |
Cazenovia | 1948-1951, 1953-1958, 1960-1968 |
Cedarhurst | 1911-1912 |
Central Bridge-Cobleskill-Richmondville | 1939-1973, 1975-1976, 1978-1983, 1985 |
Central District | 1911 (WP), 1913-1914 (WP) |
Central Square | 1948-1957, 1960-1968 |
Centre Moriches | 1911-1914 |
Champlain-Mooers | 1955-1978, 1988-1989, 1992-1997 |
Chatham | 1948-1951, 1972-1974, 1976-1977, 1990-1995 |
Chaumont | 1955-1957, 1960-1978, 1988-1999 |
Chautauqua-Northern Chautauqua | 1936, 1969-1970, 1972-1973, 1975-1977, 1989-1990, 1992-1998, 2001, 2006, 2008-2011, 2012 (WP & YP), 2013 (YP) |
Chazy-West Chazy | 1956-1957, 1960-1978, 1984-1986, 1989-1990, 1992-1997 |
Cheektowaga-Lancaster-West Seneca | 2007, 2009-2012, 2013-2014 (YP) |
Chemung | 1958-1975, 1978-2000 |
Chenango | 1955-1957, 1960-1961 |
Chenango Bridge | 1970-1971 |
Chester | 1957-1958, 1960-1970 |
Chittenango-Bridgeport | 1950-1958, 1960-1977 |
Ciero | 1950-1958, 1960-1977 |
Cleveland-Constantia | 1939-1960, 1962-1977 |
Clifton | 1993-1995 |
Clinton | 1953, 1957, 1959-1977, 1999-2000, 2005, 2007-2010, 2011 (WP & YP), 2012 (YP) |
Clintondale | 1954-1957, 1959-1964 |
Cobleskill | 1996-1999, 2008-2010, 2013-2015 |
Cohoes-Waterford | 1953-1955, 1996-1997 |
Cold Spring | 1912-1914 |
Cold Spring Harbor | 1912-1914, 1958-1967 (YP) |
Colonie | 1953-1957, 1959-1975, 1995-1997, 2010 (WP) |
Columbia-Rensselaer | 1939-1944, 1948-1957, 1959-1972, 1983, 1989-1990, 1993-1995, 1997-2001, 2006-2007, 2009-2010, 2011 (WP & YP), 2012 (YP) |
Congers | 1913-1914, 1944-1947, 1949, 1951, 1953-1955, 1988-1989 |
Cooperstown-Oneanta-Stamford | 1905, 1948-1976, 1988-1999 |
Copake | 1953-1965, 1967-1974, 1976-1977, 1991-1995 |
Corfu-Darien | 1956-1968, 1970-1977, 1989-1997, 1999-2000, 2014-2015 |
Corinth-Lake Luzerne-Greater Corinth | 1954-1975, 1989-2000, 2013-2014 |
Corning-Bath | 1939-1946, 1948-1957, 1959-1974, 1976, 1978-1980, 1996-1999, 2001, 2006, 2009-2011, 2012 (WP & YP), 2013 (YP) |
Cornwall | 1948-1978, 1989-1990 |
Cortland-Homer-McGraw-Tompkins County | 1939-1957, 1959-1976, 1984-1985, 1988-1999, 2005, 2008-2009, 2010 (WP), 2011-2015 |
Coxsackie-Ravena | 1947-1957, 1959-1963, 1965-1978, 1990-1991, 1993-1999, 2009-2011, 2013 |
Croton | 1989-1999 |
Crown Point | 1953-1955, 1957-1974, 1992-1997 |
Cutchogue | 1911-1914 |
Dansville | 1952-1961, 1963-1966 |
Delhi | 1949-1976, 1988-1999 |
Deposit-Windsor | 1968-1969, 1972-1978, 1990-1991, 1993-1999, 2005-2006, 2008-2010 |
DeRuyter-Waterville-Morrisville | 1968-1972 |
Dobbs Ferry-Irvington-Hastings-Tarrytown | 1940-1949, 1951-1953, 1955-1956, 1958-1960, 1981-1982, 1989-1990, 1992-1994, 1997-2000 |
Douglaston-Little Neck | 1960, 1963-1964 |
Downstate New York | 1963-1964, 1968 |
Dryden-Marathon | 1954-1957, 1959-1972 |
Dundee | 1953-1966, 1972-1977, 1979-2000, 2014-2015 |
Dunkirk | 1933-1946, 1948-1976, 1994-1999 |
Dutchess County | 1968, 1989-1999, 2006-2007, 2009-2011, 2012 (WP & YP), 2013 (YP) |
East Aurora | 1939-1946, 1952-1957, 1959-1977, 1988-1993 |
East Berne-Rensselaerville-West Berne-Westerlo | 1939-1971 |
East Elmhurst | 1979-1980 |
East Flatbush | 1978-1983 |
East Pembroke | 1962-1976, 1991-1999, 2003, 2008-2009 |
East Quogue | 1911-1912 |
East Syracuse-Minoa | 1950-1958, 1960-1977 |
Eastchester | 1981-1983, 1990-1999 |
Eastern Monroe-Wayne County | 2008-2015 |
Eastern Onondaga County | 1995-2000 |
Eastern Suffolk | 1933-1941, 1958-1967 (YP), 2010, 2011 (WP & YP), 2012 (YP) |
Edwards-Hermon | 1956-1957, 1959-1970, 1972-1974, 1988-1989, 1991-1996, 1998, 2008-2009 |
Ellenville-Kerhonkson | 1948-1957, 1960-1979, 1988-1997 |
Ellicottville-Franklinville | 1944-1957, 1960-1972 |
Elmhurst | 1983-1984 |
Elmira-Horseheads | 1911-1912, 1932-1946, 1948-1974, 1995-2001, 2006-2007, 2009-2013 |
Elmsford | 1912-1914, 1990-1991 |
Eltingville-Great Kills-Princes Bay-Tottenville | 1980, 1982-1990 |
Endicott | 1940-1946, 1948-1957, 1960-1966 |
Erie County | 1955-1957, 1964-1966, 1990-1992, 1993-1996 (WP & YP), 1997-1998 (WP), 1999-2000 (WP & YP), 2001-2003, 2005, 2011-2012 (YP) |
Esperance | 1965 (WP) |
Fabius-Lafayette-Tully | 1951 |
Fallsburg | 1953-1954 |
Farmingdale | 1911-1914 |
Far Rockaway-Hammels-Woodmere | 1913-1914 |
Fayette | 1913 (WP) |
Fayetteville-Minoa | 1940-1946, 1948-1958, 1960-1977 |
Fillmore-Wellsville-Dalton | 1961-1977, 1988-1992, 1994-1995, 1997, 1999, 2014-2015 |
Five Towns-Rockaways | 1974-2000, 2006-2012, 2013-2014 (YP) |
Flat Bush | 1932-1933 (YP), 1975-1976, 1978-1982, 1984-1985 |
Fleishmanns-Pine Hill | 1939-1946, 1948-1981, 1985-1986, 1988-1992 |
Floral Park | 1940, 1942 |
Flushing | 1911-1912, 1942 |
Fordham-Jerome | 1982-1984 |
Forest Hills-Kew Gardens | 1943 (WP), 1990-1991 |
Frankfort | 1953-1956 |
Franklinville-Machias | 1950-1958, 1960-1971, 1973-1977 |
Fredonia | 1949-1982, 1984, 1986, 1988-1999 |
Freehold-Greenville-Oak Hill | 1950-1957, 1960-1979, 1995-1996 |
Frontier | 1995-1996 |
Fulton-Phoenix-Suburban Syracuse | 1951-1977, 1983-1986, 1988, 1992-1993, 1995-1999, 2005-2006 |
Garden City | 1938, 1940, 1942 |
Gardner-Athol | 1990-1991 |
Gasport | 1957-1958, 1960-1971 |
Geneso-Mt. Morris-Avon-Caledonia | 1952-1961, 1963-1965, 2004 |
Geneva-Macdougall-Penn Yan-Seneca Falls | 1933-1946, 1948-1975, 1995-1999, 2005, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Germantown | 1953-1957, 1960-1978, 1989-1999, 2006-2007 |
Gilbertsville | 1953-1958 |
Gilman | 1942 |
Glen Cove-Roslyn | 1913-1914 |
Glen Falls | 1939-1975, 1995-2000, 2005-2006, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Gloversville-Johnstown | 1933-1937, 1939-1974, 1976-1983, 1988-1992, 1994-2001, 2010 (WP) |
Goshen | 1948-1958 |
Gouverneur | 1940-1946, 1948-1976, 1995-1999, 2005, 2008-2014 |
Gowanda | 1940-1976 |
Granville | 1933-1940, 1944-1946, 1948-1957, 1959-1977, 1988-1993 |
Great Neck | 1911, 1913-1914, 1938-1942 |
Greene | 1950-1954, 1961-1970, 1993, 1995-2001, 2006-2007, 2010, 2011 (WP & YP), 2012 (YP) |
Greenville | 1989-1990 |
Greenport | 1911-1912 |
Greenwich-Schuylerville | 1940-1951, 1952-1953 (WP & YP), 1954, 1955-1956 (WP & YP), 1957, 1958 (YP), 1959-1963 (WP & YP), 1964, 1965-1966 (WP & YP), 1977-1972, 1978-1979, 1974-1975, 1988, 1989 (WP & YP), 1990, 1991 (WP & YP), 1992-1993 |
Greenwood Lake | 1961-1972, 1975-1977, 1989-1993, 1995 |
Groton | 1948-1969 |
Hatchensack | 1912 |
Hamburg | 1947-1957, 1959-1978, 1988-1993 |
Hamilton | 1940-1946, 1948-1974, 1995-2000, 2006, 2012-2014 |
Hammond-Macomb | 1956-1957, 1959-1978, 1989-1997, 1999, 2005-2006, 2012, 2014 |
Hammondsport | 1960, 1962-1964, 1966, 1969-1970 |
Hancock | 1953-1957, 1960-1978, 1989-1991, 1993-1999, 2007 |
Harrison | 1913-1914 (WP), 1979-1980, 1989-1996, 1999 |
Hastings-on-Hudson | 1982-1983 |
Haverstraw-Stony Point | 1911-1913 (WP), 1988-1989 |
Hempstead | 1938 (WP), 1940-1942 |
Herkimer-Mohawk-Little Falls-Newport-Richfield Springs | 1940-1946, 1948-1957, 1960-1976, 1988-1989, 1995-1999, 2005, 2008-2009, 2010-2011 (WP & YP), 2012 (YP) |
High Falls-Rosendale | 1954-1957, 1960-1972 |
Highland-Clintondale | 1946-1956, 1962-1963, 1965-1978, 1983, 1985, 1987-1988 |
Highland Falls | 1941-1942, 1959-1971, 1973-1978, 1989-1996 |
Hilton | 1951-1956, 1962-1963 |
Holcomb | 1969-1971, 1973-1975 |
Holland Patent-Westernville | 1953-1957, 1959-1977, 1988-2001, 2005-2006, 2009-2015 |
Holley | 1940-1976 |
Hoosick Falls | 1939-1975, 1989-1990, 1995-2000, 2008, 2014-2015 |
Hopewell Junction | 1953-1957, 1959-1978, 2002, 2014-2015 |
Hornell | 1939-1946, 1948-1973, 1975, 1996-1999, 2001, 2005, 2009-2015 |
Hudson | 1933-1946, 1948-1978, 1953-1957, 1959-1972 |
Hudson Falls-Fort Edward | 1953-1957, 1959-1972 |
Hunter | 1950-1957, 1960-1978, 1988-2000 |
Huntington-Smithtown | 1988-2000 (YP), 2005-2006 (YP), 2008-2012(YP) |
Ilion-Frankfort | 1953-1957, 1959-1971 |
Islip | 1912, 1977-1978 |
Ithaca | 11931-1976, 1995-1999, 2005, 2007-2010, 2011 (WP & YP), 2012 (YP) |
Jamestown-Warren | 1932, 1935-1969, 1975-1982, 1984-1993, 1995-2000, 2005, 2008, 2010 (WP), 2012, 2014 |
Jefferson County | 1995-2000, 2005, 2008-2011, 2012 (WP & YP), 2013 (YP) |
Jerome | 1981-1982 |
Jewett-Lexington-Prattsville-Windham | 1950-1957, 1960-1972 |
Johnstown | 1932-1934, 1938, 1984-1985, 1987, 1993 |
Jordan | 1962-1977 |
Katonah | 1955-1956 (YP), 1958-1959 (YP), 1960-1962 (WP & YP), 1963-1965 (YP), 1991-1993, 1995-2000 |
Keeseville-Upper Jay | 1950-1971, 1974-1978 |
Kennedy | 1962, 1966-1969, 1971-1972, 1975, 1981-1982 |
Ken-Ton-Grand Island | 2008-2011, 2013-2014 (YP) |
Kinderhook-Valatie | 1953-1957, 1960-1977, 1988-1989 |
Kingsbridge-Riverdale | 1975-1977, 1979-1990 |
Kingston | 1933-1946, 1948-1975, 1977-1981, 1986-1993, 1995-1997 |
Laguardia | 1975-1976 |
Lake Placid-Saranac Lake-Tupper Lake | 1940-1946, 1948-1974, 1976-1977, 1979-1980, 1982-1985, 1990-1993, 1995-1999 |
Lake Pleasant-Northville-Wells | 1960-1970, 1972-1974, 1976-1977, 1980, 1993-1994, 2008-2009 |
Lancaster-Depew | 1952-1957, 1959-1976, 1988-1992 |
Larchmont-Mamaroneck | 1912-1914, 1989-1990, 1992-1999 |
Leroy-Perry-Warsaw | 1952-1961, 1963-1966 |
Lewiston | 1946-1947, 1954-1958, 1960-1972 |
Liberty | 1939-1943, 1948-1978, 1989-1990 |
Lime Lake | 1957 |
Little Falls | 1939-1946, 1948-1978, 1989-1990, 2010 (WP) |
Little Neck-Douglaston | 1933-1934, 1938-1939 |
Liverpool | 1950-1958, 1960-1972, 1997-1998 |
Lockport-Medina | 1939-1976, 1992-2000, 2005-2009, 2010 (WP & YP), 2011-2012 (YP) |
Lodi-Hector-Burdett | 2008-2009 |
Long Island | 1933-1939 (YP), 1992 (YP) |
Long Lake-Old Forge-Chestertown | 1947-1962 |
Lowville | 1937, 1939-1944, 1946-1960 |
Lyndonville | 1962 |
Malone | 1939-1946, 1948-1976, 1995-2000, 2005, 2007-2010, 2011 (WP & YP), 2012 (YP) |
Mamaroneck | 1997-1998 |
Manchester | 2013 |
Manhassett-Plandome | 1939, 1941 |
Manhattan | 1913 (YP), 1941 (WP), 1943 (WP), 1952 (WP), 1956 (YP), 1957-1965 (WP & YP), 1966 (WP), 1967-1975 (WP & YP), 1990-1991 (WP), 1995-1996 (WP), 1997-1999 (WP & YP), 2000-2002 (WP), 2005 (YP), 2006 (WP), 2012-2013 (WP), 2014-2015 |
Manlius 1950-1958, 1960-1969, 1997-1998 | 1997-1998 |
Marathon | 1953-1968 |
Marcellus | 1950-1958 |
Margaretville | 1988-1989, 1991-1999, 2007-2008 |
Marlboro | 1954-1955, 1957-1958, 1960-1977, 1989-1990 |
Massena | 1940-1946, 1948-1978, 1989-1993, 1995-1999, 2005, 2007, 2009-2014 |
Maspeth-Glendale | 1990-1991, 2014 (YP) |
Mechanicville | 1939-1944, 1947-1958, 1960-1972 |
Medina | 1941-1958, 1960-1971, 1973-1978, 1989-1993, 1995-2000, 2005-2006, 2011-2012 |
New York Metropolitan | 1894 (WP), 1993 (YP), 1995-1998 (YP) |
Mexico-Parish | 1940-1946, 1948-1977, 1990-1993, 1995-1997 |
Middleburgh | 1988-1999, 2005-2006 |
Middleport | 1957-1958, 1960-1971 |
Middletown | 1937-1958, 1960-1974, 1977, 1989-1995, 1997-1998, 2003-2004 |
Middleville-Newport-Poland | 1949-1957, 1959-1978, 1988-1990 |
Midwood | 1975-1976, 1978-1985, 1989-1990, 1995-1996 |
Milford-Franklin-Walpoole | 1995-1996 |
Millbrook | 1941-1946, 1948-1957, 1959-1977 |
Milton | 1954-1957, 1959-1969, 1971-1978 |
Mohawk Valley | 1976 |
Monticello | 1940-1941, 1943-1946, 1949-1954 |
Montour Falls | 1939-1946, 1948-1957, 1960-1962 |
Moravia | 1945-1946, 1948-1957, 1960-1962 |
Morris | 1953-1971 |
Mount Kisco-Brewster-Carmel | 1966-1967 (YP), 1989 (WP & YP), 1990, 1991-1993 (WP & YP), 1994 (YP), 1995 (WP & YP), 2000 |
Mount Vernon-Bronxville-Tuckahoe | 1940-1942, 1944, 1989-1993, 1992-1999, 2005-2006, 2008, 2013 |
Munnsville | 2014 |
Nanuet-New City-Pearl River | 1974-1975, 1988-1989 |
Narrowsburg | 1969-1978, 1988-2000, 2003-2004, 2013-2015 |
Nassau | 1955 (YP), 1956-1967 (WP & YP), 1968-1970 (WP), 1971-1975 (WP & YP), 1976 (WP), 1985-1986, 1993-1994, 1995-2002 (WP & YP), 2005 (YP), 2006 (WP), 2008-2011 (WP & YP), 2012 (YP) |
Newburgh-Middletown | 1931, 1933-1964, 1966-1976, 1995-1996 |
New Drop-Rose Bank | 1976, 1979, 1981-1990 |
Newfane | 1960-1971 |
New Paltz-Highland-Milton | 1941-1946, 1948-1957, 1959-1978, 1991-1999, 2006-2007, 2009-2011, 2012 (WP & YP), 2013 (YP) |
Newport | 1990-2000, 2007-2015 |
New Rochelle | 1940-1941, 1950, 1952-1953 (WP & YP), 1955-1956 (YP), 1958-1963 (YP), 1965-1967 (YP), 1989, 1990-1993 (WP & YP), 1994, 1995 (WP & YP), 1996-1999 |
New York | 1897-1989 (WP), 1972-1974 (YP), 1986 (YP), 1992 (YP), 2011-2012 |
Niagra Falls | 1939-1946, 1948-1976, 1996-2006, 2008-2009, 2010-2011 (WP & YP), 2012 (YP) |
Nicholville-Winthrop | 1953-1957, 1959-1978, 1988-1989, 1991-1999, 2003-2006, 2008-2012, 2014 |
North Country | 1999-2000 |
North Syracuse | 1950-1958, 1960-1977 |
Northern Onondaga | 1995-1997, 2005 |
Northern Territories | 1997-2000, 2003-2004 |
Norwich | 1915 (WP), 1938, 1952-1953, 1957-1978, 1983-1984, 1988-2001, 2014-2015 |
Odessa | 1956-1957, 1960-1975 |
Ogden | 1991-1996 |
Ogdensburg | 1939-1946, 1948-1976, 1995-1999, 2003, 2005, 2008-2014 |
Olean | 1933-1974, 1996-1999, 2001, 2006, 2009, 2010 (WP & YP), 2011, 2012 (WP & YP), 2013 (YP) |
Oneida | 1939-1946, 1948-1957, 1960-1978, 1992-2000, 2002-2003, 2005, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Oneanta | 1948-1974, 1994-1999, 2002-2003, 2005, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Ontario | 2006-2007 |
Orange County | 1969-1970 (YP), 1994-2000, 2002-2006, 2008-2010, 2011 (WP & YP), 2012 (YP) |
Ossining | 1989-1990, 1992-2000 |
Oswego | 1932-1946, 1948-1976, 1989-1990, 1995-1997, 2011 (WP) |
Ovid-Trumansburg-Interlaken | 1950-1976, 1989-1990, 1992-1995, 1997-1998, 2000 |
Owego-Broome County | 1932-1946, 1948-1976, 1989-1990, 1995-1997 |
Ozone Park-Richmond Hill | 1990-1991 |
Pattersonville | 2011-2012 |
Pawling | 1942-1943, 1953-1957, 1961-1977 |
Peekskill | 1966-1967 (YP), 1989 (WP & YP), 1990-2000 |
Pelhams | 1913-1914 (WP), 1992-1993, 1995-1999 |
Penfield | 1953 |
Penn Yan | 1939-1946, 1948-1976, 1988-1993 |
Perth Amboy | 1912 |
Phelps-Clifton Springs | 1951-1978, 1988-1999 |
Philmont | 1950-1957, 1960-1971 |
Phoenicia | 1954-1956, 1960-1978, 1990-1992 |
Plattsburgh | 1948-1976, 1995-1998 |
Pleasantville | 1981-1983, 1993-1995, 1997-2000 |
Port Byron | 1953-1978, 1989-1999, 2005-2006, 2008-2010 |
Port Chester | 1967 (YP), 1989-2000 |
Port Henry-Ticonderoga | 1949-1975, 1977-1986 |
Port Jeffers | 1911-1914 |
Port Jervis | 1935-1939, 1941-1968, 1970-1978, 1981-1993, 1995-2000 |
Portville | 1957-1958, 1960 |
