CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 8007-x | misc. dates | 7 |
Augusta | Tri-Weekly Journal | 8009 | 1-3/1839; 1-4/1840 | 2 |
Augusta | Kennebec Journal | 8010 | 1827-30; 1/1833-7/1847; 3-12/1849; 1/1851-12/1852; 1-12/1864; 1-11/1866 | 9 |
Augusta | Kennebec Journal | 8011 | 1-4/1841 | 1 |
Augusta | Kennebec Journal | 8012 | 7/15/1874-1878 | 8 |
Portland | Daily Argus | 8042 | 8/1846-12/1848 | 3 |
Portland | Tri-Weekly argus | 8043 | 3/1845-8/1846 | 1 |
Portland | Eastern argus | 8048 | 2/1826-3/1827; 3/1829-12/1830; 1/1831-12/1838; 1/1840-6/1841 | 10 |
Portland | Eastern argus | 8050 | 11/1803-8/1805; 1807-1812; 1/1819-7/1821 | 4 |
Portland | Portland gazette | 8053 | 1807, 1816 | 2 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 8160-x | misc. | 40 |
Amherst | Amherst Journal Record | 8161 | 10/25/1959 | 1 |
Ayer | Turner's Public Spirit | 8164 | 10/1883-10/1884; 10/1886-10/1887, 2-10/1886 | 3 |
Belmont | Belmont Citizen | 8167 | 6/12/1959 (centennial issue) | 1 |
Boston | Boston Daily Advertiser | 8169 | 3/1813-11/1817; 1/1818-12/1820; 3-8/1821; 1/1822-6/1831; 1/1832-6/1859; 1-10 1821 | 87 |
Boston | Boston Advertiser (TW) | 8171 | 5-12/1827; 1/1829-12/1831 | 5 |
Boston | Boston Semi-Weekly Advertiser | 8172 | 7-12/1862; 7-12/1868 | 2 |
Boston | Boston Weekly Advertiser | 8173 | 1/16-8/1861; 8/19/1863; 6/17,24/1875; 5/18-8/24/1888 (cut volumes) | 2 |
Boston | Boston Daily Advocate | 8174 | 1-12/1832; 9/18-12/1883; 11/1834-9/1835; 3-5/1838 | 6 |
Boston | American Statesman and City Register | 8176 | 2/1821-1/1828 | 7 |
Boston | American Traveller | 8177 | 7/1825-9/1833; 1839-1842 | 12 |
Boston | Americkas Vestnesis | 8178-A | 11/27/1958; 8/11,25,30-31; 9/25,28,30, 10/31 | 1 |
Boston | Boston Daily Atlas | 8180 | 7-9/1834 | 1 |
Boston | Boston Atlas | 8180 | 10/2/1834-4/20/1835; 10-12/1839; 2/1841-12/1855; 7/7, 8/10, 9/4-7/8/1939; 2/15-12/11/1840 (cut volumes) | 36 |
Boston | Boston Semi-Weekly Atlas | 8181 | 8/27/1834; 1/9/1836-1/4/1837; 8/5/1843-1/10/1852 (cut volumes) | 2 |
Boston | Back Bay Lead and Beacon Hill Times | 8182 | 6/1956 | 1 |
Boston | Bay State Democrat | 8183 | 7/1840-12/1842 | 5 |
Boston | Boston Bee | 8185 | 4/1849-10/1850 | 2 |
Boston | Evening Bulletin and U.S. Republican | 8185-A | 1-4/1830 | 1 |
Boston
(Charlestown) |
Bunker Hill Aurora and Boston Mirror | 8186 | 1853; 1868; 1/1860-12/1861 | 3 |
Boston | Campaign Post | 8187 | 1852 | 1 |
Boston
(Charlestown) |
Charlestown Advertiser | 8188 | 1861-1862 | 1 |
Boston | Christian Freeman and Family Visitor | 8188-A | 1847-1848 | 1 |
Boston | Christian Science Monitor | 8188-B | 4/22/1937 | 1 |
Boston | Daily Chronotype | 8189 | 2/11/1846-1/1850; 9-12/1850 | 9 |
Boston | Weekly Chronotype | 8190 | 5/28/1846-9/8/1850 | 2 |
Boston | Boston City Gazette | 8191 | 3/12-8/17/1822 | 1 |
Boston | Coumbian Sentinel | 8192 | 1/1801-12/1824; 1/1826-5/1831 | 30 |
Boston | Morning Chronicle | 8193 | 3-12/1844 | 1 |
Boston | Columbian Centennial | 8194 | 5-6/1831; 1-9/1833; 1-6/1835; 7-12/1835 | 4 |
Boston | Columbian Detector | 8195 | 11/1808-5/1809 | 1 |
Boston | Commercial Bullentin | 8196 | 10/15/1859-12/1860; 1/1863-1865; 1/1/1959 (centennial issue) | 4 |
Boston | Commercial Gazette | 8197 | 1/1816-1828 | 10 |
Boston | Commonwealth | 8198 | 1-6/1851; 1/1852-9/1854 | 7 |
Boston | Constitutional Telegraph | 8199 | 1-11/1801; 1-5/1802 | 2 |
Boston | Boston Courier | 8200 | 1-6/1825; 1/1826-6/1827; 1-9/1828;7-12/1833;1-12/1835; 1/1838-10/1839; 8-9/1841; 1/1842-5/1844; 8/1844-12/1852; 1858-6/1864 | 46 |
Boston | Boston Evening Courier | 8201 | 1865 | 1 |
Boston | Boston Courier | 8204 | 6/1805-5/1808 | 1 |
Boston | Democrat | 8205 | 1/1804-3/1809 | 7 |
Boston | Free Press | 8206 | 1/1831-3/1834 | 1 |
Boston | Boston Gazette | 8207 | 12/1801-12/1815; 3/8-12/27/1813 | 16 |
Boston | Evening Gazette | 8208 | 11/17/1821-3/9/1822 | 1 |
Boston | Evening Gazette | 8210 | 1/1823-12/1833 | 8 |
Boston | Evening Gazette | 8211 | 8/1814-9/1815; 1815-1816 | 2 |
Boston | Boston Herald | 8212 | 3-12/1849; 5/1856-12/1858;
1/1860-6-1861; 1/1876-6/1879; 6/1914 |
17 |
Boston | Boston Herald | 8213 | 6/26-12/18/1837 | 1 |
Boston | Independent Chronicle | 8214 | 1801-1820; 2-12/1823; 1-12/1825; 5/1827-5/1828; 1/1832-5/23/1840; 1821,22,26; 1824; 1/1829-8/1830 | 32 |
Boston | Boston Intelligencer | 8215 | 8/1816-12/1817; 1819; 1820; 1821 | 4 |
Boston | Jackson Republican | 8216 | 8-12/1828 | 1 |
Boston | Boston Daily Journal | 8217 | 4-7/1845; 1/1846-6/1847; 1-6/1848; 1-12/1850; 1854-6/1859; 8/16-11/27/1847;7-12/1848; 1/1851-1853 | 19 |
Boston | Morning Journal | 8217 | 1-12/1851; 1-12/1853; 1/1861-12/1863; 1/1865-6/1869 | 20 |
Boston | Boston Journal | 8218 | 1-6/1868 | 1 |
Boston | Boston Journal | 8219 | 1826-27; 5-12/1828 (TW) | 2 |
Boston | Massachusetts Daily Journal | 8219-A | 1829 | 1 |
Boston | Mercantile Journal | 8224 | 1835-1836 | 1 |
Boston | Boston Weekly Messenger | 8225 | 5/1820-12/1828; 4/22/1830-8/1842 | 9 |
Boston | Boston Mirror | 8226 | 10/22/1808-10/14/1809 | 1 |
Boston | Nettle | 8227 | 9-11/1838 | 1 |
Boston | Mercury and New England Palladium | 8228 | 1801-1830 | 30 |
Boston | New England Statis | 8230 | 1/1902-12/1903 | 4 |
Boston | Morning News | 8231 | 1837-38 | 1 |
Boston | Olive Branch | 8232 | 1837-50; 1852-1858 | 9 |
Boston | Non-Resistant | 8233 | 1839-42 | 1 |
Boston | Boston Patriot | 8234 | 3/1809-5/1817; 12/1817; 1/1818-5/1829; 7/1829-12/1831 | 37 |
Boston | Boston Pilot | 8235 | 1-12/1850; 1/1854-12/1856; 1/1818-5/1829; 1/1866-12/1867; 4/15,29/1865 | 6 |
Boston | Portfolio | 8237 | 11/1855-4/1851 | 1 |
Boston | Boston Post | 8238 | 11/13/1843-5/13/1844; 1/1845-4/2/1849; 7/13/1852-12/1869; 6/1911; 12/1911; 2/1912; 8/1914; 10/1915; 6/1916; 11/1916 | 52 |
Boston | Boston Morning Post | 8239 | 1836; 1837; 1840 | 3 |
Boston | Boston Press | 8240 | 11/23/1830-1/3/1832 | 1 |
Boston | Press and Post | 8241 | 2/1845-12/1847 | 2 |
Boston | Daily Record Boston Advertiser | 8242 | 2/18-28/1929 | 1 |
Boston | Boston Weekly Reformer | 8243 | 1836-37 | 1 |
Boston | Repository | 8244 | 5-12/1813; 1815-1816; 3/1822-12/1824; 1/13-3/1/1827 | 8 |
Boston | Republican Gazetteer | 8245 | 5-12/1802 | 1 |
Boston | Satirist | 8246 | 1812 | 1 |
Boston | Saturday Evening Gazetter | 8247 | 1852-1867; 10/1900-5/1901 | 2 |
Boston | Saturday Morning Transcript | 8248 | 9/1831-8/1833 | 1 |
Boston | Scourge | 8249 | 1811 | 1 |
Boston | Boston Spectator | 8250 | 1825 | 1 |
Boston | Spirit of the Age | 8251 | 1833-34 | 1 |
Boston | Boston Statesman | 8252 | 9/1828-5/1829 | 2 |
Boston | Boston Statesman | 8253 | 1828-29 | 1 |
Boston | Boston Statesman | 8254 | 6/1829-12/1840; 1860-62; 1-7/1868 | 10 |
Boston | Boston Telegraph | 8255 | 4/30-12/1831; 1832 | 2 |
Boston | Boston Daily Times | 8256 | 2-6/1836; 9/1836-11/1837; 1845-1849; 1-6/1855 | 8 |
Boston | Boston Times | 8257 | 11/1895-1898 | 3 |
Boston | Daily Evening Transcript | 8258 | 7/24/1830-12/1869;
1-7/17/1854 |
78 |
Boston | Daily Evening Traveler | 8259 | 4-12/1845; 5-10/1846; 1847-9/1852; 1-3/1853 1-6/1858;
1-11/1860; 1/12/1861-6/18/1873; 1879; 10/3/1876-4/21/1888; 1-6,7-12/1881 |
24 |
Boston | Boston Traveler | 8260 | 4/1857-12/1859; 8/11-16/1890 (Grand Army ed.) | 8 |
Boston | True Flag | 8261 | 1852-3/1863; 1865-1871; 1873-75 | 9 |
Boston | Yankee | 8262 | 1/1812-1/1820 | 4 |
Brookline | Brookline Transcript | 8263 | 10/1870-5/1873 | 1 |
Cambridge | Cambridge Chronicle | 8264 | 5/7/1846-2/17/1872 | 5 |
Charlestown | Charlestown Advertiser | 8188 | 1861-1864; 1870-12/1875 | 6 |
Cottage City | Martha's Vineyard Herald | 8265 | 6/1887-10/1888 | 1 |
Dedham | Dedham Gazette | 8266 | 1850-1855; 1866-1870 | 4 |
Dedham | Norfolk Advertiser and Independent Politician | 8267 | 1832 | 1 |
Dedham | Norfolk County Gazette | 8268 | 1871 | 1 |
Dedham | Norfolk Democrat | 8269 | 1/9/1839-10/7/1842; 2/1843-12/1846; 1/1846-9/15/1854 | 10 |
Dedham | Dedham Patriot & Canton Gazette | 8270 | 1/1838-10/1839 | 1 |
Dedham | Dedham Transcript | 8271 | 1877-1880 | 4 |
East Chelmsford | Chelmsford Courier | 8273 | 6/1824-6/1825 | 1 |
East Chelmsford | Chelmsford Phoenix | 8274 | 1/1825-2/1826 | 1 |
Edgartown | Vineyard Gazette | 8275 | 1846/1871 | 25 |
Fall River | Patriot & Tiverton Freeman | 8280 | 1839 | 1 |
Falmouth | Falmouth Enterprise | 8281 | 8/11/1959 | 1 |
Fitchburg | Fitchburg Sentinel | 8282 | 1/1842-11/13/1846; 1/1847-12/1849; 1/1852-12/1873; 1/1884-12/1888 | 13 |
Georgetown | Georgetown Evangelist | 8283 | 2-5/1868 | 1 |
Gloucester | Cape Ann Advertiser | 8284 | 1/1870-12/1877 | 4 |
Gloucester | Cape Ann Breeze | 8285 | 1885-1889 | 1 |
Gloucester | Telegraph | 8286 | 1827-30; 6/15/1851-5/17/1876 | 2 |
Greenfield | Franklin herald | 8287 | 1815-1824; 1826-27 | 6 |
Greenfield | Franklin Mercury | 8288 | 9/1834-8/1836 | 1 |
Greenfield | Franklin Post & Christian Freeman | 8289 | 4/19/1825-4/1827 | 2 |
Greenfield | Greenfield Gazette | 8290 | 1804 | 1 |
Greenfield | Greenfield Gazette | 8291 | 2-6/22/1824; 6/29/1824-6/20/1826 | 2 |
Greenfield | Greenfield Recorder-Gazette | 8292 | 6/9/1953 (bicentennial issue) | 1 |
Haverhill | Essex Banner | 8294 | 1/1851-12/1869; 6/1870-4/1877; 4/1879-12/1882 | 4 |
Haverhill | Haverhill Gazette | 8295 | 1/1821-12/1823; 1837; 1/1841-12/1869 | 11 |
Haverhill | Haverhill Observer | 8297 | 1-11/1801 | 1 |
Haverhill | Semi-weekly Publisher | 8298 | 4/1861-12/1871 | 1 |
Hingham | Hingham Gazette | 8299 | 1/1827-12/1836 | 5 |
Hingham | Hingham Journal | 8300 | 1850-51 | 1 |
Hingham | Hingham Patriot | 8301 | 7/1838-12/1841; 1-6/1842 | 3 |
Ipswich | Ipswich Chronicle | 8302 | 1872-1873 | 1 |
Lawrence | Lawrence Courier | 8303 | 1/1848-1851 | 2 |
Lawrence | Lawrence Daily Eagle | 8304 | 6/13/1953 (Century of City) | 1 |
Lawrence | Lawrence Sentinel | 8305 | 9/1855-1/1857 | 1 |
Lowell | Lowell Daily Courier | 8306 | 1-6/1846; 7/30-12/30/1867 | 2 |
Lowell | Lowell Courier | 8307 | 1836-1843 | 3 |
Lowell | Lowell Daily Journal & Courier | 8308 | 1-6/1849; 3-9/1850 | 2 |
Lowell | Lowell Journal and Middlesex County Republican | 8309 | 1842-43; 1846 | 2 |
Lowell | Lowell Mercury | 8310 | 1830-1833 | 1 |
Lowell | Lowell Evening Sun | 8311 | 3/1890-6/1892 | 4 |
Lowell | Vox Populi | 8312 | 7/27/1849-11/9/1855 | 3 |
Lynn | Bay State | 8313 | 1851-53; 1857; 1861 | 3 |
Lynn | Daily Evening Item | 8314 | 10/31/52 | 1 |
Lynn | Lynn Mirror | 8315 | 9/1825-8/1826 | 1 |
Lynn | Lynn Pioneer | 8316 | 4/8/1848-3/1/1849 | 1 |
Lynn | Lynn Record | 8317 | 1/23/1830-1/12/1831 | 1 |
Lynn | Lynn Weekly Reporter | 8318 | 1856-57; 1/1861-12/1862 | 12 |
Lynn | Lynn Transcript | 8319 | 1874-1893 | 1 |
Marblehead | Marblehead ledger | 8320 | 7/1859-62 | 2 |
Methuen | Methuen Transcript | 8321 | 1876-1877 | 1 |
Milford | Milford Weekly Journal | 8322 | 6/1852-6/1854 | 1 |
Nantuckett | Nantuckett Inquirer | 8323 | 3-12/1829 | 1 |
Nantuckett | Nantuckett Inquirer | 8324 | 1847-1849; 1850-51 | 4 |
Nantuckett | Nantuckett Weekly Mirror | 8325 | 1853-54 | 1 |
Natick | Natick Observer | 8326 | 1858-59 | 1 |
Nantuckett | Morning Telegraph | 8327 | 1844-45 | 1 |
New Bedford | Columbian Courier | 8328 | 1802 | 1 |
New Bedford | New-Bedford Gazette & Courier | 8329 | 8/7/1834-1/12/1835 | 1 |
New Bedford | New Bedford Daily Mercury | 8331 | 8-12/1837 | 1 |
New Bedford | New England Gazette | 8332 | 1/1824-3/1825 | 1 |
New Bedford | Sunday Standard-Times | 8333 | 9/10/1950 | 1 |
New Bedford | Whaleman's Shipping List | 8334 | 1844-1877; 1880-1883; 1879; 1884 | 19 |
Newburyport | Newburyport Advertiser | 8335 | 10/1845-10/1846 | 1 |
Newburyport | Essex Courant | 8336 | 1825-26 | 1 |
Newburyport | Essex North Register | 8337 | 1837 | 1 |
Newburyport | Newburyport Free Press | 8338 | 1826 | 1 |
Newburyport | Newburyport Daily Herald | 8339 | 8/1832-8/1835; 7-12/1836; 1839-1840; 1-6/1842; 1843; 1/1847-12/1856; 7/1857-12/1858; 9/1859-1861; 1863; 7/1865-4/19/1866 | 31 |
Newburyport | Newburyport Herald | 8340 | 8-12/1808; 5/1809-4/1814; 1821-28; 1830; 1-6/1832 | 10 |
Newburyport | New England Repertory | 8341 | 7/1803-1/1804 | 1 |
Newburyport | Daily Evening Union | 8342 | 7/1850-6/1851 | 1 |
Newton | Newton Journal | 8343 | 9/8/1866-8/26/1876 | 10 |
North-Adams | Birkshire Advocate | 8344 | 11/6/1833-6/18/1834 | 1 |
Northampton | Northampton Courier | 8345 | 1829-31 | 1 |
Northampton | Northampton Free Press | 8346 | 4/1862-4/1863; 4/12/1864-4/1869 | 6 |
Northampton | Hampshire Gazette | 8347 | 4/21-12/22/1802; 1812-12/1815; 1/1818-12/1825 | 7 |
Northampton | Old Hampshire Post | 8348 | 5/1/1827-4/22/1828 | 1 |
Northampton | Republican Spy | 8349 | 1807 | 1 |
Peabody | Peabody Reporter | 8350 | 10/1885-1/1886 | 1 |
Peabody | South Danvers Wizard | 8351 | 1859-67 | 2 |
Pittsfield | Massachusetts Eagle | 8353 | 11/26/1852-12/9/1853 | 1 |
Pittsfield | Pittsfield Sun | 8354 | 1814; 1819 | 2 |
Plymouth | Old Colony Memorial | 8355 | 1822-12/1826; 1-12/1828 | 4 |
Plymouth | Plymouth Rock | 8356 | 6-12/1852 | 1 |
Quincy | Quincy Patriot | 8357 | 1837-1846; 1854-55; 2/1863-1879; 1882-1891 | 26 |
Quincy | Patriot Ledger | 8358 | 1/6/1962 | 1 |
Roxbury | Norfolk County Journal | 8359 | 10/6/1849-1/12/1865 | 7 |
Salem | Essex County Freeman | 8360 | 1850-51 | 1 |
Salem | Essex County Mercury | 8361 | 1/7/1857-1/28/1859; 1860-61; 1864-8/1867; 1870; 1874-1875; 2/1876-12/1878 | 7 |
Salem | Essex Register | 8362 | 7/1807-12/1821; 1/1828-12/1841 | 16 |
Salem | Salem Gazette | 8363 | 1801-1820; 1829-10/1830; 1831-1832; 1834-6/1838; 1839; 7/1851-4/1879 | 30 |
Salem | Impartial Register | 8364 | 1-11/2/1801 | 1 |
Salem | Salem Observer | 8365 | 1823-1825; 1/30/1827-1830 | 6 |
Salem | Salem Register | 8366 | 1803-7/1807; 1849; 1852-8/1853; 1854-56; 1861 | 11 |
Southbridge | Southbridge Courier | 8367 | 6-9/1839 | 1 |
Springfield | Springfield Gazette | 8368 | 9/1831-9/1832 | 1 |
Springfield | Hampden Federalist | 8369 | 1813; 1814; 1817; 1821 | 3 |
Springfield | Hampden Journal | 8370 | 1/1825-12/19/1827; 1830; 1-9/1832 | 5 |
Springfield | Hampden Patriot | 8371 | 1821-23 | 1 |
Springfield | Hampden Post | 8372 | 2/1847-10/1848 | 1 |
Springfield | Hampden Whig | 8373 | 2-12/1830; 1-8/1832; 1/1834-2/1835 | 3 |
Springfield | Daily Republican | 8375 | 1/1850-12/1851; 2/1852-6/1853; 1/1858-12/1869; 1/1867-12/1869 | 35 |
Springfield | Springfield Republican | 8376 | 1825-9/1832; 1835-12/1842 | 11 |
Springfield | Springfield Union | 8378 | 1888; 1/1959-12/1961 | 37 |
Springfield | Springfield Union | 10308 | 1-12/1958 (cut volumes) | 12 |
Stockbridge | Birkshire Star | 8379 | 1/6/1820-12/27/18211 | 1 |
Tauntan | Old Whig | 8380 | 1-8/1833 | 1 |
Weymouth | Gazette and Transcript | 8381 | 5/1867-4/1868; 6/16/1876-4/17/1885; 7/1928-2/1932 | 6 |
Willamstown | American Advocate | 8382 | 1827-30 | 1 |
Woburn | Woburn Journal | 8383 | 10/18/1851-10/1/1859 | 8 |
Worchester | Burritt's Christian Citizen | 8384 | 10/1846-9/1850 | 1 |
Worchester | Worchester Christian Citizen | 8385 | 1844-46 | 1 |
Worchester | Worchester County Gazette | 8386 | 1/1845-12/1846 | 1 |
Worchester | Worchester County Republican | 8387 | 1-12/1830 | 1 |
Worchester | Evening Gazette | 8388 | 7-12/1866 | 1 |
Worchester | National Aegis | 8389 | 12/1801-1809; 1/1819-12/1823; 1/1825-12/1826; 1/1828-1832; 1/1838-12/1846; 1851-12/1856 | 19 |
Worchester | National Aegis | 8390 | 7/1806-4/1807 | 1 |
Worchester | New England Home Journal | 8391 | 12/21/1882-12/13/1884 | 2 |
Worchester | Worchester Palladium | 8392 | 1835; 1840; 1/1844-2/12/1876 | 14 |
Worchester | Worcester Daily Press | 8393 | 4/1873-12/1876 | 7 |
Worchester | Worcester Evening Press | 8394 | 1-12/1875 | 2 |
Worchester | Worcester Republican | 8395 | 1/1834-12/1838 | 2 |
Worchester | Massachusetts Spy | 8396 | 1/1837-12/1858; 1876 | 9 |
Worchester | Worcester Daily Spy | 8397 | 2-12/1854; 1856-6/1870; 1/1871-1877 | 34 |
Worchester | Daily Transcript | 8399 | 1854-1855; 1862-11/2/1863; 1865 | 4 |
Worchester | Massachusetts Yeoman | 8400 | 9/3/1823-12/1830 | 6 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 8401-X | misc. dates | 3 |
Adrian | Adrian Expositor | 8401 | 1849,; 1851; 1853 | 1 |
Ann Arbor | Ann Arbor Argus | 8402 | 1837-1838 | 1 |
Ann Arbor | Ann Arbor Michigan Argus | 8403 | 1/31/1844-1/16/1846 | 1 |
Ann Arbor | Democratic Herald | 8404 | 1840-1841 | 1 |
Ann Arbor | Washtenaw Whig | 8405 | 8/1852-4/1855 | 2 |
Ann Arbor | Western Emigrant | 8406 | 2-12/1830 | 1 |
Benton Harbor | Benton Harbor Palladium | 8407 | 2/23/1872-6/17/1881 | 3 |
Birmingham | Birmingham Eccentric | 8408 | 5/21/1953 (75th anniversary) | 1 |
Detroit | Detroit Advertiser | 8409 | 3/1842-8/1847; 1850-6/1853; 2/1862-1865; 1-6/1863 | 23 |
Detroit | Detroit Courier | 8410 | 12/1830-12/1831 | 1 |
Detroit | Democratic Free Press | 8411 | 8/1846-12/1847 | 2 |
Detroit | Democratic Free Press & Michigan Intelligencer | 8412 | 1832-1842; 1836, 1837; 1845-1847 | 9 |
Detroit | Detroit Free Press | 8413 | 9/1846-1849 | 2 |
Detroit | Semi-weekly Free Press | 8414 | 3/3-6/2/1837 | 1 |
Detroit | Detroit Free Press | 8415 | 6-10/1837; 1854-1856; 1860-1861; 1863-11/1866; 1867-5/1874; 7/1874-6/1883; 6-12/1884 | 60 |
Detroit | Detroit Gazette | 8416 | 7/25/1817-4/22/1830 | 11 |
Detroit | Detroit Michigan Herald | 8417 | 1826; 1828-1829 | 2 |
Detroit | Detroit Michigan Herald | 8418 | 1847-2/1848 | 1 |
Detroit | Detroit Journal & Michigan Advertiser | 8420 | 1833; 1838 | 2 |
Detroit | Detroit Saturday Night | 8422 | 1934-4/1938; 12/10,17/1938 | 5 |
Detroit | Detroit Tribune | 8423 | 1-6/1886 | 1 |
Detroit | Detroit Tri-weekly Tribune | 8424 | 8/1861-7/1862 | 1 |
Detroit | La Voce del Popolo | 8426 | 10/14/1960 | 1 |
Grand Rapids | Grand Rapids Daily Eagle | 8427 | 1-8/1866; 7-12/1867 | 2 |
Houghton | Houghton Portage Lake Mining Gazette | 8429 | 8/8/1878-12/30/1880 | 1 |
Jackson | Jackson Citizen | 8430 | 1868, 1874 | 1 |
Jackson | Jackson Citizen Patriot | 8431 | 7/7/1929 | 1 |
Kalamazoo | Kalamazoo Gazette | 8432 | 1839-1840 | 1 |
Kalamazoo | Kalamazoo Weekly Telegraph | 8433 | 1851; 1874 | 2 |
Lansing | Lansing State Republican | 8436 | 1-10/1866 | 1 |
Marshall | Marshall Democratic Expounder | 8437 | 1847-1849; 1851-1853 | 2 |
Monroe | Monroe Michigan Sentinel | 8438 | 1825-1830; 1834-7/1836 | 5 |
Monroe | Monroe Times | 8439 | 1836-1837 | 1 |
Muskegon | Muskegon Chronicle | 8440 | 6/22/1957 | 1 |
Niles | Niles Republican | 8441 | 1841-1842; 3/8-12/20/1845; 1846-1847 | 3 |
Saut St. Marie | Lake Superior Journal | 8443 | 5/14/1851-7/26/1856 | 1 |
White Pigeon | White Pigeon Michigan Statesman | 8445 | 1835 | 1 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 8445-X | misc. dates | 1 |
Albert Lea | Albert Lea Posten | 8445 | 1884 | 1 |
Alexandria | Park Region Echo | 8446 | 6/1956 (75th anniversary of Evansville Edition) | 1 |
Anoka | Anoka County Union | 8447 | 6/15/1956 ( City Hall Dedication) | 1 |
Aurora | Aurora Journal | 8448 | 1/6/1955 (vol. 1, no. 1) | 2 |
Austin | Austin Daily Herald | 8449 | 8/8/1953 (Mower County) | 1 |
Belle Plaine | Belle Plain Enquirer | 8450 | 1-12/1859 | 1 |
Bloomington | Bloomington News | 8451 | 4/19/1956 (stadium edition) | 1 |
Bloomington | Bloomington Sun | 8452 | 4/19/1956 (stadium edition) | 1 |
Cass Lake | Cass Lake Times | 8453 | 8/4/1949 (50th anniversary of Casslake) | 1 |
Chatfield | Democrat (W) | 8454 | 1860 | 1 |
Clarkfield | Clarkfield Advocate | 8455 | 5/31/1956 (70th anniversary edition) | 1 |
Crookston | Crookston Daily Times | 8456 | 8/9/1954 (70th anniversary of Crookston) | 1 |
Duluth | Jet O Scope | 8457 | 1956-1957 | 1 |
Duluth | Duluth News Tribune | 8458 | 7/29/1956 (Duluth & St Louis County centennial) | 1 |
Duluth | Duluth News Tribune | 8459 | 1/12/1958 (outlook edition) | 1 |
Duluth | Duluth Skandinav | 8460 | 5/18/1956 (5/17/1814 Constitution Day) | 1 |
Edgerton | Edgerton Enterprise | 8461 | 7/22/1954 (75th anniversary edition) | 1 |
Elbow Lake | Grant County Herald | 8462 | 7/9/1953 (75th anniversary number) | 1 |
Eveleth | Eveleth News-Clarion | 8463 | 5/13/1954 | 1 |
Excelsior | Minnetonka Record | 8464 | 7/23/1953 (centennial edition) | 1 |
Faribault | Faribault Daily News | 8465 | 6/6/1958 (Minnesota & Shatluck School centennial edition) | 1 |
Forest Lake | Forest lake times | 8466 | (Forestlake 75th anniversary edition) 9/15/1949 | 1 |
Glencoe | Glencoe Enterprise | 8467 | 7/21/1955 (centennial edition) | 1 |
Grand Marais | Cook County News-Herald | 8468 | 7/10/1941 (50th anniversary edition) | 1 |
Henderson | Henderson Independent | 8469 | 7/25/1952 (Henderson centennial edition) | 1 |
Hibbing | Hibbing Daily Tribune | 8470 | 7/26/1958 (Minnesota centennial edition) | |
Kenyon | Kenyon Leader | 8472 | 9/21/1956 (Kenyon Centennial) | 1 |
Lake Benton | Lake Benton News | 8473 | 7/8/1954 (75th anniversary edition) | 1 |
Little Falls | Little Falls Daily Transcript | 8474 | 4/4/1942; 6/12/1948 | 2 |
Luverne | Rock County Star-Herald | 8475 | 5/24/1956 | 1 |
Madelia | Madelia Times-Messenger | 8476 | 7/4/1957 (Madelia 100th anniversary) | 1 |
Mahnomed | Mahnomed Pioneer | 8477 | 6/9/1955 (50th anniversary edition) | 1 |
Mankato | Mankato Weekly Independent | 8478 | 1861 | 1 |
Mankato | Mankato Weekly Independent (SW) | 8478 | 1863 | 1 |
Mankato | Mankato Weekly Union | 8479 | 7/1863-3/1865 | 1 |
Marshall | Lyon County Independent | 8480 | 12/6/1956 | 1 |
Minneapolis | Minneapolis Minnesota Democrat | 8481 | 1856-57 | 1 |
Minneapolis | Falls Evening News | 8482 | 9/1857-12/1858 | 1 |
Minneapolis (St. Anthony) | St. Anthony North Western Democrat | 8483 | 2-8/1854; 8/1854-6/1856 | 2 |
Minneapolis (St. Anthony) | St. Anthony Weekly Express | 8484 | 1860 | 1 |
Minneapolis | Minneapolis Spokesman | 8485 | 2/28/1958 (2 copies) | 1 |
Minneapolis | Minneapolis Star Journal | 8486 | 1-2/1944; 3-4/1944; 5-6/1944; 7-8/1944; 9-10/1944; 11-12/1944; 1-2/1945; 3-4/1945; 5-6/1945; 7-8/1945; 9-10/1945; 11-12/1945; 1-2/1946; 3-4/1946; 5/1946; 6/1946; 7/1946; 8/1946; 9/1946; 10/1946; 11-12/1946 | 21 |
Minneapolis | Minneapolis Twin Observer | 8488 | 12/23/1954; 6/9,12/22/1955; 6/26/1958 | 2 |
New Ulm | New Ulm Daily Journal | 8489 | 8/13/1954 | 1 |
Nicollett | The Tri-County Farm Digest | 8490 | 7-8/1957 | 1 |
Northfield | Northfield Independent | 8491 | 1/7/1957 | 1 |
Owatonna | Owatonna Journal | 8492 | 1-3/1872 | 1 |
Perham | Perham Enterprise - Bulletin | 8493 | 10/9/1947 (75th anniversary edition) | 1 |
Princeton | The Princeton Union | 8494 | 5/24/1946 (Princeton centennial edition) | 1 |
Proctor | The Proctor Journal | 8495 | 6/28/1956 (50th anniversary of Proctor) | 1 |
Robbinsdale | North Hennepin Post | 8496 | 4/3/1952 (40th anniversary edition) | 1 |
St. Cloud | The Daily Journal Press | 8497 | 11/26-27 (Appreciation edition) | 1 |
