CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 9654-x | misc. dates | 5 |
Bristol | Bristol Gazette | 9654 | 11/1833-7/1837 | 1 |
Bristol | Bristol Phoenix | 9655 | 11/1857-6/1854 | 1 |
Newport | Newport Weekly Advertiser | 9656 | 4/1850-12/1864 | 5 |
Newport | Herald of the Times | 9657 | 11/1840-12/1841; 1/1850-3/1853 | 2 |
Newport | Newport Mercury | 9658 | 10/1834-12/1878; 3/1881-6/1886; 1/1898-1961 | 55 |
Newport | Newport Daily News | 9659 | 10/1849-8/1852 | 4 |
Newport | Rhode Island Republican | 9660 | 3/19/1803-9/10/1817; 1/1819-12/1820 | 3 |
Newport | Newport Rhode Islander | 9661 | 5/1841-5/1845 | 1 |
Pawtucket | Pawtucket Chronicle | 9662 | 1/1828-1/1830 | 1 |
Providence | Providence Advertiser | 9663 | 7/1829-10/1832 | 1 |
Providence | Cadet and Statesman | 9665 | 1/28-7/1829 | 1 |
Providence | Morning Courier | 9666 | 1838-40 | 1 |
Providence | Providence Gazette | 9667 | 1801-12/1808; 2/1809-10/1825 | 19 |
Providence | Providence Daily Gazette | 9667A | 2/1845-11/1846 | 2 |
Providence | Daily Evening Herald & Commercial Intelligencer | 9668 | 2-7/1840 | 1 |
Providence | Providence Morning Herald | 9669 | 1-11/1869 | 1 |
Providence | Independent Inquirer | 9670 | 1823-1826 | 2 |
Providence | Providence Journal | 9671 | 7/1829-10/1832; 1841-7/1843; 1844; 1/1850-7/1853; 1/1855-12/1856; 9-11/1857; 1-6/1859; 1/1880-6/1881 | 23 |
Providence | Providence Journal | 9672 | 1801 | 1 |
Providence | Literary Cadet | 9673 | 4/1826-1828 | 2 |
Providence | Literary Subaltern | 9674 | 1-12/1830 | 1 |
Providence | Manufacturer's and Farmer's Journal | 9675 | 1820-12/1836; 3/1838-12/1839 | 10 |
Providence | Microcosm | 9676 | 6/1825-8/3/1827; 1831-1834 | 3 |
Providence | Narragansett Chief | 9677 | 5/1842-5/1843 | 1 |
Providence | Providence Daily News | 9678 | 5/1834-3/1835 | 1 |
Providence | Providence Daily Post | 9682 | 1/1854-12/1861; 1-6/1863; 1-6/1864; 1-6/1865; 1/1866-5/1867 | 23 |
Providence | Providence Evening Press | 9683 | 3-12/1859; 9/15/1862-6/1865; 9/14/1865-9/131867 | 10 |
Providence | Republican Herald | 9684 | 1833; 1/1835-6/1841; 3/1845-12/1850 | 13 |
Providence | Providence Star | 9685 | 6-12/1877 | 1 |
Providence | Sunday Dispatch | 9686 | 5/24/1874-5/14/1876 | 1 |
Providence | Providence Daily Transcript and Chronicle | 9687 | 1845 | 1 |
Warren | Warren Clarion | 9688 | 11/29/1823-10/30/1824 | 1 |
Warren | Herald of the United States | 9689 | 1/9/1801-12/27/1803; 2-11/14/1812 | 2 |
Warren | Northern Star | 9690 | 6/1826-2/1829; 1/16/1830-3/5/1831; 7/2/1836-12/2/1843 | 3 |
Warren | Telegraph | 9691 | 5-12/1825 | 1 |
Woonsocket | Woonsocket Call and Evening Reporter | 9692 | 6/1/1942 | 1 |
Woonsocket | Woonsocket Patriot and State Register | 9693 | 1863; 1/14/1870-6/4/1875 | 4 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 9793-X | misc. dates | 14 |
Chattanooga | Daily Rebel | 9793 | 1862; 1-4/1863; 5-8/1863 | 3 |
Clarksville | Clarksville Gazette | 9795 | 1819-1820 | 1 |
Clarksville | Clarksville Tobacco Leaf | 9796 | 2/1873-10/1874 | 1 |
Clarksville | Tennessee Watchman | 9798 | 1821; 1822-1824 | 2 |
Columbia | Columbia Beacon | 9799 | 1846-1848 | 1 |
Columbia | Democratic Herald | 9800 | 1855 | 1 |
Columbia | Herald | 9801 | 1871-1872 | 1 |
Elizabethville | Tennessee Whig | 9802 | 5/16/1839-5/14/1840 | 1 |
Greenville | American Economist | 9803 | 1823-1825 | 1 |
Jackson | Jackson Gazette | 9804 | 1824-1826; 1827-1828 | 2 |
Jackson | Republican | 9805 | 1844-1848 | 1 |
Jackson | Jackson Sun | 9806 | 11/27/1948 | 1 |
Jackson | West Tennessee Whig | 9807 | 1842-1849 | 1 |
Jonesborough | Farmer's Journal | 9808 | 1825-1827 | 1 |
Jonesborough | Whig | 9809 | 5/6/1840-4/19/1849 | 9 |
Knoxville | American Statesman | 9810 | 4/1853-1854 | 1 |
Knoxville | Argus | 9811 | 1839-1840 | 1 |
Knoxville | Brownlow's Knoxville Whig | 9812 | 5/19/1840-10/1861; 11/11/1863-9/15/1869 | 8 |
Knoxville | Knoxville Chronicle | 9813 | 7-12/1871; 1872; 1-6/1873; 7-12/1883 | 5 |
Knoxville | Weekly Chronicle | 9814 | 1/4/1870-1/6/1875 | 1 |
Knoxville | Knoxville Commercial | 9815 | 1866 | 1 |
Knoxville | Knoxville Enquirer | 9816 | 3/1825-1826; 1828 | 2 |
Knoxville | Knoxville Gazette | 9817 | 1816-1818 | 1 |
Knoxville | Grange Outlook | 9818 | 4/9/1874-3/18/1875 | 1 |
Knoxville | Intelligencer | 9819 | 1822-1823 | 1 |
Knoxville | Knoxville Journal | 9820 | 1-3/1888; 1-4/1904; 5-8/1904; 9-12/1904 | 4 |
Knoxville | Knoxville Post | 9821 | 1841-1844 | 1 |
Knoxville | Knoxville Register | 9822 | 1850 | 1 |
Knoxville | Knoxville Register | 9823 | 2/1818-1819; 1820-1826; 1828-1830 | 7 |
Knoxville | Knoxville Register | 9823 | 1850 | 1 |
Knoxville | Knoxville Standard | 9824 | 1847-1848; 1855 | 2 |
Knoxville | Western Chronicle | 9825 | 1829-1830 | 1 |
Knoxville | Knoxville Whig and Chronicle | 9827 | 3/1875-11/1882 | 2 |
McMinnville | Central Gazette | 9828 | 10/26/1840-3/1848 | 2 |
Maryville | Alcoa Daily Times | 9829 | 2/26/1965 | 1 |
Memphis | Memphis Appeal | 9830 | 3/1848-1849; 1856-11/1860; 4/1870-6/1877; 10/1878-3/1879; 1880-9/1881; 7-12/1882; 4-6/1883; 10/1883-3/1884; 7-12/1884; 4/1886-3/1887; 1891-9/1891 | 50 |
Memphis | Memphis Appeal | 9830 | 3/1853-1855 | 7 |
Memphis | Memphis Appeal | 9831 | 1850; 1853-1858 | 3 |
Memphis | Memphis Weekly Appeal | 9832 | 1/11-5/17/1849 | 1 |
Memphis | Memphis Avalanche | 9833 | 1-6/1880; 1-6/1882; 7-12/1883; 9-12/1884; 4-9/1888; 10-12/1890 | 6 |
Memphis | Bulletin | 9834 | 7/24/1856-1/2/1860 | 1 |
Memphis | Weekly Avalanche | 9834 | 1858-1860 | 1 |
Memphis | Memphis Bulletin | 9835 | 9/18553/1861; 1-6/1864; | 7 |
Memphis | Memphis Daily Commercial | 9837 | 2-6/1866; 7-10/1866 | 2 |
Memphis | Memphis Commercial | 9838 | 1-4/1894; 5-8/1894 | 2 |
Memphis | Memphis Daily Eagle | 9839 | 11/1843-1845; 1851 | 5 |
Memphis | Memphis Tri-weekly Eagle | 9841 | 11/6/1848-8/12/1851 | 1 |
Memphis | Daily Memphis Enquirer | 9842 | 1848; 7-12/1849; 7-12/1850; 1851 | 6 |
Memphis | Memphis Morning Enquirer | 9843 | 7/18593/1861 | 4 |
Memphis | Memphis Enquirer | 9844 | 12/1843-12/1844; 1846; 7/13/1848-12/9/1851 | 3 |
Memphis | Memphis Evening Post | 9845 | 1848-1849 | 3 |
Memphis | Memphis Public Ledger | 9846 | 7/1871-6/1884; 1885-1893 | 46 |
Memphis | Memphis Weekly Review | 9847-A | 1864 | 1 |
Nashville | Daily American | 9848 | 1877; 7-9/1889; 10-12/1892 | 4 |
Nashville | Clarion & Tennessee State Gazette | 9850 | 1812-1814; 6/1817-8/1821 | 4 |
Nashville | Constitutional Advocate | 9851 | 7/1822-1/1824 | 1 |
Nashville | Nashville Dispatch | 9852 | 10/14/1862-9/1865 | 5 |
Nashville | Tennessee Gazette | 9853 | 1/1801-5/1805 | 1 |
Nashville | Nashville Gazette | 9854 | 1819-1826 | 1 |
Nashville | National Banner | 9855 | 1825-1826 | 1 |
Nashville | National Banner & Whig | 9856 | 5/1826-1828; 1830-8/1837 | 8 |
Nashville | National Banner & whig | 9856 | 1829 | 1 |
Nashville | National Union | 9857 | 1847; 1/4-3/20/1848 | 2 |
Nashville | Nashville Daily Press | 9858 | 5-9/1863 | 1 |
Nashville | Nashville Daily Press & Times | 9859 | 5/1865-10/1869 | 7 |
Nashville | Nashville Weekly Press and Times | 9860 | 1865-1866 | 1 |
Nashville | Nashville Republican | 9861 | 3/1824-4/1827 | 1 |
Nashville | Nashville Republican & State Gazette | 9862 | 5/1829-1836; 1843 | 8 |
Nashville | Nashville Republican & State Gazette | 9862 | 1827-1829; 3-8/1837 | 2 |
Nashville | Daily Republican Banner | 9863 | 8/1837-1841 | 8 |
Nashville | Republican Banner | 9864 | 4/1849-6/1858; 1/1859-1861; 9/27/1865-6/1875 | 44 |
Nashville | Republican Banner | 9864 | 7-8/1875 | 1 |
Nashville | Tri-weekly Republican Banner | 9865 | 3/1845-3/1849 | 4 |
Nashville | Nashville Tennessean | 9866 | 5/1958-1961 | 22 |
Nashville | Nashville Times and True Union | 9867 | 2/1864-1865 | 2 |
Nashville | Nashville True Whig | 9868 | 1849-1/1851; 8-12/1851 | 21 |
Nashville | Nashville True Whig | 9869 | 1-8/1851 | 1 |
Nashville | Daily Union | 9870 | 4-12/1847; 5/1853-3/1861; 1/1870-1871; 7/1874-1875 | 24 |
Nashville | Daily Union | 9870 | 1848; 1-5/1853; 1872 | 3 |
Nashville | Nashville Union | 9871 | 7/1862-6/1866 | 8 |
Nashville | Semi-weekly Union | 9872 | 4-12/1835; 1837-1838; 10/1839-1841; 1843-1846; 3/1847-1848 | 11 |
Nashville | Semi-weekly Union | 9872 | 1836; 1-3/28/1847 | 2 |
Nashville | Weekly Nashville Union | 9873 | 1845-1846 | 1 |
Nashville | Nashville Whig | 9874 | 9/1812-7/1815; 1819-4/1826 | 5 |
Nashville | Nashville Whig | 9875 | 1838-11/1841; 4/18451-1/1849 | 5 |
Oak Ridge | Oak Ridge Times | 9877 | 6/6-22/1948 | 1 |
Oak Ridge | Oak Ridge Journal | 9878 | 6/19/1947-5/27/1948 | 2 |
Sparta | Sparta Review | 9880 | 2/1824-12/1825 | 1 |
Sparta | Spartonian | 9881 | 1829-1830 | 1 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 9935-x | misc. dates | 1 |
Corinne | Reporter | 9935 | 2-12/1870; 4-12/1871; 1872; 1-7/1873 | 4 |
Corinne | Tri-Weekly | 9935 | 4-12/1881 | 1 |
Ephraim | Ephraim Enterprise | 9936 | 7/23/1954 | 1 |
Garfield | Garfield Leader | 9937 | 6/8,15/1956 | 1 |
Moab | Times - Independent | 9938 | 9/29,10/6/1955 | 1 |
Monticello | San Juan Record | 9939 | 12/22/1955 | 1 |
Ogden | Ogden Standard-Examiner | 9940 | 2/24/1957 | 1 |
Provo | Sunday Herald | 9941 | 2/24/1957 | 1 |
Salt Lake City | Deseret News | 9942 | 6/15/1950 | 1 |
Salt lake City | Deseret News | 9943 | 7-12/1874;7-12/1875 | 2 |
Salt Lake City | Deseret News | 9944 | 11/1851-3/1855; 3/1855-3/1856; 3/1856-3/1857; 3/1857-3/1858; 3/1858-3/1859;1873 | 6 |
Salt Lake City | Kirk Anderson's Valley Tan | 9945 | 11/1858-5/1859 | 1 |
Salt Lake City | Sunday's Times | 9946 | 10/1909-5/1910 | 1 |
Salt Lake City | Weekly Tribune & Mining Gazette | 9948 | 1-12/1872 | 1 |
Salt Lake City | Daily Union Vedette | 9949 | 6-12/1865 | 1 |
Salt Lake City | De Utah Nederlander | 9950 | 4/6/1930 | 1 |
Vernal | Vernal Express | 9951 | 12/16/1954; 2/17,12/15/1955 | 1 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 9952-x | misc. dates | 6 |
Bellows Falls | Argus | 9952 | 1859-1866 | 2 |
Bellows Falls | Intelligencer & Advertiser | 9954 | 1817; 1820-1821; 4/1823-1/1826; 2/25/1832-2/15/1834 | 4 |
Bellows Falls | Bellows Falls Times | 9955 | 1859-1880; 1881-1889 | 2 |
Bennington | Vermont Centennial | 9956 | 6-9/1877 | 1 |
Bennington | Vermont Gazette | 9958 | 7-11/1847 | 1 |
Bennington | Journal of the Times | 9959 | 10/3/1823-7/1/1829 | 1 |
Bennington | State Banner | 9960 | 2/1841-11/1842; 4/1843-1849 | 2 |
Bradford | Telegraph | 9961 | 3/1859-11/1860 | 1 |
Brattleboro | Farmers' Weekly Messenger | 9963 | 12/1821-12/1823 | 1 |
Brattleborough | Independent Freeholder | 9964 | 1808-1809 | 1 |
Brattleboro | Independent Inquirer | 9965 | 12/1833-8/1834 | 1 |
Brattleboro | Messenger | 9966 | 12/1823-1827; 1828-1829; 1830; 4/16/1831-1/1836 | 6 |
Brattleboro | Vermont Phoenix | 9967 | 1837-1869 | 1 |
Brattleborough | Brattleborough Reporter | 9968 | 1813-1814; 1816-1817 | 3 |
Burlington | Free Press (w) | 9970 | 1827-1839; 1851 | 3 |
Burlington | Weekly Sentinel | 9972 | 1859-1861; 1854-1856 | 3 |
Burlington | Times | 9973 | 1867-1868 | 4 |
Burlington | Northern Sentinel (w) | 9971 | 1823-1829; 1840-1841; 1851-1853; 1857-1858; 11/10/1859-11/15/1860 | 5 |
Burlington | Times (w) | 9974 | 1860-1861; 1866-1867 | 3 |
Chelsea | Vermont Advocate | 9975 | 1829-1833 | 1 |
Danville | North Star | 9976 | 1829-1832; 1858 | 3 |
Middlebury | Vermont American | 9977 | 1828-1830 | 1 |
Middlebury | Argus | 9978 | 1836-9/1838 | 1 |
Middlebury | Green Mountain Argus | 9979 | 10/9/1838-12/24/1839 | 1 |
Middlebury | National Standard | 9980 | 1819-1830 | 6 |
Middlebury | People's Press | 9981 | 7/27/1841-1842 | 2 |
Montpelier | Green Mountain Freeman | 9984 | 1845; 1846-1868 | 5 |
Montpelier | Montpelier Daily Journal | 9985 | 1870-1888 | 1 |
Montpelier | Walton's Journal | 9987 | 1836-1849 | 1 |
Montpelier | Walton's Legislative Journal | 9987 | 1857-1861 | 5 |
Morrisville | Vermont Citizen | 9988-A | 1873-1881 | 2 |
Poultney | Poultney Bulletin | 9989 | 1871-1872 | 1 |
Poultney | Gazette | 9990 | 1823 | 1 |
Poultney | Poultney Northern Spectator | 9991 | 1824-1828 | 1 |
Rutland | Rutland Herald (w) | 9993 | 1810-1833; 1860-1861; 1863-1865 | 27 |
Rutland | Rutland County Independent | 9994 | 7/1866-2/1868 | 1 |
Rutland | Rutland Independent | 9995 | 9/1868-1872 | 1 |
St. Albans | Democrat | 9996 | 1859-1861 | 1 |
St. Albans | Messenger | 9997 | 1869-1870 | 2 |
St. Albans | Messenger | 9998 | 1845-1846; 1856-1870;1885-1886; 1888 | 5 |
St. Albans | Repertory | 9999 | 1826-1830 | 1 |
St. Albans | St. Albans Transcript | 10000 | 1864-1865 | 1 |
St. Johnsbury | Caledonian | 10001 | 1867-1/3/1868; 1887-1914 | 2 |
St. Johnsbury | Caledonian | 10002 | 1869-1870 | 1 |
St. Johnsbury | St. Johnsbury Republican | 10003 | 3/1885-3/1886; 4/1888-3/1892 | 4 |
Vergennes | Vermont Aurora | 10004 | 1824-1830 | 1 |
Wilmington | Green Mountain Eagle and Even Fellows Gazette | 10005 | 1850 | 1 |
Windsor | Aurora of the Valley | 10006 | 1862-1872 | 1 |
Windsor | Journal | 10008 | 1827-1829 | 1 |
Windsor | Vermont Journal | 10009 | 1851-1853; 7/1861-1866; 1868-1877 | 7 |
Windsor | Post-Boy | 10010 | 1805-1806 | 2 |
Windsor | Republican American Yoeman | 10011 | 1812; 1818; 1819-1828; 1/3-8/1/1829 | 7 |
Windsor | Vermont Republican & Journal | 10011 | 8/8/1829-10/27/1832 | 1 |
Windsor | Spooner's Journal | 10012 | 1803-1810; 1811-1818 | 2 |
Windsor | Times | 10013 | 6/21/1839-5/21/1841 | 1 |
Windsor | Valley Farmer | 10014 | 1868-9/1869 | 1 |
Windsor | Washingtonian | 10015 | 1810-1/1816 | 3 |
Woodstock | Observer | 10016 | 1821-1832 | 1 |
Woodstock | Spirit of the Age | 10017 | 1848-6/1849; 4/25-8/22/1861; 7/1859-2/1861 | 4 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
Christiansted | St. Croix Avis | 10018 | 1847-1866; 1868-1904 | 31 |
Christiansted | Herald | 10019 | 4/1917-6/1924 | 13 |
Christiansted | St. Croix Tribune | 10020 | 1927-1932 | 7 |
St. Thomas | St. Thomas Herald | 10022 | 7/19/1882-12/29/1884 | 1 |
St. Thomas | Daily News | 10024 | 1932-1933; 2/1944-1948; 1950-1953; 1956 | 18 |
St. Thomas | St. Thomas Times | 10025 | 1873-1904 | 16 |
St. Thomas | St. Thomas Times | 10026 | 1875-1879 | 2 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 10028-X | misc. dates | 7 |
Alexandria | Alexandria Advertiser & Commercial Intelligencer | 10028 | 3-7/1801; 9/1801-1807 | 2 |
Alexandria | Alexandrian | 10029 | 11/16/1820-3/1821 | 1 |
Alexandria | Alexandria Daily Gazette Commercial & Political | 10030 | 2/4/1809-6/15/1813; 6/21-12/6/1816; 1817; 1819-1822; 1823; 1-9/1824; | 6 |
Alexandria | Alexandria Gazette | 10031 | 4-10/1841; 11/1841-7/1842; 7-10/1855; 5-12/1862; 1/1863-1/1864; 1-7/1865; 7/1865-3/1866; 1842-1859 | 8 |
Alexandria | Alexandria Gazette | 10032 | 2/5/1959 (175th anniv.) | 1 |
Alexandria | Alexandria Daily Gazette Commercial & Political | 10033 | 1/6-12/31/1812; 1/4-6/28/1813 | 2 |
Alexandria | Alexandria Index | 10036 | 8/21/1841-8/27/1842 | 1 |
Alexandria | Local News | 10037 | 1861; 10/15/1861-2/10/1862 | 2 |
Alexandria | Phoenix Gazette | 10039 | 1/1825-6/1828; 7/1830-12/1833 | 12 |
Alexandria | Phoenix Gazette ("For the Country") | 10040 | 6/1826-12/1828; 1/1829-1836 | 9 |
Alexandria | Evening Sentinel | 10041 | 1/1858-12/1859 | 3 |
Alexandria | Times & D.C. Daily Advertiser | 10042 | 1-6/1801 | 1 |
Charlottesville | Charlottesville Advocate | 10043 | 1827-1830 | 2 |
Charlottesville | Charlottesville Central Gazette | 10044 | 1824-1827 | 1 |
Fincastle | Fincastle Democrat | 10045 | 1845 | 1 |
Fincastle | Fincastle Mirror | 10046 | 1823-1829 | 1 |
Fredericksburg | Virginia Herald | 10047 | 1805-1810; 1/1812-1813; 7/1815-1816; 1821-1836 | 22 |
Fredericksburg | Political Arena | 10048 | 1828-1841 | 1 |
Front Royal | Warren Sentinel | 10049 | 1869; 1872; 8/25/1876-8/1884 | 2 |
Harrisonburg | Rockingham Register | 10050 | 10/14/1869-10/17/1873 | 1 |
Leesburg | Washingtonian | 10052 | 12/1865-2/1869 | 1 |
Lexington | Valley Star | 10053 | 4/1841-1/1851 | 1 |
Lynchburg | Democrat Campaign | 10054 | 8/27/1883-6/28/1884 | 1 |
Lynchburg | Lynchburg Press | 10056 | 1/1821-8/1822 | 1 |
Lynchburg | Lynchburg Republican | 10057 | 1846; 7/1861-11/1865;5-10/1875 | 3 |
Lynchburg | Lynchburg Star | 10058 | 1806-1807 | 1 |
Lynchburg | Lynchburg Virginian | 10059 | 1864-6/1865 | 1 |
Lynchburg | Lynchburg Virginian | 10060 | 9/1822-1827; 1828-1832 | 3 |
Norfolk | American Beacon | 10061 | 1824-1833 | 2 |
Norfolk | Day Book | 10062 | 10/1857-3/1858; 10/1859-3/1860; 7/1865-11/1866; 4-11/1869 | 5 |
Norfolk | Norfolk Gazette & Public Ledger | 10063 | 11/1805-10/1806; 1808-7/1810; 7/1811-7/15/1815 | 8 |
Norfolk | Norfolk Herald | 10064 | 1801; 1802; 1814; 1815 | 4 |
Norfolk | Norfolk & Portsmouth Herald | 10065 | 1816-1826; 1827; 1-11/1829 | 13 |
Norfolk | Norfolk & Portsmouth Herald | 10066 | 2/27/1844-5/1845; 3/1849-1852; 1-4/16/1853 | 11 |
Norfolk | Norfolk Herald | 10067 | 1803; 1805-1813 | 3 |
Norfolk | Journal & Guide | 10068 | 2/1942-1943 | 2 |
Norfolk | Norfolk Landmark | 10069 | 1887-1897; 4/1908-1911 | 31 |
Norfolk | Old Dominion | 10071 | 3-8/1865 | 1 |
Norfolk | Old Dominion | 10072 | 4-10/1866 | 1 |
Norfolk | Norfolk Post | 10073 | 6/1865-4/1866 | 1 |
Norfolk | Daily Southern Argus | 10074 | 1855-1860 | 10 |
Petersburg | Daily Express | 10076 | 4/1860-4/1865 | 1 |
Petersburg | Intelligencer & Advertiser | 10077 | 3/1825-1826 | 2 |
Petersburg | Republican | 10078 | 1844-1845 | 1 |
Petersburg | Republican | 10079 | 1846-1847 | 2 |
Portsmouth | Chronicle & Old Dominion | 10080 | 8/1843-7/1845 | 2 |
Portsmouth | Chronicle & Old Dominion | 10081 | 3/1847-1848 | 2 |
Portsmouth | Commercial Chronicle | 10082 | 4/18/1839-4/20/1840 | 1 |
Portsmouth | Daily Globe | 10083 | 8-12/1853 | 1 |
Portsmouth | New Era | 10084 | 7/1845-3/1847 | 2 |
Portsmouth | Old Dominion | 10085 | 10/1838-3/1842 | 2 |
Portsmouth | Old Dominion | 10086 | 12/1863-9/1864 | 1 |
Portsmouth | Daily Pilot | 10087 | 1850 | 1 |
Richmond | Virginia Argus | 10088 | 1800-11/1803; 2/1804-1816 | 15 |
Richmond | Commonwealth | 10089 | 1-7/1880 | 1 |
Richmond | Daily Compiler | 10090 | 5-10/1813; 11/1814-5/1815 | 4 |
Richmond | Richmond Commercial Compiler | 10091 | 1824-1832 | 1 |
Richmond | Semi-weekly Constitutional Whig | 10092 | 2/1824-1829; 1831-1832 | 8 |
Richmond | Richmond Dispatch | 10093 | 1860; 1861-4/3/1865; 1863; 1864-4/3/1865 (2nd set) | 9 |
Richmond | Richmond Dispatch | 10094 | 1861-4/1862 | 1 |
Richmond | Daily Enquirer | 10095 | 9-12/1844; 1845-1848; 5-6/1853; 7/1853-1864; 1865; 4/1866-7/1867 | 31 |
Richmond | Daily Enquirer | 10095 | 7-12/1861; 1-6/1862; 7-12/1862 (2nd set) | 3 |
Richmond | Daily Enquirer & Examiner | 10096 | 7/1867-6/1869 | 4 |
Richmond | Daily Enquirer | 10097 | 2/1871-11/1877 | 14 |
Richmond | Enquirer (s.w.) | 10098 | 5/1804-1822; 1827-1861; 1863 | 38 |
Richmond | Enquirer | 10099 | 7/1861-1864; 1864-1/1867 | 2 |
Richmond | Examiner | 10101 | 9/1802-1803 | 1 |
Richmond | Daily Richmond Examiner | 10102 | 1861-4/3/1865; 5/10-11/2/1866 | 6 |
Richmond | Daily Richmond Examiner | 10102 | 1861-3/1862; 11/1862-6/1864 (2nd set) | 4 |
Richmond | Daily Richmond Examiner | 10102 | 7-9/1864; 11-12/1864; 1-3/1865 | 3 |
Richmond | Richmond Weekly Examiner | 10103 | 8/1848-2/1853 | 1 |
Richmond | Richmond Semi-weekly Examiner | 10104 | 1851-1861 | 1 |
Richmond | Virginia Gazette & General Advertiser | 10105 | 1801-1809 | 1 |
Richmond | Manchester & Richmond Leader | 10106 | 7-12/1898 | 1 |
Richmond | Richmond News Leader | 10107 | 1-6/1942 | 1 |
Richmond | Virginia Patriot | 10108 | 8/1816-5/1817 | 1 |
Richmond | Virginia Patriot | 10109 | 12/1809-7/1811; 1814; 1814-11/1816; 1-10/1815; 11/1815-4/1816 | 9 |
Richmond | Richmond Phenix | 10110 | 12/1823-5/1824 | 1 |
Richmond | Richmond Republican | 10112 | 3/1849-1850 | 4 |
Richmond | Richmond Sentinel | 10113 | 3-12/1864 | 1 |
Richmond | Sentinel | 10114 | 3/11/1863-1865 | 3 |
Richmond | Sentinel (2nd set) | 10114 | 1863-1865 | 1 |
Richmond | Richmond Southerner | 10115 | 2-7/1848 | 1 |
Richmond | Richmond Standard | 10116 | 1878-1880 | 1 |
Richmond | Daily Richmond Star and Transcript | 10117 | 1-7/1841 | 1 |
Richmond | Richmond Southern Opinion | 10118 | 7/27/1867-11/1868 | 1 |
Richmond | Sunday State | 10119 | 11/1885-5/1886 | 1 |
Richmond | Daily Times | 10120 | 2-8/1823 | 1 |
Richmond | Richmond Times | 10121 | 5-10/1849 | 1 |
Richmond | Richmond Times | 10122 | 4-12/1865; 1-4/1866; 4-12/1866; 1-6/1867 | 6 |
Richmond | Richmond Whig | 10123 | 1829-2/1831 | 4 |
Richmond | Daily Whig | 10124 | 1-8/1842; 1849-1852; 11/1861-1862; 1863; 1864; 4-12/1867; 1868; 5/1869-1874; 3/1879-1888 | 42 |
Richmond | Daily Whig (2nd set) | 10124 | 11/1861-6/1864 | 4 |
Richmond | Richmond Whig | 10125 | 1847 | 1 |
Richmond | Richmond Daily Whig | 10126 | 1865 | 1 |
Richmond | Richmond Whig | 10127 | 1-3/1869 | 1 |
Richmond | Richmond Whig | 10128 | 1840-1841; 1843-1860; 1/22/1861-1865 | 7 |
Richmond | Richmond Whig | 10129 | 1846 | 1 |
Salem | Conservative | 10130 | 4/1876-1877; 1870-1880 | 2 |
Salem | Weekly Register | 10131 | 11/1873-1878; 1880-1882 | 4 |
Salem | Roanoke Times | 10132 | 1869-1871; 1873-1875 | 2 |
Staunton | Augusta Democrat | 10133 | 7/1846-1848 | 1 |
Staunton | Staunton Spectator | 10134 | 1828-1840; 1865-1866 | 1 |
Staunton | Valley Virginian | 10135 | 1865-1866 | 1 |
Shenandoah | Tribune | 10136 | 7/10/1909 | 1 |
Warrenton | Fauquier Democrat | 10137 | 7/9/1955 (50th anniv.) | 1 |
Williamsburg | Phoenix Plough-boy | 10140 | 1828 | 1 |
Winchester | Winchester News | 10141 | 5/1/1895 | 1 |
Winchester | Winchester Republican | 10142 | 1824-1825; 6/1826-1827; 1828-1846 | 3 |
Woodstock | Woodstock Sentinel | 10143 | 1825; 1-6/1826 | 2 |
Woodstock | Sentinel of the Valley | 10144 | 7/1826-6/1828 | 1 |
Wytheville | Wytheville Republican | 10146 | 1844-1847 | 1 |
CITY | TITLE | Control # | Summary Holdings | Volume Count |
---|---|---|---|---|
misc. | misc. | 10185-X | misc. dates | 3 |
Charlestown | Farmer's Repository | 10185 | 3/27/1822-3/19/1823; 3/26/1823-8/3/1825; 8/17/1825-2/28/1827 | 3 |
Charlestown | Independent Democrat | 10186 | 10/4/1859-8/21/1860 | 1 |
Charlestown | Free Press | 10188 | 8/24/1865-3/7/1867; 3/14/1867-8/12/1869; 8/19/1869-8/12/1871 | 3 |
Charleston | Gazette | 10189 | 4-6/1817; 7-9/1817; 10-12/1817; 1-3/1818; 4-6/1818; 7-9/1818; 10-12/1818; 1-3/1819; 4-6/1819; 7-8/1819; 9-10/1819; 11-12/1819; 1-2/1820; 3-4/1820; 9-10/1819; 11-12/1819; 1-2/1820; 3-4/1820; 5-6/1820; 7-2/1820; 9-10/1820; 11-12/1820; 1-2/1821; 3-4/1821; 5-6/1821; 7-8/1821; 9-10/1821; 11-12/1921; 1-2/1922; 3-4/1922/5-6/1922; 7-8/1922; 9-10/1922; 11-12/1922; 1-2/1923; 3-4/1923; 5-6/1923; 7-8/1923; 9-10/1923; 11-12/1923 | 36 |
Charleston | Kanawha Republican | 10190 | 1866 | 1 |
